1998–99 FFHG Division 3 season
This was the 1998-99 FFHG Division 3 season:
Standings
| Pl. | Team | GP | W | T | L | GF | GA | Diff. | Pts |
| Groupe Alpes | |||||||||
| 1 | Albertville | - | - | - | - | - | - | - | - |
| 2 | Clermont II | - | - | - | - | - | - | - | - |
| 3 | Roanne | - | - | - | - | - | - | - | - |
| 4 | Alpe d'Huez | - | - | - | - | - | - | - | - |
| Groupe Île-de-France A | |||||||||
| 1 | Orléans | 8 | 8 | 0 | 0 | 56 | 23 | 33 | 16 |
| 2 | Courbevoie | 8 | 4 | 1 | 3 | 39 | 37 | 2 | 9 |
| 3 | Neuilly-sur-Marne | 8 | 4 | 1 | 3 | 47 | 39 | 8 | 9 |
| 4 | Meudon | 7 | 2 | 0 | 5 | 28 | 34 | -6 | 4 |
| 5 | Athis-Paray | 7 | 0 | 0 | 7 | 28 | 65 | -37 | 0 |
| Groupe Île-de-France B | |||||||||
| 1 | Cergy-Pontoise II | 8 | 6 | 2 | 0 | 53 | 27 | 26 | 14 |
| 2 | Champigny | 7 | 4 | 1 | 2 | 43 | 27 | 16 | 9 |
| 3 | Saint-Ouen | 8 | 3 | 1 | 4 | 33 | 51 | -18 | 7 |
| 4 | AC Boulogne-Billancourt | 7 | 2 | 1 | 4 | 34 | 31 | 3 | 5 |
| 5 | Fontenay | 8 | 1 | 1 | 6 | 35 | 52 | -17 | 3 |
| Groupe Nord-Est | |||||||||
| 1 | Dunkerque II | 8 | 5 | 2 | 1 | 50 | 29 | 21 | 12 |
| 2 | Colmar | 8 | 5 | 1 | 2 | 45 | 39 | 6 | 11 |
| 3 | Valenciennes | 8 | 5 | 0 | 3 | 66 | 53 | 13 | 10 |
| 4 | Wasquehal | 8 | 2 | 1 | 5 | 39 | 39 | 0 | 5 |
| 5 | Troyes | 8 | 1 | 0 | 7 | 27 | 67 | -40 | 2 |
| Groupe Nord-Ouest | |||||||||
| 1 | Cherbourg | 6 | 5 | 0 | 1 | 58 | 20 | 38 | 10 |
| 2 | Le Havre | 6 | 4 | 0 | 2 | 32 | 25 | 7 | 8 |
| 3 | Rennes | 6 | 2 | 0 | 4 | 22 | 44 | -22 | 4 |
| 4 | Caen II | 6 | 1 | 0 | 5 | 16 | 39 | -23 | 2 |
| Groupe Sud-Est | |||||||||
| 1 | Nîmes | - | - | - | - | - | - | - | - |
| 2 | Toulon | - | - | - | - | - | - | - | - |
| 3 | Avignon II | - | - | - | - | - | - | - | - |
| 4 | Aubagne | - | - | - | - | - | - | - | - |
| Groupe Sud-Ouest | |||||||||
| 1 | La Roche-sur-Yon | 8 | 7 | 0 | 1 | 81 | 21 | 60 | 14 |
| 2 | Limoges | 6 | 4 | 0 | 2 | 51 | 38 | 13 | 8 |
| 3 | Bordeaux II | 7 | 4 | 0 | 3 | 40 | 24 | 16 | 7 |
| 4 | Niort | 8 | 2 | 0 | 6 | 30 | 63 | -33 | 3 |
| 5 | Poitiers | 7 | 1 | 0 | 6 | 16 | 72 | -56 | 0 |
| Qualification Nord | |||||||||
| 1 | Cherbourg | 10 | 9 | 1 | 0 | 103 | 28 | 75 | 19 |
| 2 | Orléans | 10 | 8 | 0 | 2 | 82 | 21 | 61 | 16 |
| 3 | Courbevoie | 10 | 4 | 2 | 4 | 66 | 51 | 15 | 10 |
| 4 | Le Havre | 10 | 3 | 2 | 5 | 49 | 56 | -7 | 8 |
| 5 | Dunkerque II | 10 | 2 | 2 | 6 | 44 | 93 | -49 | 6 |
| 6 | Colmar | 10 | 0 | 1 | 9 | 17 | 112 | -95 | 1 |
| Qualification Sud | |||||||||
| 1 | Toulon | 10 | 9 | 1 | 0 | 66 | 33 | 33 | 19 |
| 2 | La Roche-sur-Yon | 10 | 6 | 2 | 2 | 80 | 29 | 51 | 14 |
| 3 | Nîmes | 9 | 6 | 1 | 2 | 77 | 38 | 39 | 13 |
| 4 | Limoges | 9 | 2 | 0 | 7 | 53 | 60 | -7 | 4 |
| 5 | Albertville | 8 | 2 | 0 | 6 | 22 | 69 | -47 | 4 |
| 6 | Clermont II | 8 | 0 | 0 | 8 | 16 | 85 | -69 | -2 |
- Known Groupe Sud-Est scores
- 10/3: Nimes - Toulon 10:5
- 10/10: Toulon - Avignon II 19:2
- 10/31: Toulon - Aubagne 16:1
- 11/14: Toulon - Nimes 8:7
- 11/28: Toulon - Avignon II 20:2
- 12/12: Toulon - Aubagne 11:1
Rouen II withdrew from Groupe Nord-Ouest after a 12-3 loss to Havre on 9/26. Amiens II was excluded from Groupe Nord-Est for having fielded juniors who had not been upgraded. Their results were expunged. Reims II did not participate in the official championship, only playing in a Northern league championship (without Colmar). The final standings in it were: 1. Amiens II 14 pts, 2. Reims II 12 pts, 3. Valenciennes 10 pts, 4. Dunkerque 9 pts, 5. Wasquehal 5 pts, 6. Troyes 0 pts. Anglet II withdrew from Groupe Sud-Ouest. Bordeaux II and Niort both had points deducted for forfeits. Clermont II had 2 points deducted for forfeits in Qualification Sud.
Final Four
(4/3-5)
- Cherbourg - Orleans 7:3
- Nimes - Toulon 6:2
- Cherbourg - Nimes 10:3
- Orleans - Toulon 11:1
- Orleans - Nimes 11:0
- Cherbourg - Toulon 13:4
Classification round
| Pl. | Team | GP | W | T | L | GF | GA | Diff. | Pts |
| Ligue Île-de-France | |||||||||
| 1 | Neuilly-sur-Marne | 10 | 9 | 1 | 0 | 109 | 34 | 75 | 19 |
| 2 | Meudon | 11 | 9 | 1 | 1 | 74 | 26 | 48 | 19 |
| 3 | Athis-Paray | 10 | 5 | 1 | 4 | 58 | 49 | 9 | 10 |
| 4 | Fontenay | 11 | 5 | 1 | 5 | 55 | 51 | 4 | 10 |
| 5 | Cergy-Pontoise II | 9 | 4 | 1 | 4 | 51 | 45 | 6 | 9 |
| 6 | Champigny | 12 | 2 | 3 | 7 | 56 | 79 | -23 | 7 |
| 7 | ACBB | 10 | 2 | 1 | 7 | 41 | 82 | -41 | 5 |
| 8 | Saint-Ouen | 9 | 0 | 1 | 8 | 28 | 106 | -78 | 1 |
| Ligue Nord-Picardie-Champagne-Ardennes | |||||||||
| 1 | Reims II | 6 | 5 | 0 | 1 | 125 | 22 | 103 | 10 |
| 2 | Wasquehal | 6 | 5 | 0 | 1 | 73 | 21 | 52 | 10 |
| 3 | Amiens II | 4 | 0 | 0 | 4 | 13 | 66 | -53 | 0 |
| 4 | Bethune | 4 | 0 | 0 | 4 | 9 | 111 | -102 | 0 |
Athis-Paray and Fontenay were penalized a point each for forfeits.
Sources
| Fourth-level French seasons |
|---|
| 1986–87 - 1987–88 - 1988–89 - 1989–90 - 1990–91 - 1991–92 - 1992–93 - 1993–94 - 1994–95 - 1995–96 - 1996–97 - 1997–98 - 1998–99 - 1999–2000 - 2000–01 - 2001–02 - 2002–03 - 2003–04 - 2004–05 - 2005–06 - 2006–07 - 2007–08 - 2008–09 - 2009–10 - 2010–11 - 2011–12 - 2012–13 - 2013–14 - 2014–15 - 2015–16 - 2016–17 - 2017–18 - 2018–19 - 2019–20 - 2020–21 - 2021–22 - 2022–23 - 2023–24 |