1991-92 English U16 League season
Jump to navigation
Jump to search
This was the 1991-92 English U16 League season:
Standings
Pl. | Team | GP | W | T | L | GF | GA | Diff | Pts |
North | |||||||||
1 | Durham Mosquitoes | 12 | 12 | 0 | 0 | 108 | 14 | 94 | 24 |
2 | Peterborough Jets | 12 | 7 | 0 | 5 | 54 | 40 | 14 | 14 |
3 | Whitley Tomahawks | 12 | 6 | 2 | 4 | 43 | 39 | 4 | 14 |
4 | Wrekin Rockets | 12 | 6 | 1 | 5 | 48 | 70 | -22 | 13 |
5 | Billingham Bullets | 12 | 6 | 1 | 5 | 48 | 70 | -22 | 13 |
6 | Sunderland Arrows | 12 | 2 | 0 | 10 | 27 | 67 | -40 | 4 |
7 | Nottingham Cougars | 12 | 1 | 0 | 11 | 27 | 67 | -40 | 4 |
South | |||||||||
1 | Swindon Leopards | 14 | 14 | 0 | 0 | 139 | 25 | 114 | 28 |
2 | Slough Spitfires | 14 | 10 | 2 | 2 | 106 | 34 | 72 | 22 |
3 | Romford Hornets | 14 | 9 | 1 | 4 | 109 | 32 | 77 | 19 |
4 | Cardiff Junior Devils | 14 | 8 | 2 | 4 | 115 | 39 | 76 | 18 |
5 | Basingstoke Junior Beavers | 14 | 4 | 1 | 9 | 98 | 68 | 30 | 9 |
6 | Streatham Scorpions | 14 | 4 | 0 | 10 | 41 | 76 | -35 | 8 |
7 | Medway Junior Bears | 14 | 4 | 0 | 10 | 35 | 87 | -52 | 8 |
8 | Lee Valley Sharks | 14 | 0 | 0 | 14 | 4 | 286 | -282 | 0 |
Final
- Durham Mosquitoes - Swindon Leopards