1894-95 in British hockey
This was the 1894-95 season in British ice hockey:
Overview
It was a very cold winter throughout Britain and hockey activities were numerous throughout the country. In Belfast, informal ice hockey games were played at the Ballydrain Lake. On February 19, 1895, the Viceregal party and the officers of the Coldstream played an ice hockey game on the Liffey river in Dublin. In Wales, the Cranham Quarry Pond was home to a game on February 21 between Haverfordwest and Pembroke Country, the latter winning 3-1.
In Scotland, the The February 2, 1895, edition of the Kinross-shire Advertiser reported that "A shinty match, with goals a quarter of a mile apart, was played between teams selected by Mr. W. Pollock Wylie and Mr. J. Laing. In the first half Mr. Wylie’s team had 2 goals to 1. The second half resulted in a draw." The game was played at Loch Leven on January 30. Previously, on December 25, 1894, Le Figaro newspaper in Paris reported that: "The success of Hockey (Polo) is strengthened day after day at Pôle Nord. Rumor tells that a Scottish team will soon compete in France against the members of the Hockey-Club. The match will be played at Pôle Nord." This event did not take place until three years later, when the Scottish Ice Hockey Club played six games in Paris.
In England there were over 20 active bandy clubs in existence. The first documented Varsity Match between Oxford and Cambridge was played this year. Among the sites were matches were played was Ascot, Blenheim Lake, Bluntisham, Burton-on-Trent, Dogmersfield Park, Kingsthorpe, Newark, Stanmore, Stockbridge, Stover Park, Sturminster Newton, Totnes, Virginia Water Lake, Wills Rd. Meadow, Wolvercoate Lake,
Four games were played at Buckingham Palace during January and February. The most notable was a game between a "Palace" team and a "Stanley family" team, which was comprised of Frederick Arthur Stanley and his four sons. The game was played with bandy sticks and a puck, and was won handily by the Stanleys. The Prince of Wales (later King Edward VII) played in many of the games played on the palace grounds. The lineups of the Palace and Stanley teams were as follows:
- Palace Team: Prince of Wales (later King Edward VII), The Duke of York (later King George V), Lord Francis Bingham Mildmay, Sir Francis Astley-Corbett, Sir William Bromley Davenport, and Mr Ronald Moncrieffe.
- Stanley Team: Frederick Arthur Stanley, Ferdinand Charles Stanley, George Frederick Stanley, Algernon Francis Stanley, Frederick William Stanley, and Lord Luke White Annaly.
Other games played at Buckingham Palace included: Sandringham 8 - House of Commons 5 (January 14), Prince of Wales Team - Duke of York Team (February 8), Sandringham 8 - House of Commons 5 (February 13).
Sidney Tebbutt, part of the notable Tebbutt Family, formed an ice hockey team in Leamington made up of several cricket players. Leamington played its first recorded game on February 16, 1895, tying Northampton HC 5-5. Mr. H.E. Thornely kindly offered to present a Challenge Cup to the Leamington club.
Results
Date | Team 1 | Score | Team 2 |
---|---|---|---|
January 8, 1895 | Bury Fen Bandy Club | 9:2 | Huntingdon |
January 10, 1895 | Bury Fen Bandy Club | 2:2 | Virginia Water Hockey Club |
January 11, 1895 | Virginia Water Hockey Club | 12:0 | Stoke Park |
January 12, 1895 | Waterer's XI | 3:1 | Virginia Water Hockey Club |
January 12, 1895 | Newbold Revel | 8:5 | Mr. Rotherham's Team |
January 31, 1895 | Virginia Water Hockey Club | 3:1 | Stoke Park |
February 1, 1895 | Camberley | 6:3 | Virginia Water Hockey Club |
February 2, 1895 | Newbold Revel | 15:3 | Mr. Rotherham's Team |
February 4, 1895 | Bury Fen Bandy Club | 8:0 | March |
February 5, 1895 | Stoke Poges Bandy Club | 14:5 | Eton College |
February 6, 1895 | Virginia Water Hockey Club | 12:4 | Camberley |
February 6, 1895 | Melton Town | 3:1 | Melton Hunt |
February 7, 1895 | Virginia Water Hockey Club | 7:2 | Stoke Poges Bandy Club |
February 7, 1895 | Camberley | 7:3 | Staff College |
February 7, 1895 | Brackley | 5:2 | Bicester |
February 9, 1895 | Virginia Water Hockey Club | 8:0 | Camberley |
February 9, 1895 | Frittenden | 3:1 | Staplehurst |
February 9, 1895 | Salisbury | 5:2 | Downton College |
February 9, 1895 | Pyt House | 3:0 | Salisbury Theological College |
February 9, 1895 | Oundle | 16:0 | Stamford |
February 9, 1895 | Lincoln | 5:1 | Sudbrooke |
February 10, 1895 | Virginia Water Hockey Club | 3:1 | Staines |
February 11, 1895 | Woodstock | 5:0 | Mansfield College |
February 11, 1895 | Oundle | 14:5 | Milton |
February 11, 1895 | Sudbrooke | 5:4 | Lincoln |
February 12, 1895 | Oundle | 15:2 | Warmington |
February 12, 1895 | Camberley | 8:1 | Staff College |
February 12, 1895 | Virginia Water Hockey Club | 15:1 | Guards |
February 12, 1895 | Huntingdon | 3:2 | Bury Fen Bandy Club |
February 13, 1895 | Virginia Water Hockey Club | 8:4 | Stoke Poges Bandy Club |
February 13, 1895 | Salisbury | 3:2 | Downton College |
February 13, 1895 | Newark-on-Trent | 3:1 | Burton-on-Trent |
February 14, 1895 | Old Windsor | 6:1 | Virginia Water Hockey Club |
February 15, 1895 | Camberley | 5:2 | Virginia Water Hockey Club |
February 16, 1895 | Virginia Water Hockey Club | 9:3 | Camberley |
February 16, 1895 | Leamington | 5:5 | Northampton HC |
February 16, 1895 | G. Knott Team | 3:2 | E. Taylor Team |
February 16, 1895 | Salisbury | 2:3 | Downton Agricultural College |
February 16, 1895 | Stanlake Park | 8:5 | T.W. Rhodes Team |
February 16, 1895 | Woodstock | 4:1 | Islip |
February 16, 1895 | Burford | 15:2 | Witney |
February 16, 1895 | All Saints' School | 5:3 | Adderbury |
February 16, 1895 | Epping Football Club | 6:4 | Epping Cricket Club |
February 16, 1895 | Lincoln | 2:1 | Sudbrooke |
February 17, 1895 | Virginia Water Hockey Club | 12:3 | Staines |
February 18, 1895 | Bury Fen Bandy Club | 2:2 | Huntingdon/St. Ilves |
February 18, 1895 | Melton Hunt | 4:1 | Leicester Hockey Club |
February 18, 1895 | Pembroke College | 5:5 | Hensington House |
February 18, 1895 | Oxford City | 2:2 | Christ Church |
February 19, 1895 | Camberley | 5:2 | Eton College |
February 19, 1895 | Mathis Team | 3:2 | Brassey Team |
February 19, 1895 | Melton Hunt | 3:2 | Belvoir Castle |
February 19, 1895 | Normanhurst | 7:1 | Battle |
February 20, 1895 | Idina Brassey Team | 8:8 | T.A. Brassey Team |
February 20, 1895 | Virginia Water Hockey Club | 5:2 | Camberley |
February 20, 1895 | Epping | 8:6 | Essex Hunt Club |
February 22, 1895 | Virginia Water Hockey Club | 6:0 | Old Windsor |
February 22, 1895 | Fakenham | 7:6 | Dereham |
February 22, 1895 | Hensington House | 5:5 | R.M. Holland's Team |
February 26, 1895 | Virginia Water | 10:3 | Maiden Erlegh |
February 27, 1895 | Bury Fen Bandy Club | 4:3 | C. Fitzherbert Team |
February 27, 1895 | Camberley | 10:3 | Blackett Team |
February 28, 1895 | Camberley | -:- | Mr. Wheble Team |
February 28, 1895 | Camberley | 11:1 | Wellington College |
March 1, 1895 | Old Windsor | 4:3 | Virginia Water Hockey Club |
March 2, 1895 | Camberley | 2:1 | Maiden Erlegh |
1895 | Sudbrooke | 11:2 | Lincoln |
1895 | Oxford | 4:1 | Christ Church |
1895 | Tebbutt's Team | 14:4 | Virginia Water Hockey Club B |
1895 | Oxford | 5:1 | Bicester |
1895 | Oxford | 2:2 | Christ Church |
1895 | Kensington House | 6:2 | Pembroke |
1895 | Kensington House | 5:5 | R.M. Holland Team |
1895 | Woodstock | 5:0 | Bicester |
1895 | Woodstock | 5:3 | Oxford University |
1895 | Burton | 2:2 | Newark |
1895 | Newark | 2:1 | Burton |
1895 | Burton | 14:0 | Derby |
1895 | Newark | 2:1 | Burton |
1895 | Leamington | 3:1 | Northampton HC |
1895 | Newton Abbott | 5:1 | All Comers |
1895 | Newton Abbott | 9:2 | Rest of Devon |
1895 | Newton Abbott | 9:8 | Dartmouth |
1895 | Newton Abbott | 6:0 | M.F. Huarer Team |
1895 | Newton Abbott | 7:3 | Torquay |
1895 | Newton Abbott | 5:1 | Totnes |
1895 | Totnes | 3:0 | Newton Abbott |
1895 | Northampton HC | W:L | Towcester |
1895 | Pinner | W:L | Stanmore |
1895 | Pinner | W:L | Stanmore |
1895 | Stoke Poges Bandy Club | 4:3 | Eton College |
1895 | Winchester City | 7:71 | Winchester College |
1895 | Winchester City | 5:1 | Winchester College |
1895 | Winchester City | 12:4 | Odiham |
1895 | Winchester City | 7:2 | Winchester College |
1895 | Winchester City | 11:0 | Winchester College |
1895 | Winchester City | 14:0 | Stockbridge |
1895 | Winchester City | 7:3 | Winchester College |
1895 | Winchester College | 8:4 OT | Winchester City |
1. Arnold Tebbutt changed sides to College after City took a 5-0 lead and scored six goals for College.
Contemporary accounts
Credits
Special thanks to Patrick H. for supplying some of the results found on this page.