2014–15 IIHF European Women's Champions Cup
Jump to navigation
Jump to search
The 2014-15 IIHF European Women's Champions Cup was the 11th edition of the competition.
First round
Group A
Team | POP | ALM | ANK | MIE | GP | W | OTW | OTL | L | Goals |
Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. HK Poprad | xxx | 2 : 1 | 5 : 2 | 10 : 0 | 3 | 3 | 0 | 0 | 0 | 17 : 3 | 9 | |
2. Aisulu Almaty | 1 : 2 | xxx | 12 : 0 | 15 : 0 | 3 | 2 | 0 | 0 | 1 | 28 : 2 | 6 | |
3. Mileniyum Ankara | 2 : 5 | 0 : 12 | xxx | 4 : 3 | 3 | 1 | 0 | 0 | 2 | 6 : 20 | 3 | |
4. HSC Miercurea Ciuc | 0 : 10 | 0 : 15 | 3 : 4 | xxx | 3 | 0 | 0 | 0 | 3 | 3 : 29 | 0 |
Group B
Team | VIE | KAR | OSW | BRA | GP | W | OTW | OTL | L | Goals |
Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Vienna Sabres | xxx | 7 : 1 | 15 : 3 | 8 : 1 | 3 | 3 | 0 | 0 | 0 | 30 : 5 | 9 | |
2. SK Karviná | 1 : 7 | xxx | 5 : 2 | 6 : 1 | 3 | 2 | 0 | 0 | 1 | 12 : 10 | 6 | |
3. Unia Oświęcim | 3 : 15 | 2 : 5 | xxx | 7 : 2 | 3 | 1 | 0 | 0 | 2 | 12 : 22 | 3 | |
4. Bracknell Queen Bees | 1 : 8 | 1 : 6 | 2 : 7 | xxx | 3 | 0 | 0 | 0 | 3 | 4 : 21 | 0 |
Group C
Team | HOR | RIG | OSL | MAJ | GP | W | OTW | OTL | L | Goals |
Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Herlev Hornets | xxx | 3 : 1 | 8 : 0 | 10 : 4 | 3 | 3 | 0 | 0 | 0 | 21 : 5 | 9 | |
2. Laima Riga | 1 : 3 | xxx | 3 : 2 N | 2 : 0 | 3 | 1 | 1 | 0 | 1 | 6 : 5 | 5 | |
3. Jordal Oslo | 0 : 8 | 2 : 3 N | xxx | 4 : 1 | 3 | 1 | 0 | 1 | 1 | 6 : 12 | 4 | |
4. SAD Majadahonda | 4 : 10 | 0 : 2 | 1 : 4 | xxx | 3 | 0 | 0 | 0 | 3 | 5 : 16 | 0 |
Group D
Team | BOL | NEU | BUD | ZAG | GP | W | OTW | OTL | L | Goals |
Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bolzano Eagles | xxx | 6 : 0 | 5 : 0 | 10 : 1 | 3 | 3 | 0 | 0 | 0 | 21 : 1 | 9 | |
2. HC Neuilly | 0 : 6 | xxx | 3 : 1 | 14 : 1 | 3 | 2 | 0 | 0 | 1 | 17 : 8 | 6 | |
3. Marilyn Budapest | 0 : 5 | 1 : 3 | xxx | 8 : 2 | 3 | 1 | 0 | 0 | 2 | 9 : 10 | 3 | |
4. Gric Zagreb | 1 : 10 | 1 : 14 | 2 : 8 | xxx | 3 | 0 | 0 | 0 | 3 | 4 : 32 | 0 |
Semifinals
Group E
Team | NOV | VIE | KAR | POP | GP | W | OTW | OTL | L | Goals |
Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKIF Nizhny Novgorod | xxx | : | : | : | 3 | 3 | 0 | 0 | 0 | 13 : 1 | 9 | |
EHV Vienna Sabres | : | xxx | : | : | 3 | 1 | 1 | 0 | 1 | 9 : 4 | 5 | |
SK Karviná | : | : | xxx | : | 3 | 1 | 0 | 1 | 1 | 7 : 7 | 4 | |
HK Poprad | : | : | : | xxx | 3 | 0 | 0 | 0 | 3 | 3 : 20 | 0 |
Group F
Team | LUG | PLA | HER | NEU | GP | W | OTW | OTL | L | Goals |
Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HC Lugano | xxx | : | : | : | 3 | 3 | 0 | 0 | 0 | 20 : 2 | 9 | |
ESC Planegg | : | xxx | : | : | 3 | 2 | 0 | 0 | 1 | 13 : 8 | 6 | |
Herlev Hornets | : | : | xxx | : | 3 | 1 | 0 | 0 | 2 | 7 : 14 | 3 | |
HC Neuilly | : | : | : | xxx | 3 | 0 | 0 | 0 | 3 | 2 : 18 | 0 |
Group G
Team | LIN | ESP | ALM | BOL | GP | W | OTW | OTL | L | Goals |
Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Linköpings HC | xxx | : | : | : | 3 | 3 | 0 | 0 | 0 | 17 : 1 | 9 | |
Espoo Blues | : | xxx | : | : | 3 | 2 | 0 | 0 | 1 | 14 : 8 | 6 | |
Aisulu Almaty | : | : | xxx | : | 3 | 1 | 0 | 0 | 2 | 9 : 10 | 3 | |
Bolzano Eagles | : | : | : | xxx | 3 | 0 | 0 | 0 | 3 | 4 : 25 | 0 |
Final
Team | NOV | LIN | ESP | LUG | GP | W | OTW | OTL | L | Goals |
Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SKIF Nizhny Novgorod | xxx | : | : | : | 3 | 3 | 0 | 0 | 0 | 12 : 6 | 9 | |
Linköpings HC | : | xxx | : | : | 3 | 2 | 0 | 0 | 1 | 15 : 4 | 6 | |
Espoo Blues | : | : | xxx | : | 3 | 0 | 1 | 0 | 2 | 9 : 13 | 2 | |
HC Lugano | : | : | : | xxx | 3 | 0 | 0 | 1 | 2 | 9 : 22 | 1 |