2009–10 Elite Women's Hockey League
Jump to navigation
Jump to search
The 2009-10 Elite Women's Hockey League season was the sixth season of the Elite Women's Hockey League, a multi-national women's ice hockey league. EHC Planegg/Wurmtal won the league title.
Final standings
Pl. | GP | W | OTW | OTL | L | GF-GA | Pts | |
1. | ESC Planegg/Würmtal | 15 | 12 | 0 | 0 | 3 | 70: 40 | 36 |
2. | EC The Ravens Salzburg | 15 | 10 | 0 | 0 | 5 | 107: | 4930 |
3. | EHV Sabres Wien | 15 | 8 | 0 | 0 | 7 | 84: 56 | 24 |
4. | HC Slovan Bratislava | 15 | 7 | 0 | 0 | 8 | 50: 54 | 21 |
5. | HDK Maribor | 15 | 5 | 0 | 0 | 10 | 46: 80 | 15 |
6. | Agordo Hockey | 15 | 3 | 0 | 0 | 12 | 48:126 | 9 |
External links
- Season on hockeyarchives.info
This article incorporates information from the German Wikipedia