1995 Benson & Hedges Cup
Jump to navigation
Jump to search
The 1995 Benson & Hedges Cup was the 13th edition of the Autumn Cup as a British-wide competition. 20 teams participated in the tournament, which was won by the Sheffield Steelers.
First round
Group A
Club | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Fife Flyers | 8 | 7 | 1 | 0 | 72 | 38 | 14 |
2. | Newcastle Warriors | 8 | 4 | 2 | 2 | 76 | 46 | 10 |
3. | Paisley Pirates | 8 | 3 | 3 | 2 | 64 | 51 | 8 |
4. | Blackburn Hawks | 8 | 4 | 4 | 0 | 59 | 63 | 8 |
5. | Murrayfield Royals | 8 | 0 | 8 | 0 | 25 | 98 | 0 |
Group B
Club | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Durham Wasps | 8 | 8 | 0 | 0 | 66 | 20 | 16 |
2. | Humberside Hawks | 8 | 5 | 2 | 1 | 74 | 37 | 11 |
3. | Milton Keynes Kings | 8 | 2 | 5 | 1 | 56 | 61 | 5 |
4. | Telford Tigers | 8 | 2 | 5 | 1 | 38 | 78 | 5 |
5. | Manchester Storm | 8 | 1 | 6 | 1 | 38 | 76 | 3 |
Group C
Club | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Sheffield Steelers | 8 | 7 | 1 | 0 | 81 | 26 | 14 |
2. | Nottingham Panthers | 8 | 7 | 1 | 0 | 67 | 21 | 14 |
3. | Guildford Flames | 8 | 2 | 5 | 1 | 42 | 63 | 5 |
4. | Swindon Wildcats | 8 | 2 | 6 | 0 | 40 | 73 | 4 |
5. | Peterborough Pirates | 8 | 1 | 6 | 1 | 31 | 78 | 3 |
Group D
Club | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Cardiff Devils | 8 | 7 | 0 | 1 | 74 | 24 | 15 |
2. | Basingstoke Bison | 8 | 4 | 2 | 2 | 41 | 34 | 10 |
3. | Slough Jets | 8 | 4 | 3 | 1 | 55 | 44 | 9 |
4. | Bracknell Bees | 8 | 2 | 6 | 0 | 38 | 67 | 4 |
5. | Medway Bears | 8 | 1 | 7 | 0 | 22 | 61 | 2 |
Playoffs
Quarterfinals
- Sheffield Steelers - Cardiff Devils 7:3, 2:4 (9:7 on aggregate)
- Nottingham Panthers - Basingstoke Bison 4:5, 7:4 (11:9 on aggregate)
- Fife Flyers - Newcastle Wildcats 6:5, 5:5 (11:10 on aggregate)
- Humberside Hawks - Durham Wasps 5:5, 7:4 (12:9 on aggregate)
Semifinals
- Sheffield Steelers - Fife Flyers 6:3, 3:5 (9:8 on aggregate)
- Nottingham Panthers - Humberside Hawks 9:3, 7:5 (16:8 on aggregate)
Final
Credits
Special thanks to Mick Chambers, author of Nottingham Panthers Statistical Guidebook 1946-2000 and Nottingham Panthers Factual Scrapbook 1939-2007, for supplying the information on this page.
Autumn Cup |
---|
1946 · 1947 · 1948 · 1949 · 1950 · 1951 · 1952 · 1953 · 1954 · 1955 · 1956 · 1957 · 1958 · 1959 · 1967 · 1968 · 1969 · 1970 · 1971 · 1972 · 1974 · 1975 · 1976 · 1977 · 1978 · 1979 · 1980 · 1981 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989 · 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 |