1991 Autumn Cup
Jump to navigation
Jump to search
The 1991 Autumn Cup was the ninth edition of the Autumn Cup as a British-wide competition. 15 teams participated in the tournament, which was won by the Nottingham Panthers.
First round
Group A
Club | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Durham Wasps | 8 | 5 | 2 | 1 | 70 | 46 | 11 |
2. | Whitley Warriors | 8 | 4 | 2 | 2 | 63 | 49 | 10 |
3. | Fife Flyers | 8 | 3 | 4 | 1 | 48 | 59 | 7 |
4. | Ayr Raiders | 8 | 3 | 4 | 1 | 41 | 56 | 7 |
5. | Murrayfield Racers | 8 | 2 | 5 | 1 | 38 | 50 | 5 |
Group B
Club | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Nottingham Panthers | 8 | 7 | 1 | 0 | 70 | 27 | 14 |
2. | Humberside Seahawks | 8 | 6 | 2 | 0 | 59 | 33 | 12 |
3. | Norwich & Peterborough | 8 | 5 | 3 | 0 | 56 | 58 | 10 |
4. | Billingham Bombers | 8 | 1 | 7 | 0 | 46 | 70 | 2 |
5. | Telford Tigers | 8 | 1 | 7 | 0 | 29 | 72 | 2 |
Group C
Club | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Cardiff Devils | 8 | 7 | 0 | 1 | 61 | 28 | 15 |
2. | Bracknell Bees | 8 | 5 | 2 | 1 | 67 | 47 | 11 |
3. | Solihull Barons | 8 | 3 | 5 | 0 | 46 | 52 | 6 |
4. | Slough Jets | 8 | 3 | 5 | 0 | 41 | 60 | 6 |
5. | Romford Raiders | 8 | 2 | 6 | 0 | 38 | 66 | 4 |
Playoffs
Semifinals
- Nottingham Panthers - Cardiff Devils 6:4, 7:6 (13:10 on aggregate)
- Durham Wasps - Humberside Seahawks 8:6, 6:9 OT (14:15 on aggregate)
Final
Credits
Special thanks to Mick Chambers, author of Nottingham Panthers Statistical Guidebook 1946-2000 and Nottingham Panthers Factual Scrapbook 1939-2007, for supplying the information on this page.
Autumn Cup |
---|
1946 · 1947 · 1948 · 1949 · 1950 · 1951 · 1952 · 1953 · 1954 · 1955 · 1956 · 1957 · 1958 · 1959 · 1967 · 1968 · 1969 · 1970 · 1971 · 1972 · 1974 · 1975 · 1976 · 1977 · 1978 · 1979 · 1980 · 1981 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989 · 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 |