1994 Benson & Hedges Cup
Jump to navigation
Jump to search
The 1994 Benson & Hedges Cup was the 12th edition of the Autumn Cup as a British-wide competition. 20 teams participated in the tournament, which was won by the Nottingham Panthers.
First round
Group A
Club | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Fife Flyers | 8 | 8 | 0 | 0 | 70 | 30 | 16 |
2. | Edinburgh Racers | 8 | 5 | 3 | 0 | 49 | 43 | 10 |
3. | Paisley Pirates | 8 | 4 | 4 | 0 | 50 | 57 | 8 |
4. | Teeside Bombers | 8 | 3 | 5 | 0 | 50 | 52 | 6 |
5. | Blackburn Hawks | 8 | 0 | 8 | 0 | 36 | 73 | 0 |
Group B
Club | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Humberside Hawks | 8 | 5 | 2 | 1 | 67 | 47 | 11 |
2. | Durham Wasps | 8 | 5 | 2 | 1 | 72 | 48 | 11 |
3. | Telford Tigers | 8 | 4 | 3 | 1 | 54 | 45 | 9 |
4. | Whitley Warriors | 8 | 4 | 3 | 1 | 47 | 63 | 9 |
5. | Trafford Metros | 8 | 0 | 8 | 0 | 32 | 69 | 0 |
Group C
Club | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Nottingham Panthers | 8 | 7 | 1 | 0 | 80 | 29 | 14 |
2. | Sheffield Steelers | 8 | 7 | 1 | 0 | 72 | 20 | 14 |
3. | Milton Keynes Kings | 8 | 4 | 4 | 0 | 63 | 53 | 8 |
4. | Peterborough Pirates | 8 | 2 | 6 | 0 | 45 | 75 | 4 |
5. | Romford Raiders | 8 | 0 | 8 | 0 | 30 | 113 | 0 |
Group D
Club | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Cardiff Devils | 8 | 5 | 1 | 2 | 70 | 34 | 12 |
2. | Slough Jets | 8 | 6 | 2 | 0 | 63 | 37 | 12 |
3. | Basingstoke Beavers | 8 | 4 | 2 | 2 | 44 | 39 | 10 |
4. | Medway Bears | 8 | 2 | 6 | 0 | 31 | 68 | 4 |
5. | Bracknell Bees | 8 | 1 | 7 | 0 | 38 | 68 | 2 |
Playoffs
Quarterfinals
- Cardiff Devils - Durham Wasps 4:3, 15:2 (19:5 on aggregate)
- Edinburgh Racers - Fife Flyers 9:8, 4:2 (13:10 on aggregate)
- Nottingham Panthers - Slough Jets 11:6, 14:4 (25:10 on aggregate)
- Sheffield Steelers - Humberside Hawks 8:8, 9:6 (17:14 on aggregate)
Semifinals
- Cardiff Devils - Sheffield Steelers 6:3, 6:5 (12:8 on aggregate)
- Nottingham Panthers - Edinburgh Racers 19:2, 6:9 (25:11 on aggregate)
Final
Credits
Special thanks to Mick Chambers, author of Nottingham Panthers Statistical Guidebook 1946-2000 and Nottingham Panthers Factual Scrapbook 1939-2007, for supplying the information on this page.
Autumn Cup |
---|
1946 · 1947 · 1948 · 1949 · 1950 · 1951 · 1952 · 1953 · 1954 · 1955 · 1956 · 1957 · 1958 · 1959 · 1967 · 1968 · 1969 · 1970 · 1971 · 1972 · 1974 · 1975 · 1976 · 1977 · 1978 · 1979 · 1980 · 1981 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989 · 1990 · 1991 · 1992 · 1993 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 |