1993–94 Norwegian First Division season
The 1993-94 Norwegian First Division season was contested by 10 teams. The top six teams from the first round advanced to the final round, which also featured the bottom two teams from the Eliteserien's first round. The top two finishers in that round earned spots in the promotion/relegation round to the league.
First round
Club | GP | W | T | L | GF-GA | Pts | |
---|---|---|---|---|---|---|---|
1. | Bergen IK | 18 | 16 | 0 | 2 | 151:50 | 32 |
2. | Hasle/Løren IL | 18 | 12 | 1 | 5 | 102:72 | 25 |
3. | IK Comet | 18 | 12 | 0 | 6 | 114:54 | 24 |
4. | SSI | 18 | 11 | 0 | 7 | 106:85 | 22 |
5. | Follo Hockey | 18 | 8 | 3 | 7 | 106:91 | 19 |
6. | Lillestrøm/Skedsmo | 18 | 8 | 2 | 8 | 91:95 | 18 |
7. | Lørenskog IK | 18 | 7 | 3 | 8 | 76:75 | 17 |
8. | Nes IK | 18 | 6 | 0 | 12 | 60:114 | 12 |
9. | Jar IL | 18 | 2 | 2 | 14 | 50:129 | 6 |
10. | Rosenborg Trondheim | 18 | 2 | 1 | 15 | 46:137 | 5 |
Final round
Club | GP | W | T | L | GF-GA | Pts | |
---|---|---|---|---|---|---|---|
1. | Furuset Ishockey | 14 | 12 | 1 | 1 | 79:32 | 25 |
2. | Bergen IK | 14 | 11 | 0 | 3 | 88:48 | 22 |
3. | Frisk Asker Ishockey | 14 | 8 | 2 | 4 | 73:48 | 18 |
4. | Follo Hockey | 14 | 5 | 3 | 6 | 48:72 | 13 |
5. | Hasle/Løren IL | 14 | 4 | 3 | 7 | 60:65 | 11 |
6. | IK Comet | 14 | 4 | 1 | 9 | 49:57 | 9 |
7. | SSI | 14 | 3 | 2 | 9 | 54:84 | 8 |
8. | Lillestrøm/Skedsmo | 14 | 2 | 2 | 10 | 40:85 | 6 |
Qualification round
Club | GP | W | T | L | Pts | |
---|---|---|---|---|---|---|
1. | SSI | 4 | 2 | 1 | 1 | 5 |
2. | Lørenskog IK | 4 | 2 | 0 | 2 | 4 |
3. | Lillestrøm/Skedsmo | 4 | 1 | 1 | 2 | 3 |
External links
- Season on hockeyarchives.info
Second-level Norwegian seasons |
---|
1955–56 · 1956–57 · 1957–58 · 1958–59 · 1959–60 · 1960–61 · 1961–62 1962–63 · 1963–64 · 1964–65 · 1965–66 · 1966–67 · 1967–68 · 1968–69 · 1969–70 · 1970–71 · 1971–72 · 1972–73 · 1973–74 · 1974–75 · 1975–76 · 1976–77 · 1977–78 · 1978–79 · 1979–80 · 1980–81 · 1981–82 · 1982–83 · 1983–84 · 1984–85 · 1985–86 · 1986–87 · 1987–88 · 1988–89 · 1989–90 1990–91 · 1991–92 · 1992–93 · 1993–94 · 1994–95 · 1995–96 · 1996–97 · 1997–98 · 1998–99 · 1999–2000 · 2000–01 · 2001–02 · 2002–03 · 2003–04 · 2004–05 · 2005–06 · 2006–07 · 2007–08 · 2008–09 · 2009–10 · 2010–11 · 2011–12 · 2012–13 · 2013–14 · 2014–15 · 2015–16 · 2016–17 · 2017–18 · 2018–19 · 2019–20 · 2020–21 · 2021–22 · 2022–23 · 2023–24 |