All public logs

Jump to navigation Jump to search

Combined display of all available logs of International Hockey Wiki. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).

Logs
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)
  • 23:51, 12 March 2024 Admin talk contribs created page 1998–99 FFHG Division 3 season (Created page with "This was the '''1998-99 FFHG Division 3 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Diff. |Pts |- | colspan="10" rowspan="1" |Groupe Alpes |- |1 |Albertville | - | - | - | - | - | - | - | - |- |2 |Clermont II | - | - | - | - | - | - | - | - |- |3 |Roanne | - | - | - | - | - | - | - | - |- |4 |Alpe d'Huez | - | - | - | - | - | - | - | - |- | colspan="10" rowspan="1" |Groupe Île-de-France A |- |1 |Orléans |8 |8 |0 |0 |56 |23 |33 |1...")
  • 23:34, 12 March 2024 Admin talk contribs created page 1999–2000 FFHG Division 3 season (Created page with "This was the '''1999-2000 FFHG Division 3 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Diff. |Pts |- | colspan="10" rowspan="1" |Groupe Île-de-France - Phase 1 |- |1 |Courbevoie |14 |14 |0 |0 |193 |30 |163 |28 |- |2 |Meudon |14 |10 |0 |4 |86 |76 |10 |20 |- |3 |Neuilly-sur-Marne |14 |9 |0 |5 |104 |63 |41 |17 |- |4 |Tours II |14 |6 |1 |7 |64 |78 | -14 |13 |- |5 |Fontenay |14 |6 |0 |8 |64 |94 | -30 |12 |- |6 |Yerres |13 |5 |1 |7 |52 |...")
  • 23:23, 12 March 2024 Admin talk contribs created page 2000–01 FFHG Division 3 season (Created page with "This was the '''2000-01 FFHG Division 3 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Diff. |Pts |- | colspan="10" rowspan="1" |Groupe Est |- |1 |Wasquehal |4 |4 |0 |0 |45 |28 |17 |8 |- |2 |Colmar |4 |1 |0 |3 |18 |23 | -5 |2 |- |3 |Strasbourg II |4 |1 |0 |3 |20 |32 | -12 |2 |- | colspan="10" rowspan="1" |Groupe Île-de-France |- |1 |Neuilly-sur-Marne |16 |16 |0 |0 |149 |36 |113 |32 |- |2 |Yerres |18 |14 |1 |3 |130 |63 |67 |29 |- |3 |...")
  • 23:13, 12 March 2024 Admin talk contribs created page 2001–02 FFHG Division 3 season (Created page with "This was the '''2001-02 FFHG Division 3 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Diff. |Pts |- | colspan="10" rowspan="1" |Groupe Est |- |1 |Colmar |4 |3 |0 |1 |22 |18 |4 |6 |- |2 |Valenciennes |3 |2 |0 |1 |25 |14 |11 |4 |- |3 |Strasbourg II |3 |0 |0 |3 |5 |20 | -15 |0 |- | colspan="10" rowspan="1" |Groupe Île-de-France |- |1 |AC Boulogne-Billancourt |8 |8 |0 |0 |81 |25 |56 |16 |- |2 |Viry-Yerres |8 |5 |0 |3 |60 |30 |30 |10 |-...")
  • 23:03, 12 March 2024 Admin talk contribs created page 2002–03 FFHG Division 3 season (Created page with "This was the '''2002-03 FFHG Division 3 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Diff. |Pts |- | colspan="10" rowspan="1" |Groupe Est |- |1 |Colmar |6 |6 |0 |0 |66 |20 |46 |12 |- |2 |Belfort |6 |2 |0 |4 |54 |33 |21 |4 |- |3 |Strasbourg II |6 |1 |0 |5 |14 |81 | -67 |2 |- | colspan="10" rowspan="1" |Groupe Île-de-France |- |1 |Meudon |10 |9 |0 |1 |76 |32 |44 |18 |- |2 |Saint-Ouen |10 |6 |1 |3 |41 |52 | -11 |13 |- |3 |Courbevoie I...")
  • 22:56, 12 March 2024 Admin talk contribs created page 2003–04 FFHG Division 3 season (Created page with "This was the '''2003-04 FFHG Division 3 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Diff. |Pts |- | colspan="10" rowspan="1" |Groupe Alpes |- |1 |Megeve |8 |8 |0 |0 |125 |22 |103 |16 |- |2 |Valence II |8 |6 |0 |2 |55 |39 |16 |12 |- |3 |Morzine-Avoriaz II |8 |3 |0 |5 |55 |63 | -8 |6 |- |4 |Val Vanoise |8 |3 |0 |5 |53 |61 | -8 |6 |- |5 |Alpe d'Huez |8 |0 |0 |8 |21 |124 | -103 |0 |- | colspan="10" rowspan="1" |Groupe Île-de-France |-...")
  • 22:48, 12 March 2024 Admin talk contribs created page 2004–05 FFHG Division 3 season (Created page with "This was the '''2004-05 FFHG Division 3 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Diff. |Pts |- | colspan="10" rowspan="1" |Groupe Alpes |- |1 |Mont-Blanc II |6 |4 |0 |2 |45 |26 |19 |8 |- |2 |Val Vanoise |6 |4 |0 |2 |46 |35 |11 |8 |- |3 |Morzine-Avoriaz II |6 |4 |0 |2 |30 |30 |0 |8 |- |4 |Roanne |6 |0 |0 |6 |17 |47 | -30 |0 |- | colspan="10" rowspan="1" |Groupe Île-de-France |- |1 |Champigny |14 |10 |2 |2 |70 |38 |32 |22 |- |2 |...")
  • 22:41, 12 March 2024 Admin talk contribs created page 2005–06 FFHG Division 3 season (Created page with "This was the '''2005-06 FFHG Division 3 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Diff. |Pts |- | colspan="10" rowspan="1" |Groupe Alpes Nord |- |1 |Mont-Blanc II |6 |6 |0 |0 |63 |6 |57 |12 |- |2 |Morzine-Avoriaz II |6 |4 |0 |2 |39 |17 |22 |8 |- |3 |Albertville |6 |1 |1 |4 |18 |63 | -45 |3 |- |4 |Roanne |6 |0 |1 |5 |13 |47 | -34 |1 |- | colspan="10" rowspan="1" |Groupe Alpes Sud |- |1 |Toulon |6 |5 |0 |1 |55 |20 |35 |10 |- |2 |Or...")
  • 22:35, 12 March 2024 Admin talk contribs created page 2006–07 FFHG Division 3 season (Created page with "This was the '''2006-07 FFHG Division 3 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Diff. |Pts |- | colspan="10" rowspan="1" |Groupe Alpes |- |1 |Clermont |8 |8 |0 |0 |143 |13 |130 |16 |- |2 |Morzine-Avoriaz II |7 |5 |0 |2 |37 |32 |5 |10 |- |3 |Roanne |8 |3 |0 |5 |50 |41 |9 |6 |- |4 |Val Vanoise |8 |3 |0 |5 |31 |38 | -7 |6 |- |5 |Alpe d'Huez |7 |0 |0 |7 |10 |71 | -61 |0 |- | colspan="10" rowspan="1" |Groupe Est |- |1 |Mulhouse |8 |...")
  • 22:31, 12 March 2024 Admin talk contribs created page 2007–08 FFHG Division 3 season (Created page with "This was the '''2007-08 FFHG Division 3 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Diff. |Pts |- | colspan="10" rowspan="1" |Groupe Est |- |1 |Strasbourg II |10 |8 |1 |1 |76 |34 |42 |17 |- |2 |Belfort |10 |8 |0 |2 |99 |32 |67 |16 |- |3 |Epinal II |10 |5 |1 |4 |56 |52 |4 |11 |- |4 |Tornado Luxembourg |10 |4 |2 |4 |42 |41 |1 |10 |- |5 |Colmar |10 |1 |2 |7 |31 |88 | -57 |4 |- |6 |Besançon |10 |0 |2 |8 |29 |85 | -56 |2 |- | colspan="...")
  • 22:25, 12 March 2024 Admin talk contribs created page 2008–09 FFHG Division 3 season (Created page with "This was the '''2008-09 FFHG Division 3 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Diff. |Pts |- | colspan="10" rowspan="1" |Groupe Est |- |1 |Val Vanoise |8 |7 |0 |1 |114 |25 |89 |14 |- |2 |Belfort |8 |6 |0 |2 |99 |31 |68 |12 |- |3 |Morzine-Avoriaz II |8 |3 |1 |4 |49 |56 | -7 |7 |- |4 |Besançon |8 |3 |1 |4 |45 |59 | -14 |7 |- |5 |Albertville |8 |0 |0 |8 |12 |148 | -136 |0 |- | colspan="10" rowspan="1" |Groupe Nord |- |1 |França...")
  • 23:01, 11 March 2024 Admin talk contribs created page 1980-81 Coupe de France de Nationale C (Created page with "This was the '''1980-81 Coupe de France de Nationale C''': ==Results== ;Preliminary round *'''Anglet''' - Stade Poitiers 4:3, 5:2 ;First round *'''Fontenay''' - Paray 9:5, 16:2 *'''Conflans''' - Orleans 5:1, 8:0 *'''Besancon''' - Epinal 7:8, 5:4 *'''Amiens II''' - Rouen 11:1, 9:6 *'''Bordeaux''' - ASBF Poitiers 11:6, 5:5 *'''Avignon''' - Nimes Forfeit *'''Anglet''' - Clermont-Ferrand 11:2, 7:2 ;Quarterfinals *'''Conflans''' - Fontenay 6:3, 5:3 *'''Amiens II''' - Be...")
  • 22:58, 11 March 2024 Admin talk contribs created page 1978-79 Coupe de France de Nationale C (Created page with "This was the '''1978-79 Coupe de France de Nationale C''': ==Results== ;First round *10/28: '''Toulouse''' - Poitiers 11:7 ;Quarterfinal *'''Toulouse''' - Montpellier 7:5, 6:5 ;Semifinals *'''Dunkerque''' - Toulouse 7:2, 6:6 *'''Nice''' - Asnieres 6:2, 10:4 ;Final *3/31: '''Nice''' - Dunkerque 8:4 ==Sources== *[https://www.hockeyarchives.info/France1979.htm#Coupe Results] Category:1979 in ice hockey")
  • 22:55, 11 March 2024 Admin talk contribs created page 1978–79 Nationale C season (Created page with "This was the '''1978-79 Nationale C season''': ==Regular season== ;Bretagne-Normandie *10/7: '''Cholet''' - Brest 5:4 *10/14: '''Cholet''' - Rennes 14:5 *10/28: '''Brest''' - Rennes 9:8 *11/4: '''Cholet''' - Brest 8:6 *11/25: '''Brest''' - Cholet 12:2 *12/9: '''Cholet''' - Rennes 18:12 *2/3: '''Cholet''' - Rennes 10:7 #Cholet #Brest #Rennes ;Nord #Dunkerque #Valenciennes These teams played with the Ile-de-France clubs. ;Ile-de-France #Asnieres #F...")
  • 22:44, 11 March 2024 Admin talk contribs created page 1979–80 Nationale C season (Created page with "This was the '''1979-80 Nationale C season''': ==Regular season== ;Ile-de-France *10/7: '''Tours II''' - Le Vesinet 9:2 *10/7: '''Meudon''' - Fontenay-sous-Bois 11:9 *10/7: '''Orleans''' - Paray-viellie-Poste 10:5 *10/14: '''Conflans-sainte-Honorine''' - Fontenay-sous-Bois 6:4 *10/14: '''Meudon''' - Orleans 15:4 *10/14: '''Valenciennes''' - Le Vesinet 12:3 Meudon won. Champigny-sur-Marne withdrew. ;Est *11/24: '''Mulhouse''' - Dijon II 5:3 Strasb...")
  • 22:34, 11 March 2024 Admin talk contribs created page 1980–81 Nationale C season (Created page with "This was the '''1980-81 Nationale C season''': ==Regular season== ;Ile-de-France Group 1 {| class="wikitable" |- bgcolor="#e0e0e0" ! width="30" | ! width="200" | Club ! width="30" | GP ! width="30" | W ! width="30" | T ! width="30" | L ! width="70" | GF ! width="70" | GA ! width="70" | Pts |- bgcolor="#BCD2EE" align="center" | 1. ||align="left"| Conflans-sainte-Honorine || 6 || 5 ||1 || 0 || 48 || 22 || '''11''' |- bgcolor="#FFFFFF" align="center...")
  • 22:18, 11 March 2024 Admin talk contribs created page 1981–82 Nationale C season (Created page with "This was the '''1981-82 Nationale C season''': ==Regular season== ;Paris Pool A {| class="wikitable" |- bgcolor="#e0e0e0" ! width="30" | ! width="200" | Club ! width="30" | GP ! width="30" | W ! width="30" | T ! width="30" | L ! width="70" | GF ! width="70" | GA ! width="70" | Pts |- bgcolor="#BCD2EE" align="center" | 1. ||align="left"| Cergy-Pontoise || 8 || 7 ||1 || 0 || 64 || 22 || '''15''' |- bgcolor="#FFFFFF" align="center" | 2. ||align="left...")
  • 17:58, 11 March 2024 Admin talk contribs created page 1982–83 Nationale C season (Created page with "This was the '''1982-83 Nationale C season''': ==Regular season== ;Ile-de-France *'''Rouen''' - Cergy 26:2 *'''Meudon''' - ACBB II 7:4 *'''Conflans''' - Neuilly 16:6 *'''Orleans''' - Fontenay 20:1 *'''Francais Volants II''' - Garges 9:2 *'''Viry II''' - Le Vesinet 9:4 *'''Le Vesinet''' - Garges 10:2 *'''Francais Volants II''' - ACBB II 7:6 *'''Conflans''' - Cergy 35:2 *'''Meudon''' - Fontenay 14:2 *'''Viry II''' - Rouen 14:6 *'''Deuil''' - Neuilly...")
  • 17:31, 11 March 2024 Admin talk contribs created page 1983–84 Nationale C season (Created page with "This was the '''1983-84 Nationale C season''': ==Regular season== ;Ile-de-France #Orleans 16 pts #Le Vesinet 12 pts #Mantes-la-Jolie 11 pts #Conflans-Sainte-Honorine 6 pts #Fontenay-sous-Bois 3 pts #Meudon -2 pts ;Normandie-Bretagne *2/4: '''Caen II''' - Cherbourg 9:7 *2/18: '''Caen II''' - Cherbourg 9:4 ;Nord Croix advanced to the final round. ;Est {| class="wikitable" |- bgcolor="#e0e0e0" ! width="30" | ! width="200" | Club ! width="30" | GP...")
  • 16:59, 11 March 2024 Admin talk contribs created page 1984–85 Nationale C season (Created page with "This was the '''1984-85 Nationale C season''': ==Regular season== ;Normandie *10/13: '''Caen II''' - Cherbourg 19:8 *11/25: '''Roeun II''' - Cherbourg ;Ile-de-France Francais Volants II finished ahead of Le Vesinet. ;Nord Valenciennes, Reims, Croix, and Troyes were among the participants. Croix avanced to the final round. ;Est {| class="wikitable" |- bgcolor="#e0e0e0" ! width="30" | ! width="200" | Club ! width="30" | GP ! width="30" | W ! width...")
  • 16:44, 11 March 2024 Admin talk contribs created page 1985–86 Nationale 3 season (Created page with "This was the '''1985-86 Nationale 3 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Goals |Pts |- | colspan="10" rowspan="1" |Groupe Alpes |- |1 |Morzine-Avoriaz | - | - | - | - | - | - | - |22 |- |2 |Megève II | - | - | - | - | - | - | - |16 |- |3 |Courchevel | - | - | - | - | - | - | - |14 |- |4 |Les Contamines | - | - | - | - | - | - | - |10 |- |5 |Tarentaise II | - | - | - | - | - | - | - |8 |- |6 |Les Houches | -...")
  • 16:38, 11 March 2024 Admin talk contribs created page 1986–87 Nationale 2 season (Created page with "This was the '''1986-87 Nationale 2 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Goals |Pts |- | colspan="10" rowspan="1" |Groupe Nord |- |1 |Angers | - | - | - | - | - | - | - |28 |- |2 |Epinal | - | - | - | - | - | - | - |18 |- |3 |Reims | - | - | - | - | - | - | - |18 |- |4 |Courbevoie | - | - | - | - | - | - | - |16 |- |5 |Français Volants Paris II | - | - | - | - | - | - | - |16 |- |6 |Poitiers | - | - | - | -...")
  • 16:35, 11 March 2024 Admin talk contribs created page 1987–88 Nationale 2 season (Created page with "This was the '''1987-88 Nationale 2 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Goals |Pts |- | colspan="10" rowspan="1" |Groupe Nord |- |1 |Reims |12 |8 |3 |1 |100 |50 |50 |19 |- |2 |Epinal |12 |8 |2 |2 |80 |53 |27 |18 |- |3 |Deuil-la-Barre |12 |5 |3 |4 |51 |48 |3 |13 |- |4 |Le Vésinet |12 |3 |4 |5 |74 |74 |0 |10 |- |5 |AC Boulogne-Billancourt |12 |4 |2 |6 |51 |63 | -12 |10 |- |6 |Poitiers |12 |3 |1 |8 |44 |72 | -...")
  • 16:34, 11 March 2024 Admin talk contribs created page 1988–89 Nationale 2 season (Created page with "This was the '''1988-89 Nationale 2 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Goals |Pts |- | colspan="10" rowspan="1" |Groupe Nord |- |1 |Deuil-la-Barre |14 |11 |1 |2 |88 |55 |33 |23 |- |2 |Le Vésinet |14 |10 |3 |1 |112 |60 |52 |23 |- |3 |Amiens II |14 |8 |3 |3 |96 |76 |20 |19 |- |4 |Epinal |14 |7 |1 |6 |76 |72 |4 |15 |- |5 |Poitiers |14 |6 |0 |8 |82 |85 | -3 |12 |- |6 |AC Boulogne-Billancourt |14 |3 |2 |9 |59 |...")
  • 16:32, 11 March 2024 Admin talk contribs created page 1989–90 Nationale 2 season (Created page with "This was the '''1989-90 Nationale 2 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Goals |Pts |- | colspan="10" rowspan="1" |Groupe A |- |1 |Besançon |10 |8 |0 |2 |83 |65 |18 |16 |- |2 |Nice |10 |7 |0 |3 |90 |61 |29 |14 |- |3 |Strasbourg |10 |6 |1 |3 |65 |56 |9 |13 |- |4 |Amnéville |10 |5 |0 |5 |69 |78 | -9 |10 |- |5 |Amiens II |10 |3 |1 |6 |52 |48 |4 |7 |- |6 |Neuilly-sur-Marne |10 |0 |0 |10 |51 |102 | -51 |0 |- | c...")
  • 16:30, 11 March 2024 Admin talk contribs created page 1990–91 FFHG Division 2 season (Created page with "This was the '''1990-91 FFHG Division 2 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Goals |Pts |- | colspan="10" rowspan="1" |Groupe A |- |1 |Nice |10 |8 |1 |1 |62 |46 |16 |17 |- |2 |Megève |10 |8 |0 |2 |89 |32 |57 |16 |- |3 |Annecy |10 |7 |1 |2 |74 |44 |30 |15 |- |4 |Val Vanoise |10 |4 |0 |6 |62 |71 | -9 |8 |- |5 |Toulon |10 |2 |0 |8 |48 |103 | -55 |4 |- |6 |Avignon |10 |0 |0 |10 |27 |66 | -39 |0 |- | colspan="10" rowspan="1" |Gr...")
  • 16:27, 11 March 2024 Admin talk contribs created page 1991–92 FFHG Division 2 season (Created page with "This was the '''1991-92 FFHG Division 2 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Goals |Pts |- | colspan="10" rowspan="1" |Groupe Nord |- |1 |Nantes |9 | - | - | - | - | - | - |16 |- |2 |Le Vésinet |9 | - | - | - | - | - | - |14 |- |3 |Amnéville |9 | - | - | - | - | - | - |14 |- |4 |Valenciennes |9 | - | - | - | - | - | - |12 |- |5 |Strasbourg |9 | - | - | - | - | - | - |10 |- |6 |Français Volants Paris |9 | - | - | - | - | -...")
  • 16:26, 11 March 2024 Admin talk contribs created page 1992–93 Nationale 2 season (Created page with "This was the '''1992-93 Nationale 2 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Goals |Pts |- | colspan="10" rowspan="1" |Groupe A |- |1 |Le Vésinet |8 |6 |1 |1 |60 |33 |27 |13 |- |2 |Français Volants Paris |8 |6 |0 |2 |66 |22 |44 |12 |- |3 |AC Boulogne-Billancourt |8 |4 |0 |4 |34 |45 | -11 |7 |- |4 |Dijon |8 |3 |1 |4 |40 |56 | -16 |7 |- |5 |Besançon |8 |0 |0 |8 |25 |69 | -44 |0 |- | colspan="10" rowspan="1" |Gro...")
  • 16:23, 11 March 2024 Admin talk contribs created page 1993–94 Nationale 2 season (Created page with "This was the '''1993-94 Nationale 2 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Goals |Pts |- | colspan="10" rowspan="1" |1st round - Groupe A |- |1 |Français Volants Paris |10 |10 |0 |0 |101 |19 |82 |20 |- |2 |Epinal |10 |7 |0 |3 |79 |45 |34 |14 |- |3 |Strasbourg |10 |5 |0 |5 |35 |56 | -21 |10 |- |4 |Valenciennes |10 |3 |2 |5 |52 |55 | -3 |8 |- |5 |Evry |10 |3 |1 |6 |38 |79 | -41 |7 |- |6 |Amnéville |10 |0 |1 |9...")
  • 16:17, 11 March 2024 Admin talk contribs created page 1994–95 Nationale 2 season (Created page with "This was the '''1994-95 Nationale 2 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Goals |Pts |- | colspan="10" rowspan="1" |Poule Nord-Est |- |1 |Strasbourg |10 |7 |1 |2 |59 |35 |24 |15 |- |2 |Dijon |10 |5 |2 |3 |69 |48 |21 |12 |- |3 |Amnéville |10 |5 |1 |4 |51 |43 |8 |11 |- |4 |Garges |10 |3 |4 |3 |59 |66 | -7 |10 |- |5 |Evry |10 |3 |2 |5 |66 |60 |6 |8 |- |6 |Besançon |10 |2 |0 |8 |28 |80 | -52 |4 |- | colspan="10"...")
  • 16:14, 11 March 2024 Admin talk contribs created page 1995–96 FFHG Division 2 season (Created page with "This was the '''1995-96 FFHG Division 2 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Goals |Pts |- | colspan="10" rowspan="1" |Poule Nord-Est |- |1 |Valenciennes |10 |10 |0 |0 |83 |26 |57 |20 |- |2 |Dijon |10 |5 |1 |4 |39 |45 | -6 |11 |- |3 |Amnéville |10 |4 |3 |3 |51 |51 |0 |11 |- |4 |Garges |10 |4 |2 |4 |38 |43 | -5 |10 |- |5 |Amiens II |10 |1 |2 |7 |31 |48 | -17 |4 |- |6 |Besançon |10 |2 |0 |8 |41 |70 | -29 |4 |- | colspan="10"...")
  • 16:12, 11 March 2024 Admin talk contribs created page 1996–97 Nationale 2 season (Created page with "This was the '''1996-97 Nationale 2 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Goals |Pts |- | colspan="10" rowspan="1" |Poule Est |- |1 |Toulouse-Blagnac |14 |12 |0 |2 |90 |40 |50 |24 |- |2 |Val Vanoise |14 |12 |0 |2 |90 |52 |38 |24 |- |3 |Chambéry |14 |7 |0 |7 |73 |70 |3 |14 |- |4 |Dijon |14 |7 |0 |7 |50 |49 |1 |14 |- |5 |Besançon |14 |6 |1 |7 |66 |70 | -4 |13 |- |6 |Avignon |14 |5 |2 |7 |58 |57 |1 |12 |- |7 |A...")
  • 16:10, 11 March 2024 Admin talk contribs created page 1997–98 Nationale 2 season (Created page with "This was the '''1997-98 Nationale 2 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Goals |Pts |- | colspan="10" rowspan="1" |Poule Est |- |1 |Toulouse-Blagnac |14 |11 |2 |1 |86 |47 |39 |24 |- |2 |Aix-en-Provence |14 |10 |1 |3 |90 |70 |20 |21 |- |3 |Dijon |14 |9 |2 |3 |73 |46 |27 |20 |- |4 |Avignon |14 |7 |3 |4 |74 |62 |12 |17 |- |5 |Annecy |14 |7 |0 |7 |63 |68 | -5 |14 |- |6 |Chambéry |14 |3 |0 |11 |56 |71 | -15 |6 |-...")
  • 16:07, 11 March 2024 Admin talk contribs created page 1998–99 Nationale 2 season (Created page with "This was the '''1998-99 Nationale 2 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Goals |Pts |- | colspan="10" rowspan="1" |Poule Est |- |1 |Dijon |14 |10 |1 |3 |79 |58 |21 |21 |- |2 |Chambéry |14 |7 |3 |4 |67 |45 |22 |17 |- |3 |Annecy |14 |6 |5 |3 |69 |52 |17 |17 |- |4 |Morzine-Avoriaz |14 |7 |1 |6 |68 |60 |8 |15 |- |5 |Avignon |14 |6 |2 |6 |78 |70 |8 |14 |- |6 |Besançon |14 |4 |4 |6 |73 |90 | -17 |12 |- |7 |Valenc...")
  • 16:04, 11 March 2024 Admin talk contribs created page 1999–2000 Nationale 2 season (Created page with "This was the '''1999-2000 Nationale 2 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Goals |Pts |- | colspan="10" rowspan="1" |Poule A |- |1 |Morzine-Avoriaz |10 |7 |1 |2 |49 |38 |11 |15 |- |2 |Chambéry |10 |6 |1 |3 |50 |39 |11 |13 |- |3 |Val Vanoise |10 |5 |2 |3 |57 |49 |8 |12 |- |4 |Annecy |10 |5 |1 |4 |55 |38 |17 |11 |- |5 |Avignon |9 |2 |2 |5 |34 |40 | -6 |6 |- |6 |Valence |9 |0 |1 |8 |27 |68 | -41 |1 |- | colspan...")
  • 16:02, 11 March 2024 Admin talk contribs created page 2000–01 Nationale 2 season (Created page with "This was the '''2000-01 Nationale 2 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Goals |Pts |- | colspan="10" rowspan="1" |Poule Nord |- |1 |Brest |16 |14 |1 |1 |158 |47 |111 |28 |- |2 |Asnières |16 |13 |0 |3 |105 |61 |44 |26 |- |3 |Cherbourg |16 |11 |2 |3 |127 |96 |31 |24 |- |4 |Amnéville |16 |10 |1 |5 |117 |86 |31 |20 |- |5 |Bordeaux |16 |5 |2 |9 |72 |102 | -30 |11 |- |6 |Le Vésinet |16 |3 |4 |9 |56 |102 | -46 |...")
  • 15:55, 11 March 2024 Admin talk contribs created page 2001–02 FFHG Division 2 season (Created page with "This was the '''2001-02 FFHG Division 2 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Goals |Pts |- | colspan="10" rowspan="1" |Poule Nord |- |1 |Asnières |22 |19 |0 |3 |158 |79 |79 |38 |- |2 |Brest |22 |20 |0 |2 |248 |40 |208 |38 |- |3 |Limoges |22 |16 |1 |5 |182 |94 |88 |33 |- |4 |Neuilly-sur-Marne |22 |14 |2 |6 |153 |123 |30 |30 |- |5 |Courbevoie |22 |13 |2 |7 |138 |102 |36 |28 |- |6 |Le Vésinet |22 |9 |4 |9 |100 |108 | -8 |22 |...")
  • 15:50, 11 March 2024 Admin talk contribs created page 2002–03 FFHG Division 2 season (Created page with "This was the '''2002-03 FFHG Division 2 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Goals |Pts |- | colspan="10" rowspan="1" |Poule Nord |- |1 |Caen |14 |12 |0 |2 |81 |38 |43 |24 |- |2 |Garges |14 |10 |2 |2 |71 |40 |31 |22 |- |3 |La Roche-sur-Yon |14 |9 |0 |5 |108 |60 |48 |18 |- |4 |AC Boulogne-Billancourt/Paray |14 |5 |4 |5 |53 |56 | -3 |14 |- |5 |Cholet |14 |5 |3 |6 |63 |60 |3 |13 |- |6 |Viry |14 |3 |3 |8 |48 |74 | -26 |9 |- |7 |...")
  • 15:48, 11 March 2024 Admin talk contribs created page 2003–04 FFHG Division 2 season (Created page with "This was the '''2003-04 FFHG Division 2 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Goals |Pts |- | colspan="10" rowspan="1" |Poule Nord |- |1 |Amiens II |12 |10 |0 |2 |70 |38 |32 |20 |- |2 |Nantes |12 |7 |1 |4 |50 |44 |6 |15 |- |3 |La Roche-sur-Yon |12 |6 |1 |5 |78 |54 |24 |13 |- |4 |Cholet |12 |6 |0 |6 |53 |65 | -12 |12 |- |5 |Le Havre |12 |6 |0 |6 |49 |61 | -12 |12 |- |6 |Reims |12 |4 |1 |7 |52 |63 | -11 |9 |- |7 |Brest II |12 |...")
  • 15:45, 11 March 2024 Admin talk contribs created page 2004–05 FFHG Division 2 season (Created page with "This was the '''2004-05 FFHG Division 2 season''': ==Standings== {| class="wikitable" |Pl. |Team |GP |W |T |L |GF |GA |Goals |Pts |- | colspan="10" rowspan="1" |Poule Est |- |1 |Annecy |14 |11 |2 |1 |78 |40 |38 |24 |- |2 |Viry |14 |11 |1 |2 |77 |37 |40 |23 |- |3 |Nice |14 |7 |1 |6 |86 |57 |29 |15 |- |4 |Chambéry |14 |7 |1 |6 |50 |55 | -5 |15 |- |5 |Reims |15 |5 |2 |7 |60 |56 |4 |12 |- |6 |Toulon |14 |6 |0 |8 |60 |89 | -29 |12 |- |7 |Amiens II |14 |5 |1 |8 |65 |76 |...")
