Norway men's national junior ice hockey team: Difference between revisions
m (1 revision) |
m (Admin moved page Norwegian Junior National Team to Norway men's national junior ice hockey team) |
(No difference)
|
Revision as of 19:39, 7 August 2024
Association | Norwegian Ice Hockey Association |
---|---|
Most points | Trond Magnussen (43) |
IIHF code | NOR |
Team colors | |
First international | |
Soviet Union 17 – 0 Norway (Karlskoga, Sweden; 27 December 1978) | |
Biggest win | |
Norway 18 – 2 Croatia (Gdańsk, Poland; 15 December 2009) | |
Biggest defeat | |
United States 19 – 1 Norway (Regina, Saskatchewan, Canada; 1 January 1991) | |
IIHF World U20 Championship | |
Appearances | 34 (first in 1979) |
Best result | 6th (1990) |
International record (W–L–T) | |
90–90–12 |
main
The Norwegian men's national junior ice hockey team is the national junior ice hockey team in Norway. The team represents Norway at the International Ice Hockey Federation's IIHF World U20 Championship.
In 1979, Norway participated at the Pool A level in Karlstad, Sweden. However, Norway managed only 2 goals in their first appearance. Norway did not return to Pool A until 1983, staying until 1991. Norway would have to wait 15 years to reappear at the top level. In the 2006 World Junior Hockey Championships in Vancouver, Norway lost 11–2 to the United States and 4–0 in a hard fought game to Canada. Near the end of that game, frustrations boiled over as Norway and Canada nearly engaged in a brawl.
World Junior Championship record
Year | GP | W | L | T | GF | GA | Pts | Rank |
---|---|---|---|---|---|---|---|---|
1979 | 5 | 0 | 5 | 0 | 6 | 46 | 0 | 8th place. Demoted to Pool B |
1980 | 4 | 3 | 1 | 0 | 28 | 10 | 6 | 11th place (3rd in Pool B) |
1981 | 5 | 3 | 0 | 2 | 32 | 18 | 8 | 10th place (2nd in Pool B) |
1982 | 4 | 4 | 0 | 0 | 18 | 8 | 8 | 9th place (1st in Pool B). Promoted to Pool A |
1983 | 7 | 0 | 7 | 0 | 13 | 69 | 0 | 8th place. Demoted to Pool B |
1984 | 5 | 2 | 3 | 0 | 29 | 21 | 4 | 12th place (4th in Pool B) |
1985 | 7 | 2 | 4 | 1 | 23 | 28 | 5 | 13th place (5th in Pool B) |
1986 | 7 | 5 | 1 | 1 | 54 | 16 | 11 | 10th place (2nd in Pool B) |
1987 | 5 | 3 | 1 | 1 | 38 | 25 | 7 | 10th place (2nd in Pool B) |
1988 | 7 | 5 | 2 | 0 | 38 | 18 | 10 | 9th place (1st in Pool B). Promoted to Pool A |
1989 | 7 | 1 | 6 | 0 | 14 | 56 | 2 | 7th place |
1990 | 7 | 2 | 5 | 0 | 25 | 51 | 4 | 6th place |
1991 | 7 | 0 | 7 | 0 | 8 | 75 | 0 | 8th place. Demoted to Pool B |
1992 | 7 | 5 | 2 | 0 | 45 | 17 | 10 | 11th place (3rd in Pool B) |
1993 | 7 | 6 | 1 | 0 | 49 | 11 | 12 | 10th place (2nd in Pool B) |
1994 | 7 | 5 | 1 | 1 | 28 | 15 | 11 | 10th place (2nd in Pool B) |
1995 | 7 | 3 | 3 | 1 | 27 | 26 | 7 | 13th place (5th in Pool B) |
1996 | 6 | 3 | 3 | 0 | 18 | 16 | 6 | 13th place (3rd in Pool B) |
1997 | 6 | 2 | 1 | 3 | 33 | 23 | 7 | 14th place (4th in Pool B) |
1998 | 6 | 3 | 3 | 0 | 21 | 22 | 6 | 17th place (7th in Pool B) |
1999 | 6 | 2 | 4 | 0 | 17 | 25 | 4 | 16th place (6th in Pool B) |
2000 | 5 | 2 | 3 | 0 | 18 | 14 | 4 | 14th place (4th in Pool B) |
2001 | 5 | 3 | 2 | 0 | 20 | 14 | 6 | 14th place (4th in Division I) |
2002 | 5 | 3 | 2 | 0 | 19 | 14 | 5 | 13th place (3rd in Division I) |
2003 | 5 | 2 | 2 | 1 | 17 | 16 | 5 | 16th place (3rd in Division I, Group B) |
2004 | 5 | 3 | 2 | 0 | 21 | 10 | 6 | 14th place (2nd in Division I, Group B) |
2005 | 5 | 5 | 0 | 0 | 29 | 12 | 10 | 11th place (1st in Division I, Group A). Promoted to World Junior Championships |
2006 | 6 | 0 | 6 | 0 | 6 | 34 | 0 | 10th place. Demoted to Division I |
2007 | 5 | 2† | 3 | 0 | 15 | 14 | 5 | 19th place (5th in Division I, Group B) |
2008 | 5 | 3 | 2 | 0 | 19 | 16 | 9 | 16th place (3rd in Division I, Group A) |
2009 | 5 | 3† | 2 | 0 | 14 | 17 | 8 | 16th place (3rd in Division I, Group B) |
2010 | 5 | 5† | 0 | 0 | 33 | 8 | 14 | 12th place (1st in Division I, Group A). Promoted to World Junior Championships |
2011 | 6 | 1 | 5 | 0 | 6 | 35 | 3 | 9th place. Demoted to Division I |
† Includes one win in extra time (in the preliminary round)
^ Includes one loss in extra time (in the preliminary round)
* Includes one win in extra time (in the playoff round)
+ Includes one loss in extra time (in the playoff round)
U18 Team
The Norway men's national under-18 ice hockey team is the men's national under-18 ice hockey team of Norway. The team is controlled by the Norwegian Ice Hockey Association, a member of the International Ice Hockey Federation. The team represents Norway at the IIHF World U18 Championships.
International competitions
- IIHF World U18 Championships
- Main article: IIHF World U18 Championship
|
|
External links
- Norway at IIHF.com
Junior National teams | |
Armenia - Australia - Austria - Belarus - Belgium - Bosnia and Herzegovina - Bulgaria - Canada - China - Chinese Taipei - Croatia - Czech Republic - Denmark - Estonia - Finland - France - Germany - Great Britain - Greece - Hungary - Iceland - India - Ireland - Indonesia - Israel - Italy - Jamaica - Japan - Kazakhstan - Kuwait - Kyrgyzstan - Latvia - Lithuania - Luxembourg - Malaysia - Mexico - Mongolia - North Korea - Norway - New Zealand - The Netherlands - Philippines - Poland - Puerto Rico - Romania - Russia - Serbia - Slovakia - Slovenia - South Africa - South Korea - Spain - Sweden - Switzerland - Thailand - Turkey - Ukraine - United Arab Emirates - United States Defunct teams: CIS - Czechoslovakia - Serbia and Montenegro - U.S.S.R.- Yugoslavia |
This page uses Creative Commons Licensed content from Wikipedia (view authors). |