1977 All-Japan Championship: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''1977 All-Japan Championship''' was the 45th edition of the national ice hockey championship in Japan. It was contested by four teams, and Oji Seishi Tomakomai w...") |
No edit summary |
||
Line 1: | Line 1: | ||
The '''1977 [[All-Japan Championship]]''' was the 45th edition of the national ice hockey championship in [[Japan]]. It was contested by | The '''1977 [[All-Japan Championship]]''' was the 45th edition of the national ice hockey championship in [[Japan]]. It was contested by eight teams, and Oji Seishi Tomakomai won the championship. | ||
== | ==Qualifying round== | ||
;Group A | |||
*'''Oji Eagles''' - Kokudo Tokyo 9:5 | |||
*'''Oji Eagles''' - Furukawa Denko 6:3 | |||
*'''Oji Eagles''' - Nippon Steel 27:0 | |||
*'''Kokudo Tokyo''' - Furukawa Denko 4:0 | |||
*'''Kokudo Tokyo''' - Nippon Steel 18:2 | |||
*'''Furukawa Denko''' - Nippon Steel 7:2 | |||
;Group B | |||
*'''Seibu Tetsudo''' - Iwakura 8:2 | |||
*'''Seibu Tetsudo''' - Jujo Paper 11:1 | |||
*'''Seibu Tetsudo''' - Hosei University 10:2 | |||
*'''Iwakura''' - Jujo Paper 4:3 | |||
*'''Iwakura''' - Hosei University 10:4 | |||
*'''Jujo Paper''' - Hosei University 7:5 | |||
==Final round== | |||
*1/13: '''Oji Eagles''' - Iwakura Gumi 4:2 (0:1, 1:1, 3:0) | |||
*'''Oji Eagles''' - Kokudo Tokyo 6:5 | |||
*'''Seibu Tetsudo''' - Iwakura Gumi 8:4 | |||
*'''Seibu Tetsudo''' - Kokudo Tokyo 6:2 | |||
*1/16: '''Iwakura Gumi''' - Kokudo Tokyo 4:3 (1:1, 1:1, 2:1) | |||
*1/16: '''Oji Eagles''' - Seibu Tetsudo 4:3 (1:1, 1:1, 2:1) | |||
{| class="wikitable" | {| class="wikitable" | ||
|- bgcolor="#e0e0e0" | |- bgcolor="#e0e0e0" | ||
Line 23: | Line 46: | ||
|} | |} | ||
== | ==Placing round== | ||
* | *1/14: '''Jujo Seishi''' - Shin Nittetsu Muroran (Nippon Steel) 15:2 (4:0, 7:1, 4:1) | ||
*1/14: '''Furukawa''' - Hosei 10:3 (5:1, 2:2, 3:0) | |||
*1/15: '''Hosei''' - Shin Nittestu Muroran 9:5 (5:1, 2:2, 2:2) | |||
*1/15: '''Furukawa''' - Jujo Seishi 1:0 (0:0, 0:0, 1:0) | |||
*'''Furukawa''' - Shin Nittestu Muroran 14:2 | |||
*'''Jujo Seishi''' - Hosei 8:4 | |||
==B Tournament== | |||
(1/30-2/5) | |||
;Qualifying round | |||
*'''Nippon Kekinzoku''' - Komadai Tomakomai Takashi 5:0 | |||
*'''Toyo University''' - Kyowa 4:3 | |||
*'''Red Arrows''' - Kaneiri 6:3 | |||
*'''Hachinohe National''' - Yoshida Sangyo 8:8 (1:0 SO) | |||
;Final round | |||
*'''Red Arrows''' - Nippon Keikinzoku 4:3 | |||
*'''Red Arrows''' - Toyo University 6:2 | |||
*'''Red Arrows''' - Hachinohe National 8:6 | |||
*'''Nippon Keikinzoku''' - Toyo University 10:3 | |||
*'''Nippon Keikinzoku''' - Hachinohe National 4:3 | |||
*'''Toyo University''' - Hachinohe National 4:3 | |||
==C Tournament== | |||
(1/30-2/5) | |||
;First round | |||
*'''Isetan''' - Abeno Ku 7:6 | |||
*'''Funabashi Club''' - Prouins Ku 4:1 | |||
*'''Chudai''' - Oji Shrine 6:1 | |||
*'''Tokyo Saines''' - Karuizawa Sports Association 5:4 | |||
*'''Hachinohe Shicho''' - Chuzenji Temple 10:3 | |||
*'''Arawashi Tsuyoshi''' - Kyoto Cats 9:2 | |||
*'''Honshu Seishi''' - Miyagi Ku 11:0 | |||
*'''Tomakomai City Hall''' - Bears 15:2 | |||
;Second round | |||
*'''Funabashi Club''' - Isetan 4:3 | |||
*'''Chudai''' - Tokyo Saines 6:6 (5:4 SO) | |||
*'''Hachinohe Shicho''' - Arawashi Tsuyoshi 3:1 | |||
*'''Honshu Seishi''' - Tomakomai City Hall 3:2 | |||
;Semifinals | |||
*'''Funabashi Club''' - Chudai 7:2 | |||
*'''Honshu Seishi''' - Hachinohe Shicho 4:3 | |||
;Final | |||
*'''Honshu Seishi''' - Funabashi Club 7:5 | |||
;3rd place | |||
*'''Hachinohe Shicho''' - Chudai 3:0 | |||
==Sources== | |||
*''Nihon no suketo hattatsushi : supido, figyua, aisu hokke'' (1981) | |||
[[Category:1977 in ice hockey]] | [[Category:1977 in ice hockey]] |
Latest revision as of 23:34, 29 November 2021
The 1977 All-Japan Championship was the 45th edition of the national ice hockey championship in Japan. It was contested by eight teams, and Oji Seishi Tomakomai won the championship.
Qualifying round
- Group A
- Oji Eagles - Kokudo Tokyo 9:5
- Oji Eagles - Furukawa Denko 6:3
- Oji Eagles - Nippon Steel 27:0
- Kokudo Tokyo - Furukawa Denko 4:0
- Kokudo Tokyo - Nippon Steel 18:2
- Furukawa Denko - Nippon Steel 7:2
- Group B
- Seibu Tetsudo - Iwakura 8:2
- Seibu Tetsudo - Jujo Paper 11:1
- Seibu Tetsudo - Hosei University 10:2
- Iwakura - Jujo Paper 4:3
- Iwakura - Hosei University 10:4
- Jujo Paper - Hosei University 7:5
Final round
- 1/13: Oji Eagles - Iwakura Gumi 4:2 (0:1, 1:1, 3:0)
- Oji Eagles - Kokudo Tokyo 6:5
- Seibu Tetsudo - Iwakura Gumi 8:4
- Seibu Tetsudo - Kokudo Tokyo 6:2
- 1/16: Iwakura Gumi - Kokudo Tokyo 4:3 (1:1, 1:1, 2:1)
- 1/16: Oji Eagles - Seibu Tetsudo 4:3 (1:1, 1:1, 2:1)
Team | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Oji Seishi Tomakomai | 3 | 3 | 0 | 0 | 14 | 10 | 6 |
2. | Seibu Tetsudo | 3 | 2 | 0 | 1 | 17 | 10 | 4 |
3. | Iwakura Tomakomai | 3 | 1 | 0 | 2 | 10 | 15 | 2 |
4. | Kokudo Tokyo | 3 | 0 | 0 | 3 | 10 | 16 | 0 |
Placing round
- 1/14: Jujo Seishi - Shin Nittetsu Muroran (Nippon Steel) 15:2 (4:0, 7:1, 4:1)
- 1/14: Furukawa - Hosei 10:3 (5:1, 2:2, 3:0)
- 1/15: Hosei - Shin Nittestu Muroran 9:5 (5:1, 2:2, 2:2)
- 1/15: Furukawa - Jujo Seishi 1:0 (0:0, 0:0, 1:0)
- Furukawa - Shin Nittestu Muroran 14:2
- Jujo Seishi - Hosei 8:4
B Tournament
(1/30-2/5)
- Qualifying round
- Nippon Kekinzoku - Komadai Tomakomai Takashi 5:0
- Toyo University - Kyowa 4:3
- Red Arrows - Kaneiri 6:3
- Hachinohe National - Yoshida Sangyo 8:8 (1:0 SO)
- Final round
- Red Arrows - Nippon Keikinzoku 4:3
- Red Arrows - Toyo University 6:2
- Red Arrows - Hachinohe National 8:6
- Nippon Keikinzoku - Toyo University 10:3
- Nippon Keikinzoku - Hachinohe National 4:3
- Toyo University - Hachinohe National 4:3
C Tournament
(1/30-2/5)
- First round
- Isetan - Abeno Ku 7:6
- Funabashi Club - Prouins Ku 4:1
- Chudai - Oji Shrine 6:1
- Tokyo Saines - Karuizawa Sports Association 5:4
- Hachinohe Shicho - Chuzenji Temple 10:3
- Arawashi Tsuyoshi - Kyoto Cats 9:2
- Honshu Seishi - Miyagi Ku 11:0
- Tomakomai City Hall - Bears 15:2
- Second round
- Funabashi Club - Isetan 4:3
- Chudai - Tokyo Saines 6:6 (5:4 SO)
- Hachinohe Shicho - Arawashi Tsuyoshi 3:1
- Honshu Seishi - Tomakomai City Hall 3:2
- Semifinals
- Funabashi Club - Chudai 7:2
- Honshu Seishi - Hachinohe Shicho 4:3
- Final
- Honshu Seishi - Funabashi Club 7:5
- 3rd place
- Hachinohe Shicho - Chudai 3:0
Sources
- Nihon no suketo hattatsushi : supido, figyua, aisu hokke (1981)