1981 All-Japan Championship: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''1981 All-Japan Championship''' was the 49th edition of the national ice hockey championship in Japan. It was contested by eight teams, and Oji Seishi Tomakomai...") |
No edit summary |
||
Line 1: | Line 1: | ||
The '''1981 [[All-Japan Championship]]''' was the 49th edition of the national ice hockey championship in [[Japan]]. It was contested by eight teams, and Oji Seishi Tomakomai won the championship. | The '''1981 [[All-Japan Championship]]''' was the 49th edition of the national ice hockey championship in [[Japan]]. It was contested by eight teams, and Oji Seishi Tomakomai won the championship. | ||
==First round== | |||
*'''Oji Seishi''' - Snow Brand 11:2 | |||
*'''Furukawa Denko''' - Nippon Keikonzoku 10:1 | |||
*'''Kokudo Keikaku''' - Jujo Seishi 5:4 | |||
*1/15: '''Seibu Tetsudo''' - Meiji University 13:2 (3:0, 3:0, 7:2) | |||
==Final round== | ==Final round== | ||
*1/16: '''Oji Seishi''' - Furukawa Denko 7:1 (2:0, 2:1, 3:0 | |||
*1/17: '''Kokudo''' - Seibu Tetsudo 5:2 (3:0, 1:1, 1:1) | |||
*'''Kokudo''' - Furukawa Denko 7:1 | |||
*1/17: '''Oji Seishi''' - Seibu Tetsudo 5:2 (2:0, 1:1, 2:1) | |||
*1/18: '''Seibu Tetsudo''' - Furukawa Denko 5:2 (2:1, 0:1, 3:0) | |||
*1/18: '''Oji Seishi''' - Kokudo 7:4 (1:3, 2:1, 4:0) | |||
{| class="wikitable" | {| class="wikitable" | ||
|- bgcolor="#e0e0e0" | |- bgcolor="#e0e0e0" | ||
Line 18: | Line 29: | ||
==Classification round== | ==Classification round== | ||
*1/16: '''Snow Brand''' - Nippon Keikinozku 15:1 (7:1, 5:0, 3:0) | |||
*1/16: '''Jujo Seishi''' - Meiji University 10:0 (8:0, 2:0, 0:0) | |||
*1/17: '''Nippon Keikinzoku''' - Meiji University 5:4 (1:2, 1:1, 3:1) | |||
*1/17: '''Snow Brand''' - Jujo Paper 4:3 (2:0, 1:1, 1:2) | |||
{| class="wikitable" | {| class="wikitable" | ||
|- bgcolor="#e0e0e0" | |- bgcolor="#e0e0e0" | ||
Line 23: | Line 39: | ||
! width="200" | Club | ! width="200" | Club | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 5. ||align="left"| | | 5. ||align="left"| Snow Brand Sapporo | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 6. ||align="left"| Jujo Seishi Kushiro | | 6. ||align="left"| Jujo Seishi Kushiro | ||
Line 32: | Line 48: | ||
|} | |} | ||
== | ==Sources== | ||
* | *''Nihon no suketo hattatsushi : supido, figyua, aisu hokke'' (1981) | ||
[[Category:1981 in ice hockey]] | [[Category:1981 in ice hockey]] |
Revision as of 19:06, 29 November 2021
The 1981 All-Japan Championship was the 49th edition of the national ice hockey championship in Japan. It was contested by eight teams, and Oji Seishi Tomakomai won the championship.
First round
- Oji Seishi - Snow Brand 11:2
- Furukawa Denko - Nippon Keikonzoku 10:1
- Kokudo Keikaku - Jujo Seishi 5:4
- 1/15: Seibu Tetsudo - Meiji University 13:2 (3:0, 3:0, 7:2)
Final round
- 1/16: Oji Seishi - Furukawa Denko 7:1 (2:0, 2:1, 3:0
- 1/17: Kokudo - Seibu Tetsudo 5:2 (3:0, 1:1, 1:1)
- Kokudo - Furukawa Denko 7:1
- 1/17: Oji Seishi - Seibu Tetsudo 5:2 (2:0, 1:1, 2:1)
- 1/18: Seibu Tetsudo - Furukawa Denko 5:2 (2:1, 0:1, 3:0)
- 1/18: Oji Seishi - Kokudo 7:4 (1:3, 2:1, 4:0)
Club | Pts | |
---|---|---|
1. | Oji Seishi Tomakomai | 6 |
2. | Kokudo Keikaku | 4 |
3. | Seibu Tokyo | 2 |
4. | Furukawa Denko | 0 |
Classification round
- 1/16: Snow Brand - Nippon Keikinozku 15:1 (7:1, 5:0, 3:0)
- 1/16: Jujo Seishi - Meiji University 10:0 (8:0, 2:0, 0:0)
- 1/17: Nippon Keikinzoku - Meiji University 5:4 (1:2, 1:1, 3:1)
- 1/17: Snow Brand - Jujo Paper 4:3 (2:0, 1:1, 1:2)
Club | |
---|---|
5. | Snow Brand Sapporo |
6. | Jujo Seishi Kushiro |
7. | Nihon Keikinzoku |
8. | Meiji University |
Sources
- Nihon no suketo hattatsushi : supido, figyua, aisu hokke (1981)