1922 Deutsche Kampfspielemeisterschaft: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
No edit summary |
||
Line 3: | Line 3: | ||
As the competition was only open to ethnic German individuals, Swede [[Nisse Molander]] of [[Berliner Schlittschuhclub]] was not allowed to play. | As the competition was only open to ethnic German individuals, Swede [[Nisse Molander]] of [[Berliner Schlittschuhclub]] was not allowed to play. | ||
== | ==Results== | ||
;Scores | |||
*'''SC Charlottenburg''' - Austrian Selection 2:1 (0:0) | |||
*'''Berliner Schlittschuhclub''' - Austrian Selection 5:1 (1:0) | |||
*'''MTV Munchen 1879''' - Austrian Selection 1:0 | |||
*Berliner Schlittschuhclub - SC Charlottenburg 0:0 | |||
*'''Berliner Schlittschuhclub''' - Munich HuTC 18:1 | |||
*'''Berliner Schlittschuhclub''' - MTV Munchen 1879 3:0 | |||
*'''SC Charlottenburg''' - Munich HuTC 10:0 | |||
*'''MTV Munchen 1879''' - SC Charlottenburg 4:0 (2:0) | |||
*'''Austrian Selection''' - Munich HuTC 9:0 (3:0) | |||
*'''MTV Munchen 1879''' - Munich HuTC 3:2 | |||
;Table | |||
{| class="wikitable" | {| class="wikitable" | ||
|- bgcolor="#e0e0e0" | |- bgcolor="#e0e0e0" | ||
Line 17: | Line 29: | ||
| 1. || align="left"| [[Berliner Schlittschuhclub]] || 4 ||3||1||0||26:2||'''7''' | | 1. || align="left"| [[Berliner Schlittschuhclub]] || 4 ||3||1||0||26:2||'''7''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 2. || align="left"| [[MTV München 1879]] || 4 ||3||0|| | | 2. || align="left"| [[MTV München 1879]] || 4 ||3||0||1||8:5||'''6''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 3. || align="left"| [[SC Charlottenburg]] ||4 ||2||1||1||12:6||'''5''' | | 3. || align="left"| [[SC Charlottenburg]] ||4 ||2||1||1||12:6||'''5''' | ||
Line 26: | Line 38: | ||
|} | |} | ||
== | ==Sources== | ||
*[http://www.hockeyarchives.info/Allemagne1922.htm Results] | *''Berliner Tageblatt'' | ||
*''Hamburger Nachtrichten'' | |||
*[http://www.hockeyarchives.info/Allemagne1922.htm Results] on hockeyarchives.info | |||
[[Category:1922 in ice hockey]] | [[Category:1922 in ice hockey]] |
Revision as of 13:43, 14 March 2017
The 1922 Deutsche Kampfspielemeisterschaft was the first edition of the Deutsche Winterkampfspiele. The ice hockey tournament was staged on Lake Riessersee in Garmisch-Partenkirchen from January 23-29, 1922.
As the competition was only open to ethnic German individuals, Swede Nisse Molander of Berliner Schlittschuhclub was not allowed to play.
Results
- Scores
- SC Charlottenburg - Austrian Selection 2:1 (0:0)
- Berliner Schlittschuhclub - Austrian Selection 5:1 (1:0)
- MTV Munchen 1879 - Austrian Selection 1:0
- Berliner Schlittschuhclub - SC Charlottenburg 0:0
- Berliner Schlittschuhclub - Munich HuTC 18:1
- Berliner Schlittschuhclub - MTV Munchen 1879 3:0
- SC Charlottenburg - Munich HuTC 10:0
- MTV Munchen 1879 - SC Charlottenburg 4:0 (2:0)
- Austrian Selection - Munich HuTC 9:0 (3:0)
- MTV Munchen 1879 - Munich HuTC 3:2
- Table
Club | GP | W | T | L | GF-GA | Pts | |
---|---|---|---|---|---|---|---|
1. | Berliner Schlittschuhclub | 4 | 3 | 1 | 0 | 26:2 | 7 |
2. | MTV München 1879 | 4 | 3 | 0 | 1 | 8:5 | 6 |
3. | SC Charlottenburg | 4 | 2 | 1 | 1 | 12:6 | 5 |
4. | Austrian Selection | 4 | 1 | 0 | 3 | 11:8 | 2 |
5. | Munich HuTC | 4 | 0 | 0 | 4 | 4:40 | 0 |
Sources
- Berliner Tageblatt
- Hamburger Nachtrichten
- Results on hockeyarchives.info