Inter-War International Matches: Difference between revisions
Jump to navigation
Jump to search
(→1933) |
|||
Line 688: | Line 688: | ||
*[[1926 Jean Potin Cup]] | *[[1926 Jean Potin Cup]] | ||
*[[1933 Champions Cup]] | *[[1933 Champions Cup]] | ||
*[[1933 British International Trophy]] | |||
*[[1940 International Week of Winter Sports]] | *[[1940 International Week of Winter Sports]] | ||
*[[1941 Bucharest Tournament]] | *[[1941 Bucharest Tournament]] |
Revision as of 12:26, 2 July 2020
This is a list of international matches, not including tournaments, played between 1920 and 1945.
Results
1920
Date | Team 1 | Score | Team 2 |
---|---|---|---|
January 20, 1920 | Switzerland | 14:0 | Belgium |
January 20, 1920 | France | 3:2 | Switzerland |
January 21, 1920 | France | 0:3 | Switzerland |
March 13, 1920 | Belgium | 5:3 | France |
1922
Date | Team 1 | Score | Team 2 |
---|---|---|---|
January 24, 1922 | France | 10:1 | Belgium |
1923
Date | Team 1 | Score | Team 2 |
---|---|---|---|
January 17, 1923 | France | 7:0 | Belgium |
February 4, 1923 | Belgium | 1:8 | Sweden |
February 25, 1923 | Sweden | 6:1 | Germany |
March 13, 1923 | Sweden | 6:2 | Switzerland |
1924
Date | Team 1 | Score | Team 2 |
---|---|---|---|
February 6, 1924 | Canada | 17:1 | Great Britain |
February 10, 1924 | France | 3:7 | United States |
February 10, 1924 | Belgium | 1:2 OT | Sweden |
March 14, 1924 | Italy | 1:7 | Sweden |
November 17, 1924 | Italy | 0:6 | Sweden |
1925
Date | Team 1 | Score | Team 2 |
---|---|---|---|
March 22, 1925 | Belgium | 1:4 | Great Britain |
1926
Date | Team 1 | Score | Team 2 |
---|---|---|---|
January 1926 | Switzerland | 3:2 | Austria |
January 11, 1926 | Austria | 13:1 | Poland |
January 23, 1926 | Czechoslovakia | 0:1 | Poland |
February 15, 1926 | Sweden | 6:1 | Poland |
February 21, 1926 | Belgium | 3:0 | Switzerland |
March 31, 1926 | Belgium | 6:3 | Great Britain |
1928
Date | Team 1 | Score | Team 2 |
---|---|---|---|
January 29, 1928 | Italy | 1:5 | Poland |
January 29, 1928 | Finland | 1:8 | Sweden |
January 30, 1928 | Finland | 1:3 | Sweden |
January 31, 1928 | Austria | 7:3 | Great Britain |
February 6, 1928 | Poland | 6:0 | Germany |
February 9, 1928 | Sweden | 9:0 | Germany |
February 22, 1928 | Austria | 0:13 | Canada |
March 11, 1928 | France | 2:3 | Switzerland |
1929
Date | Team 1 | Score | Team 2 |
---|---|---|---|
January 20, 1929 | Czechoslovakia | 6:2 | Great Britain |
January 24, 1929 | Hungary | 1:0 | Great Britain |
January 25, 1929 | Austria | 3:1 | Belgium |
January 25, 1929 | Poland | 2:0 | Switzerland |
March 26, 1929 | Great Britain | 0:0 | Sweden |
March 27, 1929 | Great Britain | 3:5 | Sweden |
1930
Date | Team 1 | Score | Team 2 |
---|---|---|---|
January 21, 1930 | Czechoslovakia | 3:2 | Austria ("Vienna") |
January 22, 1930 | Austria ("Vienna") | 2:1 | Poland ("Warsaw") |
January 24, 1930 | Czechoslovakia | 12:2 | Japan |
February 7, 1930 | England | 7:1 | Japan |
February 10, 1930 | Czechoslovakia | 2:0 | Switzerland |
February 28, 1930 | Sweden | 1:1 | Germany |
April 2, 1930 | Great Britain | 0:5 | France |
April 3, 1930 | Great Britain | 4:2 | France |
April 4, 1930 | Great Britain | 2:2 | France |
November 13, 1930 | England | 2:3 | Germany |
November 16, 1930 | England | 1:1 | Germany |
November 18, 1930 | England | 4:3 | Germany |
November 20, 1930 | England | 2:2 | Germany |
November 22, 1930 | Scotland | 1:2 | Germany |
1931
Date | Team 1 | Score | Team 2 |
---|---|---|---|
January 14, 1931 | Germany | 1:7 | Canada |
January 15, 1931 | Europe | 0:4 | Canada |
January 18, 1931 | Czechoslovakia | 0:0 | Canada |
February 10, 1931 | Hungary | 2:0 | France |
February 10, 1931 | United States | 3:1 | Sweden |
February 11, 1931 | Poland | 1:3 | Great Britain |
February 12, 1931 | Poland | 1:1 | Great Britain |
February 12, 1931 | Czechoslovakia | 0:4 | Canada |
February 13, 1931 | Sweden | 2:7 | United States |
February 14, 1931 | Sweden | 1:2 | United States |
February 15, 1931 | Switzerland | 0:3 | Canada |
March 14, 1931 | England | 3:2 | Switzerland |
March 16, 1931 | England | 2:1 | Switzerland |
March 18, 1831 | Great Britain | 4:5 | France |
March 20, 1931 | England | 4:1 | France |
March 23, 1931 | England | 5:1 | France |
March 25, 1931 | England | 0:3 | France |
March 26, 1931 | England | 3:3 | Austria |
March 28, 1931 | England | 2:0 | Austria |
March 30, 1931 | England | 0:1 | Austria |
October 12, 1931 | England | 5:4 | Germany |
October 13, 1931 | England | 0:7 | Germany |
October 15, 1931 | England | 3:1 | Germany |
November 10, 1931 | France | 0:2 | England |
November 12, 1931 | England | 2:1 | France |
November 15, 1931 | England | 0:4 | France |
December 12, 1931 | England | 0:2 | Scotland |
December 14, 1931 | Austria | 2:1 | Poland |
1932
Date | Team 1 | Score | Team 2 |
---|---|---|---|
January 10, 1932 | Switzerland | 1:3 | Canada |
February 7, 1932 | Austria | 3:1 | Czechoslovakia |
February 19, 1932 | Germany | 1:7 | Canada |
February 25, 1932 | England | 0:5 | Switzerland |
February 27, 1932 | Latvia | 3:0 | Lithuania |
February 27, 1932 | England | 3:6 | Switzerland |
February 28, 1932 | United States | 5:0 | Switzerland |
March 1, 1932 | England | 1:8 | Switzerland |
March 3, 1932 | England | 5:2 | Switzerland |
March 6, 1932 | Switzerland | 0:2 | Austria |
March 27, 1932 | Germany | 1:4 | Sweden |
March 28, 1932 | Germany | 4:2 | Sweden |
April 8, 1932 | England | 1:1 | Austria |
April 9, 1932 | England | 3:4 | Austria |
April 11, 1932 | England | 1:4 | Austria |
April 13, 1932 | England | 1:1 | Austria |
April 15, 1932 | England | 5:1 | Austria |
April 16, 1932 | England | 4:4 | Austria |
October 21, 1932 | England | 4:9 | France |
October 22, 1932 | England | 2:3 | France |
November 5, 1932 | England | 2:4 | Germany |
November 6, 1932 | Czechoslovakia | 4:4 | France |
November 7, 1932 | England | 2:1 | Germany |
November 16, 1932 | France | 5:1 | Sweden |
December 4, 1932 | Great Britain | 1:7 | Canada |
December 11, 1932 | Sweden | 2:1 | Great Britain |
December 20, 1932 | Germany | 1:5 | Canada |
1933
Date | Team 1 | Score | Team 2 |
---|---|---|---|
January 8, 1933 | Switzerland | 2:5 | Canada |
January 29, 1933 | Switzerland | 1:2 | United States |
January 29, 1933 | Belgium | 0:2 | France |
February 1, 1933 | Austria | 0:1 | Canada |
February 4, 1933 | France | 3:2 | Austria |
February 15, 1933 | Germany | 1:2 | United States |
February 16, 1933 | Germany | 2:7 | United States |
February 17, 1933 | Sweden | 11:1 | Finland |
February 18, 1933 | Sweden | 6:0 | Finland |
March 3, 1933 | Austria | 1:2 | United States |
March 5, 1933 | Switzerland | 0:1 | Canada |
March 8, 1933 | Sweden | 1:0 | Austria |
March 11, 1933 | United States | 3:0 | Sweden |
March 12, 1933 | Germany | 2:3 | Sweden |
April 12, 1933 | United States | 3:1 | Europe |
April 20, 1933 | England | 4:0 | Scotland |
December 9, 1933 | Czechoslovakia | 5:0 | Austria |
December 23, 1933 | France | 9:1 | Belgium |
1934
Date | Team 1 | Score | Team 2 |
---|---|---|---|
January 14, 1934 | Sweden | 0:1 | Canada |
January 18, 1934 | Sweden | 2:5 | Canada |
January 22, 1934 | Romania | 1:3 | Hungary |
January 27, 1934 | Hungary | 0:0 | Canada |
January 28, 1934 | Hungary | 0:7 | Canada |
January 28, 1934 | Switzerland | 3:0 | United States |
January 30, 1934 | Austria | 1:2 | Canada |
January 31, 1934 | France | 2:4 | Great Britain |
February 3, 1934 | Italy | 0:5 | United States |
February 5, 1934 | Canada | 3:0 | Germany |
February 6, 1934 | Great Britain | 3:0 | Belgium |
February 18, 1934 | Switzerland | 2:3 | Canada |
February 23, 1934 | Canada | 3:0 | United States |
February 26, 1934 | Poland | 5:0 | Germany |
February 28, 1934 | Canada | 6:1 | United States |
March 1, 1934 | Canada | 4:0 | United States |
March 4, 1934 | Switzerland | 5:0 | Germany |
November 12, 1934 | Belgium | 4:4 | France |
December 21, 1934 | Canada | 7:0 | Czechoslovakia |
December 29, 1934 | Germany | 1:6 | Canada |
1935
Date | Team 1 | Score | Team 2 |
---|---|---|---|
January 5, 1935 | Netherlands | 0:4 | Belgium |
January 9, 1935 | Austria | 0:6 | Canada |
January 10, 1935 | Austria | 0:5 | Canada |
January 13, 1935 | Switzerland | 0:5 | Canada |
January 29, 1935 | Czechoslovakia | 3:6 | Sweden |
February 1, 1935 | Austria | 0:4 | Poland |
February 5, 1935 | Germany | 2:9 | Canada |
February 10, 1935 | Switzerland | 0:4 | Canada |
February 18, 1935 | Belgium | 4:7 | France |
March 30, 1935 | Netherlands | 1:4 | Germany |
April 3, 1935 | Belgium | 5:2 | Netherlands |
November 20, 1935 | Czechoslovakia | 2:2 | Germany |
December 7, 1935 | Germany | 3:0 | Sweden |
December 8, 1935 | Germany | 1:0 | Sweden |
December 14, 1935 | Germany | 1:2 | Sweden |
December 15, 1935 | Germany | 0:8 | Sweden |
December 21, 1935 | Germany | 2:1 | Poland |
December 22, 1935 | Germany | 4:3 | Poland |
1936
Date | Team 1 | Score | Team 2 |
---|---|---|---|
January 14, 1936 | Poland | 5:1 | Japan |
January 16, 1936 | Czechoslovakia | 7:0 | Japan |
January 19, 1936 | Hungary | 5:2 | Japan |
February 14, 1936 | Poland | 4:3 | Sweden |
February 18, 1936 | Sweden | 3:2 | Poland |
February 19, 1936 | Sweden | 1:0 | Poland |
February 20, 1936 | Hungary | 1:1 | Poland |
February 21, 1936 | Austria | 1:2 | Canada |
February 21, 1936 | Hungary | 3:0 | Japan |
February 22, 1936 | Hungary | 3:0 | Yugoslavia |
February 24, 1936 | Netherlands | 3:4 | Japan |
February 24, 1936 | Czechoslovakia | 1:9 | Canada |
March 1, 1936 | Switzerland | 0:1 | United States |
March 8, 1936 | Great Britain | 3:4 | United States |
March 18, 1936 | Netherlands | 2:3 | Belgium |
April 1, 1936 | Belgium | 7:2 | France |
November 28, 1936 | France | 3:0 | Belgium |
November 29, 1936 | Switzerland | 1:1 | Czechoslovakia |
December 16, 1936 | Czechoslovakia | 0:3 | Switzerland |
December 1936 | France | 2:5 | Switzerland |
1937
Date | Team 1 | Score | Team 2 |
---|---|---|---|
January 7, 1937 | Czechoslovakia | 2:6 | Canada |
January 10, 1937 | Hungary | 0:1 | Canada |
January 13, 1937 | Austria | 1:2 | Canada |
January 17, 1937 | Switzerland | 8:1 | France |
January 31, 1937 | Switzerland | 2:5 | Canada |
February 11, 1937 | Czechoslovakia | 1:0 | Romania |
February 12, 1937 | Sweden | 3:0 | Hungary |
February 13, 1937 | France | 0:0 | Romania |
February 14, 1937 | Latvia | 1:0 | Lithuania |
February 17, 1937 | Netherlands | 3:0 | Belgium |
February 20, 1937 | Finland | 2:1 | Estonia |
March 13, 1937 | Belgium | 6:1 | Netherlands |
November 28, 1937 | Switzerland | 5:1 | Czechoslovakia |
December 4, 1937 | Poland | 2:2 | Sweden |
December 10, 1937 | Czechoslovakia | 0:0 | Sweden |
December 19, 1937 | Switzerland | 3:1 | Germany |
December 1937 | France | 2:0 | Switzerland |
1938
Date | Team 1 | Score | Team 2 |
---|---|---|---|
January 8, 1938 | Poland | 2:1 | Latvia |
January 11, 1938 | Netherlands | 1:4 | Romania |
January 21, 1938 | Switzerland | 3:0 | Poland |
January 23, 1938 | Switzerland | 1:1 | Canada |
January 23, 1938 | Latvia | 0:1 | Poland |
February 1, 1938 | Czechoslovakia | 0:1 | Canada |
February 4, 1938 | Finland | 1:3 | Sweden |
February 6, 1938 | Romania | 1:2 | Latvia |
February 9, 1938 | Hungary | 2:2 | Latvia |
February 17, 1938 | Estonia | 2:1 | Finland |
February 22, 1938 | Finland | 6:6 | Romania |
February 25, 1938 | Austria | 3:4 | Canada |
February 27, 1938 | Latvia | 1:0 | Romania |
February 27, 1938 | Switzerland | 3:1 | United States |
February 1938 | France | 1:2 | United States |
February 1938 | France | 4:2 | Belgium |
March 4, 1938 | Canada | 5:0 | United States |
March 30, 1938 | Netherlands | 0:1 | Belgium |
March 1938 | France | 1:2 | Germany |
December 3, 1938 | Czechoslovakia | 1:3 | Switzerland |
December 9, 1938 | Czechoslovakia | 0:1 | Switzerland |
December 18, 1938 | Switzerland | 11:0 | France |
1939
Date | Team 1 | Score | Team 2 |
---|---|---|---|
January 12, 1939 | Czechoslovakia | 0:3 | Canada |
January 20, 1939 | Finland | 9:1 | Estonia |
January 20, 1939 | Norway | 3:4 | Sweden |
January 21, 1939 | Norway | 1:8 | Sweden |
January 22, 1939 | Norway | 0:10 | Sweden |
January 28, 1939 | Netherlands | 1:4 | Belgium |
January 29, 1939 | Sweden | 6:1 | Finland |
February 17, 1939 | Czechoslovakia | 0:0 | United States |
February 20, 1939 | Poland | 0:1 | United States |
February 24, 1939 | Canada | 2:1 | United States |
March 18, 1939 | Belgium | 0:1 | Netherlands |
1940
Date | Team 1 | Score | Team 2 |
---|---|---|---|
January 11, 1940 | Bohemia and Moravia | 5:1 | Germany |
January 12, 1940 | Sweden | 6:0 | Norway |
January 14, 1940 | Switzerland | 3:1 | Italy |
January 27, 1940 | Belgium | 1:3 | Netherlands |
January 27, 1940 | Estonia | 0:4 | Latvia |
January 31, 1940 | Italy | 2:5 | Switzerland |
February 2, 1940 | Norway | 0:5 | Sweden |
February 3, 1940 | Norway | 3:3 | Sweden |
February 6, 1940 | Bohemia and Moravia | 1:1 | Hungary |
February 7, 1940 | Bohemia and Moravia | 2:1 | Hungary |
February 10, 1940 | Lithuania | 1:2 | Estonia |
February 11, 1940 | Switzerland | 11:1 | Hungary |
March 5, 1940 | Estonia | 2:0 | Lithuania |
March 6, 1940 | Netherlands | 1:3 | Belgium |
March 10, 1940 | Latvia | 2:1 | Estonia |
March 17, 1940 | Netherlands | 4:3 | Belgium |
December 11, 1940 | Sweden | 4:1 | Germany |
December 15, 1940 | Sweden | 1:2 | Switzerland |
December 29, 1940 | Austria | 1:2 | Switzerland |
1941
Date | Team 1 | Score | Team 2 |
---|---|---|---|
January 4, 1941 | Norway | 2:10 | Sweden |
January 5, 1941 | Norway | 1:16 | Sweden |
January 12, 1941 | Switzerland | 7:2 | Italy |
January 17, 1941 | Finland | 0:11 | Sweden |
January 18, 1941 | Finland | 1:3 | Sweden |
January 19, 1941 | Switzerland | 4:0 | Sweden |
February 2, 1941 | Italy | 0:1 | Switzerland |
February 9, 1941 | Slovakia | 6:1 | Croatia |
March 1, 1941 | Switzerland | 12:0 | Finland |
March 3, 1941 | Italy | 5:3 | Germany |
March 9, 1941 | Switzerland | 7:1 | Finland |
November 16, 1941 | Sweden | 1:0 | Switzerland |
November 23, 1941 | Switzerland | 2:2 | Sweden |
November 30, 1941 | Switzerland | 6:3 | Sweden |
December 14, 1941 | Switzerland | 3:1 | Germany |
1942
Date | Team 1 | Score | Team 2 |
---|---|---|---|
January 11, 1942 | Germany | 1:4 | Switzerland |
January 13, 1942 | Germany | 1:4 | Switzerland |
January 17, 1942 | Bulgaria | 4:2 | Yugoslavia |
January 25, 1942 | Slovakia | 1:1 | Romania |
February 1, 1942 | Switzerland | 15:0 | Italy |
February 19, 1942 | Slovakia | 2:10 | Germany |
February 22, 1942 | Germany | 3:1 | Hungary |
Match 1, 1942 | Italy | 2:6 | Switzerland |
March 28, 1942 | Italy | 2:1 | Germany |
December 13, 1942 | Sweden | 5:2 | Switzerland |
December 20, 1942 | Slovakia | 2:10 | Germany |
1943
Date | Team 1 | Score | Team 2 |
---|---|---|---|
January 31, 1943 | Switzerland | 4:2 | Hungary |
1945
Date | Team 1 | Score | Team 2 |
---|---|---|---|
February 14, 1945 | Sweden | 9:0 | Finland |
Tournaments
- Olympic Games (1920-1936)
- European Championships (1921-1932)
- World Championships (1930-1939)
- 1921 Doyen Cup
- 1922 Kulm Cup
- 1923 Jean Potin Cup
- 1924 Jean Potin Cup
- 1926 Jean Potin Cup
- 1933 Champions Cup
- 1933 British International Trophy
- 1940 International Week of Winter Sports
- 1941 Bucharest Tournament
- 1941 International Week of Winter Sports