1954–55 Belgian Hockey League season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
The '''1954-55 [[Belgian Hockey League|Belgian Championship]]''' was the 35th season of the national ice hockey competition in [[Belgium]]. [[Cercle des Patineurs Liègois]] won the championship. It was the second title in the club's history and the first since 1949.<ref>[http://www.rbihf.be/node/3690 Royal Belgian Ice Hockey Federation]</ref> | The '''1954-55 [[Belgian Hockey League|Belgian Championship]]''' was the 35th season of the national ice hockey competition in [[Belgium]]. [[Cercle des Patineurs Liègois]] won the championship. It was the second title in the club's history and the first since 1949.<ref>[http://www.rbihf.be/node/3690 Royal Belgian Ice Hockey Federation]</ref> | ||
== | ==Other games== | ||
<ref> | *1/29: '''Canadian Royal Air Force''' - Cercle des Patineurs Liegois 16:6 (3:1, 5:1, 8:4)<ref>''Le Soir'', 1/31/1955</ref> | ||
* | *1/30: '''Canadian Royal Air Force''' - Anvers Selection 9:1 (4:1, 1:0, 4:0)<ref>''Le Drapeau Rouge'', 2/1/1955</ref> | ||
* | *2/4: '''Brabo Antwerp''' - Cercle des Patineurs Liegois 9:8 (2:3, 2:3, 5:2) - goals: Notterman (5), Morris, Verstreppen, Hurd, Lekens /Hall (3), Crosman (2), Anciaux (2), Anay<ref>''Le Soir'', 2/6/1955</ref> | ||
*2/26: '''Cercle des Patineurs Liegois''' - Rest of Belgium 15:6 (3:2, 3:1, 9:3)<ref>''Le Soir'', 2/28/1955</ref> | |||
==References== | ==References== | ||
{{Reflist}} | {{Reflist}} |
Revision as of 12:22, 17 June 2022
The 1954-55 Belgian Championship was the 35th season of the national ice hockey competition in Belgium. Cercle des Patineurs Liègois won the championship. It was the second title in the club's history and the first since 1949.[1]
Other games
- 1/29: Canadian Royal Air Force - Cercle des Patineurs Liegois 16:6 (3:1, 5:1, 8:4)[2]
- 1/30: Canadian Royal Air Force - Anvers Selection 9:1 (4:1, 1:0, 4:0)[3]
- 2/4: Brabo Antwerp - Cercle des Patineurs Liegois 9:8 (2:3, 2:3, 5:2) - goals: Notterman (5), Morris, Verstreppen, Hurd, Lekens /Hall (3), Crosman (2), Anciaux (2), Anay[4]
- 2/26: Cercle des Patineurs Liegois - Rest of Belgium 15:6 (3:2, 3:1, 9:3)[5]
References