Denmark men's national junior ice hockey team: Difference between revisions
m (Admin moved page Danish Junior National Team to Denmark men's national junior ice hockey team) |
No edit summary |
||
Line 21: | Line 21: | ||
| Largest loss = {{ihj|SVK}} 22 – 0 {{ihj-rt|DEN}} <br /> ([[Esbjerg]], [[Denmark]]; January 1, 1994) | | Largest loss = {{ihj|SVK}} 22 – 0 {{ihj-rt|DEN}} <br /> ([[Esbjerg]], [[Denmark]]; January 1, 1994) | ||
| World champ2 name = [[IIHF World U20 Championship]] | | World champ2 name = [[IIHF World U20 Championship]] | ||
| World champ2 apps = | | World champ2 apps = 42 | ||
| World champ2 first = [[1979 World Junior Ice Hockey Championships|1979]] | | World champ2 first = [[1979 World Junior Ice Hockey Championships|1979]] | ||
| World champ2 best = | | World champ2 best = 5th ([[2017 World Junior Ice Hockey Championships|2017]]) | ||
| Record = | | Record = | ||
}} | }} | ||
Line 30: | Line 30: | ||
<br/> | <br/> | ||
During the 2015 world juniors the Danes won their first ever game in the Top Division with a 4-3 shootout win over [[Switzerland]]. This win allowed Denmark to finish 4th in Group B and, for the first time, advance to quarter finals, which guaranteed them their highest finish ever in the tournament and avoided relegation for the first time. After a quarter final loss to [[Canada]], the Dane's finished 8th place. They competed in Group A in the top division at the [[2016 World Junior Ice Hockey Championships]] in [[Helsinki]], [[Finland]] | During the 2015 world juniors the Danes won their first ever game in the Top Division with a 4-3 shootout win over [[Switzerland]]. This win allowed Denmark to finish 4th in Group B and, for the first time, advance to quarter finals, which guaranteed them their highest finish ever in the tournament and avoided relegation for the first time. After a quarter final loss to [[Canada]], the Dane's finished 8th place. They competed in Group A in the top division at the [[2016 World Junior Ice Hockey Championships]] in [[Helsinki]], [[Finland]], and finished in 8th place again, after a quarter final loss to Russia. | ||
==History== | ==History== | ||
*[[1979 World Junior Ice Hockey Championships|1979]] – 12th place (4th in Pool B) | |||
*[[1980 World Junior Ice Hockey Championships|1980]] – 13th place (5th in Pool B) | |||
*[[1979 World Junior Ice Hockey Championships]] | *[[1981 World Junior Ice Hockey Championships|1981]] – 13th place (5th in Pool B) | ||
*[[1980 World Junior Ice Hockey Championships]] | *[[1982 World Junior Ice Hockey Championships|1982]] – 12th place (4th in Pool B) | ||
*[[1981 World Junior Ice Hockey Championships]] | *[[1983 World Junior Ice Hockey Championships|1983]] – 15th place (7th in Pool B) | ||
*[[1982 World Junior Ice Hockey Championships]] | *[[1984 World Junior Ice Hockey Championships|1984]] – 16th place (8th in Pool B) | ||
*[[1983 World Junior Ice Hockey Championships]] | *[[1985 World Junior Ice Hockey Championships|1985]] – 21st place (5th in Pool C) | ||
*[[1984 World Junior Ice Hockey Championships]] | *[[1986 World Junior Ice Hockey Championships|1986]] – 18th place (2nd in Pool C) | ||
*[[1985 World Junior Ice Hockey Championships]] | *[[1987 World Junior Ice Hockey Championships|1987]] – 18th place (2nd in Pool C) | ||
*[[1986 World Junior Ice Hockey Championships]] | *[[1988 World Junior Ice Hockey Championships|1988]] – 17th place (1st in Pool C) | ||
*[[1987 World Junior Ice Hockey Championships]] | *[[1989 World Junior Ice Hockey Championships|1989]] – 15th place (7th in Pool B) | ||
*[[1988 World Junior Ice Hockey Championships]] | *[[1990 World Junior Ice Hockey Championships|1990]] – 12th place (4th in Pool B) | ||
*[[1989 World Junior Ice Hockey Championships]] | *[[1991 World Junior Ice Hockey Championships|1991]] – 16th place (8th in Pool B) | ||
*[[1990 World Junior Ice Hockey Championships]] | *[[1992 World Junior Ice Hockey Championships|1992]] – 18th place (2nd in Pool C) | ||
*[[1991 World Junior Ice Hockey Championships]] | *[[1993 World Junior Ice Hockey Championships|1993]] – 18th place (2nd in Pool C) | ||
*[[1992 World Junior Ice Hockey Championships]] | *[[1994 World Junior Ice Hockey Championships|1994]] – 19th place (3rd in Pool C) | ||
*[[1993 World Junior Ice Hockey Championships]] | *[[1995 World Junior Ice Hockey Championships|1995]] – 19th place (3rd in Pool C) | ||
*[[1994 World Junior Ice Hockey Championships]] | *[[1996 World Junior Ice Hockey Championships|1996]] – 21st place (3rd in Pool C) | ||
*[[1995 World Junior Ice Hockey Championships]] | *[[1997 World Junior Ice Hockey Championships|1997]] – 21st place (3rd in Pool C) | ||
*[[1996 World Junior Ice Hockey Championships]] | *[[1998 World Junior Ice Hockey Championships|1998]] – 19th place (1st in Pool C) | ||
*[[1997 World Junior Ice Hockey Championships]] | *[[1999 World Junior Ice Hockey Championships|1999]] – 13th place (3rd in Pool B) | ||
*[[1998 World Junior Ice Hockey Championships]] | *[[2000 World Junior Ice Hockey Championships|2000]] – 18th place 8th in Pool B) | ||
*[[1999 World Junior Ice Hockey Championships]] | *[[2001 World Junior Ice Hockey Championships|2001]] – 22nd place (4th in Division II) | ||
*[[2000 World Junior Ice Hockey Championships]] | *[[2002 World Junior Ice Hockey Championships|2002]] – 20th place (2nd in Division II) | ||
*[[2003 World Junior Ice Hockey Championships|2003]] – 19th place (5th in Division I Group B) | |||
*[[2001 World Junior Ice Hockey Championships]] | *[[2004 World Junior Ice Hockey Championships|2004]] – 13th place (2nd in Division I Group A) | ||
*[[2002 World Junior Ice Hockey Championships]] | *[[2005 World Junior Ice Hockey Championships|2005]] – 15th place (3rd in Division I Group B) | ||
*[[2003 World Junior Ice Hockey Championships]] | *[[2006 World Junior Ice Hockey Championships|2006]] – 14th place (2nd in Division I Group A) | ||
*[[2004 World Junior Ice Hockey Championships]] | *[[2007 World Junior Ice Hockey Championships|2007]] – 11th place (1st in Division I Group A) | ||
*[[2005 World Junior Ice Hockey Championships]] | *[[2008 World Junior Ice Hockey Championships|2008]] – 10th place | ||
*[[2006 World Junior Ice Hockey Championships]] | *[[2009 World Junior Ice Hockey Championships|2009]] – 14th place (2nd in Division I Group B) | ||
*[[2007 World Junior Ice Hockey Championships]] | *[[2010 World Junior Ice Hockey Championships|2010]] – 13th place (2nd in Division I Group A) | ||
*[[2008 World Junior Ice Hockey Championships]] | *[[2011 World Junior Ice Hockey Championships|2011]] – 12th place 1st in Division I Group B) | ||
*[[2009 World Junior Ice Hockey Championships]] | *[[2012 World Junior Ice Hockey Championships|2012]] – 10th place | ||
*[[2010 World Junior Ice Hockey Championships]] | *[[2013 World Junior Ice Hockey Championships|2013]] – 13th place (3rd in Division I Group A) | ||
*[[2011 World Junior Ice Hockey Championships]] | *[[2014 World Junior Ice Hockey Championships|2014]] – 11th place (1st in Division I Group A) | ||
*[[2012 World Junior Ice Hockey Championships]] | *[[2015 World Junior Ice Hockey Championships|2015]] – 8th place | ||
*[[2013 World Junior Ice Hockey Championships]] | *[[2016 World Junior Ice Hockey Championships|2016]] – 8th place | ||
*[[2014 World Junior Ice Hockey Championships]] | *[[2017 World Junior Ice Hockey Championships|2017]] – 5th place | ||
*[[2015 World Junior Ice Hockey Championships]] | *[[2018 World Junior Ice Hockey Championships|2018]] – 9th place | ||
*[[2016 World Junior Ice Hockey Championships]] | *[[2019 World Junior Ice Hockey Championships|2019]] – 10th place | ||
*[[2020 World Junior Ice Hockey Championships|2020]] – 15th place (5th in Division I Group A) | |||
*[[2021 World Junior Ice Hockey Championships|2021]] – Cancelled due to the coronavirus pandemic | |||
*[[2022 World Junior Ice Hockey Championships|2022]] – 15th place (5nd in Division I Group A) | |||
*[[2023 World Junior Ice Hockey Championships|2023]] – 15th place (5nd in Division I Group A) | |||
*[[2024 World Junior Ice Hockey Championships|2024]] – 13th place (3rd in Division I Group A) | |||
* | |||
* | |||
* | |||
* | |||
{{Junior national teams}} | {{Junior national teams}} | ||
{{Wikipedia}} | {{Wikipedia}} | ||
[[Category:Junior national ice hockey teams]] | [[Category:Junior national ice hockey teams]] |
Latest revision as of 19:12, 7 August 2024
Association | Danmarks Ishockey Union |
---|---|
Most points | Frans Nielsen (38) |
IIHF code | DEN |
First international | |
Denmark 3 – 0 Italy (Caen, France; March 5, 1979) | |
Biggest win | |
Denmark 19 – 0 Spain (Belluno, Italy; March 21, 1988) | |
Biggest defeat | |
Slovakia 22 – 0 Denmark (Esbjerg, Denmark; January 1, 1994) | |
IIHF World U20 Championship | |
Appearances | 42 (first in 1979) |
Best result | 5th (2017) |
main
The Danish men's national under 20 ice hockey team is the national under-20 ice hockey team in Denmark. The team represented Denmark at the International Ice Hockey Federation's IIHF World U20 Championship's 2011 World Junior Hockey Championship Division I where it gained promotion to the top division for the 2012 World Junior Championships. In this edition they were relegated again to Group IA for 2013. The Danes finished first in Group IA in the 2014 World Junior Hockey Championship Division I and were promoted the top division for the 2015 World Junior Ice Hockey Championships.
During the 2015 world juniors the Danes won their first ever game in the Top Division with a 4-3 shootout win over Switzerland. This win allowed Denmark to finish 4th in Group B and, for the first time, advance to quarter finals, which guaranteed them their highest finish ever in the tournament and avoided relegation for the first time. After a quarter final loss to Canada, the Dane's finished 8th place. They competed in Group A in the top division at the 2016 World Junior Ice Hockey Championships in Helsinki, Finland, and finished in 8th place again, after a quarter final loss to Russia.
History
- 1979 – 12th place (4th in Pool B)
- 1980 – 13th place (5th in Pool B)
- 1981 – 13th place (5th in Pool B)
- 1982 – 12th place (4th in Pool B)
- 1983 – 15th place (7th in Pool B)
- 1984 – 16th place (8th in Pool B)
- 1985 – 21st place (5th in Pool C)
- 1986 – 18th place (2nd in Pool C)
- 1987 – 18th place (2nd in Pool C)
- 1988 – 17th place (1st in Pool C)
- 1989 – 15th place (7th in Pool B)
- 1990 – 12th place (4th in Pool B)
- 1991 – 16th place (8th in Pool B)
- 1992 – 18th place (2nd in Pool C)
- 1993 – 18th place (2nd in Pool C)
- 1994 – 19th place (3rd in Pool C)
- 1995 – 19th place (3rd in Pool C)
- 1996 – 21st place (3rd in Pool C)
- 1997 – 21st place (3rd in Pool C)
- 1998 – 19th place (1st in Pool C)
- 1999 – 13th place (3rd in Pool B)
- 2000 – 18th place 8th in Pool B)
- 2001 – 22nd place (4th in Division II)
- 2002 – 20th place (2nd in Division II)
- 2003 – 19th place (5th in Division I Group B)
- 2004 – 13th place (2nd in Division I Group A)
- 2005 – 15th place (3rd in Division I Group B)
- 2006 – 14th place (2nd in Division I Group A)
- 2007 – 11th place (1st in Division I Group A)
- 2008 – 10th place
- 2009 – 14th place (2nd in Division I Group B)
- 2010 – 13th place (2nd in Division I Group A)
- 2011 – 12th place 1st in Division I Group B)
- 2012 – 10th place
- 2013 – 13th place (3rd in Division I Group A)
- 2014 – 11th place (1st in Division I Group A)
- 2015 – 8th place
- 2016 – 8th place
- 2017 – 5th place
- 2018 – 9th place
- 2019 – 10th place
- 2020 – 15th place (5th in Division I Group A)
- 2021 – Cancelled due to the coronavirus pandemic
- 2022 – 15th place (5nd in Division I Group A)
- 2023 – 15th place (5nd in Division I Group A)
- 2024 – 13th place (3rd in Division I Group A)
Junior National teams | |
Armenia - Australia - Austria - Belarus - Belgium - Bosnia and Herzegovina - Bulgaria - Canada - China - Chinese Taipei - Croatia - Czech Republic - Denmark - Estonia - Finland - France - Germany - Great Britain - Greece - Hungary - Iceland - India - Ireland - Indonesia - Israel - Italy - Jamaica - Japan - Kazakhstan - Kuwait - Kyrgyzstan - Latvia - Lithuania - Luxembourg - Malaysia - Mexico - Mongolia - North Korea - Norway - New Zealand - The Netherlands - Philippines - Poland - Puerto Rico - Romania - Russia - Serbia - Slovakia - Slovenia - South Africa - South Korea - Spain - Sweden - Switzerland - Thailand - Turkey - Ukraine - United Arab Emirates - United States Defunct teams: CIS - Czechoslovakia - Serbia and Montenegro - U.S.S.R.- Yugoslavia |
This page uses Creative Commons Licensed content from Wikipedia (view authors). |