1981 All-Japan Championship: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 47: | Line 47: | ||
| 8. ||align="left"| Meiji University | | 8. ||align="left"| Meiji University | ||
|} | |} | ||
==B Group== | |||
;First round | |||
*'''Yoshida Sangyo''' - Nippon Steel Takuran 11:2 | |||
*'''Komazawa University High School''' - Hachinohe Shivakusho 4:3 | |||
*'''Tomakomai Shivakusho''' - Red Arrows 8:5 | |||
*'''Hachinohe National''' - Green Mate 8:2 | |||
;Semifinals | |||
*'''Komazawa University High School''' - Yoshida Sangyo 5:4 | |||
*'''Hachinohe National''' - Tomakomai Shivakusho 7:4 | |||
;Final | |||
*'''Komazawa University High School''' - Hachinohe National 4:2 | |||
;3rd place | |||
*'''Tomakomai Shivakusho''' - Yoshida Sangyo 7:5 | |||
;5th-8th place | |||
*'''Nippon Steel Takuran''' - Hachinohe Shivakusho 2:1 | |||
*'''Green Mate''' - Red Arrows 8:5 | |||
;5th place | |||
*'''Nippon Steel Takuran''' - Green Mate 10:2 | |||
;7th place | |||
*'''Hachinohe Shivakusho''' - Red Arrows 5:4 | |||
==C Group== | |||
;First round | |||
*'''Bears''' - Kawakimi Club 13:4 | |||
*'''Kanieri''' - Gunma Seals 13:0 | |||
*'''Karuizawa Club''' - Government Castle Club 4:1 | |||
*'''Obihiro Green Club''' - Yu Koyama 5:4 | |||
;Second round | |||
*'''Kushiro Shivakusho''' - Bears 13:1 | |||
;Semifinals | |||
*'''Kushiro Shivakusho''' - Kanieri 6:5 | |||
*'''Obihiro Green Club''' - Karuizawa Club 12:3 | |||
;Final | |||
*'''Kushiro Shivakusho''' - Obihiro Green Club 6:4 | |||
;3rd place | |||
*'''Kanieri''' - Karuizawa Club 6:4 | |||
==Sources== | ==Sources== |
Latest revision as of 19:08, 29 November 2021
The 1981 All-Japan Championship was the 49th edition of the national ice hockey championship in Japan. It was contested by eight teams, and Oji Seishi Tomakomai won the championship.
First round
- Oji Seishi - Snow Brand 11:2
- Furukawa Denko - Nippon Keikonzoku 10:1
- Kokudo Keikaku - Jujo Seishi 5:4
- 1/15: Seibu Tetsudo - Meiji University 13:2 (3:0, 3:0, 7:2)
Final round
- 1/16: Oji Seishi - Furukawa Denko 7:1 (2:0, 2:1, 3:0
- 1/17: Kokudo - Seibu Tetsudo 5:2 (3:0, 1:1, 1:1)
- Kokudo - Furukawa Denko 7:1
- 1/17: Oji Seishi - Seibu Tetsudo 5:2 (2:0, 1:1, 2:1)
- 1/18: Seibu Tetsudo - Furukawa Denko 5:2 (2:1, 0:1, 3:0)
- 1/18: Oji Seishi - Kokudo 7:4 (1:3, 2:1, 4:0)
Club | Pts | |
---|---|---|
1. | Oji Seishi Tomakomai | 6 |
2. | Kokudo Keikaku | 4 |
3. | Seibu Tokyo | 2 |
4. | Furukawa Denko | 0 |
Classification round
- 1/16: Snow Brand - Nippon Keikinozku 15:1 (7:1, 5:0, 3:0)
- 1/16: Jujo Seishi - Meiji University 10:0 (8:0, 2:0, 0:0)
- 1/17: Nippon Keikinzoku - Meiji University 5:4 (1:2, 1:1, 3:1)
- 1/17: Snow Brand - Jujo Paper 4:3 (2:0, 1:1, 1:2)
Club | |
---|---|
5. | Snow Brand Sapporo |
6. | Jujo Seishi Kushiro |
7. | Nihon Keikinzoku |
8. | Meiji University |
B Group
- First round
- Yoshida Sangyo - Nippon Steel Takuran 11:2
- Komazawa University High School - Hachinohe Shivakusho 4:3
- Tomakomai Shivakusho - Red Arrows 8:5
- Hachinohe National - Green Mate 8:2
- Semifinals
- Komazawa University High School - Yoshida Sangyo 5:4
- Hachinohe National - Tomakomai Shivakusho 7:4
- Final
- Komazawa University High School - Hachinohe National 4:2
- 3rd place
- Tomakomai Shivakusho - Yoshida Sangyo 7:5
- 5th-8th place
- Nippon Steel Takuran - Hachinohe Shivakusho 2:1
- Green Mate - Red Arrows 8:5
- 5th place
- Nippon Steel Takuran - Green Mate 10:2
- 7th place
- Hachinohe Shivakusho - Red Arrows 5:4
C Group
- First round
- Bears - Kawakimi Club 13:4
- Kanieri - Gunma Seals 13:0
- Karuizawa Club - Government Castle Club 4:1
- Obihiro Green Club - Yu Koyama 5:4
- Second round
- Kushiro Shivakusho - Bears 13:1
- Semifinals
- Kushiro Shivakusho - Kanieri 6:5
- Obihiro Green Club - Karuizawa Club 12:3
- Final
- Kushiro Shivakusho - Obihiro Green Club 6:4
- 3rd place
- Kanieri - Karuizawa Club 6:4
Sources
- Nihon no suketo hattatsushi : supido, figyua, aisu hokke (1981)