Early North American leagues portal: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(27 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
*[[List of Pre-1900 Canadian Seasons]] | *[[List of Pre-1900 Canadian Seasons]] | ||
*[[List of Canadian Seasons (1900-1920)]] | *[[List of Canadian Seasons (1900-1920)]] | ||
*Later Canadian seasons ([[1920-21 Canadian Season|1920-21]], [[1921-22 Canadian Season|1921-22]]) | |||
*[[List of Maritimes seasons]] | *[[List of Maritimes seasons]] | ||
*[[List of Ontario seasons]] | |||
*[[Template:Early American Hockey|List of Pre-1920 American Seasons]] | *[[Template:Early American Hockey|List of Pre-1920 American Seasons]] | ||
*[[Template:1920-1945 American Hockey|List of American Seasons (1920-1945)]] | *[[Template:1920-1945 American Hockey|List of American Seasons (1920-1945)]] | ||
*[[List of United States collegiate men's ice hockey seasons (1895-1947)]] | *[[List of United States collegiate men's ice hockey seasons (1895-1947)]] | ||
*[[Template:1895-1920 College Hockey|List of American College Seasons (1895-1920)]] | *[[Template:1895-1920 College Hockey|List of American College Seasons (1895-1920)]] | ||
*[[Template:1921- | *[[Template:1921-1972 College Hockey|List of American College Seasons (1920-1972)]] | ||
<h3>Competitions</h3> | <h3>Competitions</h3> | ||
* [[Montreal Winter Carnival ice hockey tournaments|Montreal Winter Carnival]] (1883-1889) | * [[Montreal Winter Carnival ice hockey tournaments|Montreal Winter Carnival]] (1883-1889) | ||
*[[Stanley Cup]] (1893-1926, NHL exclusive after) | *[[Stanley Cup]] (1893-1926, NHL exclusive after) | ||
*[[List of Stanley Cup Challenge Games]] | *[[List of Stanley Cup Challenge Games]] | ||
*[[Allan Cup]] (1908-) | |||
*[[Memorial Cup]] (1919-) | |||
*[[Starr Trophy]] (1897-1924) | *[[Starr Trophy]] (1897-1924) | ||
*[[Larson Trophy]] (1897-1902) | *[[Larson Trophy]] (1897-1902) | ||
*[[Rossland Winter Carnival]] (1898-1917) | *[[Rossland Winter Carnival]] (1898-1917) | ||
*[[Morris Cup]] (1901-1902) | |||
*[[Hewson Cup]] (1906-1908) | |||
*[[Fit-Reform Trophy]] (1908-1911) | *[[Fit-Reform Trophy]] (1908-1911) | ||
*[[Sumner Cup]] (1909-1928) | |||
*[[Gordon Cup]] (1911-1919) | *[[Gordon Cup]] (1911-1919) | ||
*[[Art Ross Cup]] (1912-1920) | *[[Art Ross Cup]] (1912-1920) | ||
*[[Deery Cup]] (1914-1920) | |||
*[[York County Playoffs]] (1900-1913) | *[[York County Playoffs]] (1900-1913) | ||
*[[Wilkerson Trophy]] (1923-1928) | *[[Wilkerson Trophy]] (1923-1928) | ||
Line 64: | Line 72: | ||
<h3>Other Leagues</h3> | <h3>Other Leagues</h3> | ||
*[[Junior Amateur Hockey Association]] (1887-1948) | |||
*[[Ottawa City Hockey League]] (1890-1955) | *[[Ottawa City Hockey League]] (1890-1955) | ||
*[[Manitoba and Northwest Hockey Association Intermediate League]] (1892-1914) | *[[Manitoba and Northwest Hockey Association Intermediate League]] (1892-1914) | ||
*[[Early Quebec Leagues (1893-1909)|Early Quebec Leagues]] (1893-1909) | |||
*[[Saint John Hockey League]] (1894-1902) | *[[Saint John Hockey League]] (1894-1902) | ||
*[[Baltimore Hockey League]] (1895-1898) | *[[Baltimore Hockey League]] (1895-1898) | ||
Line 75: | Line 84: | ||
*[[New Brunswick Senior Hockey League (1899-1911)|New Brunswick Senior Hockey League]] (1899-1911) | *[[New Brunswick Senior Hockey League (1899-1911)|New Brunswick Senior Hockey League]] (1899-1911) | ||
*[[St. John's Senior Hockey League]] (1899-1971) | *[[St. John's Senior Hockey League]] (1899-1971) | ||
*[[Western Ontario Hockey Association]] (1900-1904) | |||
*[[Cape Breton Senior Hockey League (1901-1911)|Cape Breton Senior Hockey League]] (1901-1911) | *[[Cape Breton Senior Hockey League (1901-1911)|Cape Breton Senior Hockey League]] (1901-1911) | ||
*[[Fredericton City Hockey League]] (1901-1917) | *[[Fredericton City Hockey League]] (1901-1917) | ||
*[[Lower Ottawa Valley League]] (1901-1951) | *[[Lower Ottawa Valley League]] (1901-1951) | ||
*[[Western Canada Hockey Association Intermediate League]] (1902-1905) | *[[Western Canada Hockey Association Intermediate League]] (1902-1905) | ||
*[[Intermediate Intercollegiate Series]] (1902-1939) | |||
*[[Crow's Nest Pass Hockey League]] (1903-1912) | *[[Crow's Nest Pass Hockey League]] (1903-1912) | ||
*[[Montreal Manufacturers League]] (1903-1915) | |||
*[[Western Nova Scotia Senior Hockey League]] (1905-1914) | *[[Western Nova Scotia Senior Hockey League]] (1905-1914) | ||
*[[Saskatchewan Hockey League]] (1904-1909) | *[[Saskatchewan Hockey League]] (1904-1909) | ||
*[[Junior Intercollegiate Series]] (1905-1928) | |||
*[[Wright County Hockey League]] (1905-1907) | |||
*[[Stormont-Glengary League]] (1906-1913) | |||
*[[Pontiac League]] (1907-1947) | |||
*[[Interprovincial Hockey League]] (1908-1910) | *[[Interprovincial Hockey League]] (1908-1910) | ||
*[[Alberta Amateur Hockey League]] (1908-1910) | *[[Alberta Amateur Hockey League]] (1908-1910) | ||
Line 87: | Line 103: | ||
*[[Cobalt Mines Hockey League]] (1909-1914) | *[[Cobalt Mines Hockey League]] (1909-1914) | ||
*[[Nova Scotia Independent League]] (1909-1910) | *[[Nova Scotia Independent League]] (1909-1910) | ||
*[[Quebec City League]] (1909-1924) | |||
*[[Interprovincial Hockey Union]] (1910-1914) | *[[Interprovincial Hockey Union]] (1910-1914) | ||
*[[Montreal City Hockey League]] (1910-1924) | *[[Montreal City Hockey League]] (1910-1924) | ||
*[[ | *[[South Shore Hockey League]] (1910-1913) | ||
*[[New Brunswick Hockey League]] (1911-1914) | *[[New Brunswick Hockey League]] (1911-1914) | ||
*[[Cumberland Westmoreland Senior Hockey League]] (1911-1912) | *[[Cumberland Westmoreland Senior Hockey League]] (1911-1912) | ||
Line 96: | Line 113: | ||
*[[Victoria City League]] (1911-1927) | *[[Victoria City League]] (1911-1927) | ||
*[[Vancouver City Senior League]] (1911-1938) | *[[Vancouver City Senior League]] (1911-1938) | ||
*[[Goose Lake Hockey League]] (1911-1914) | |||
*[[Lower St. Lawrence League]] (1911-1941) | |||
*[[West Kootenay Hockey League]] (1912-1922) | *[[West Kootenay Hockey League]] (1912-1922) | ||
*[[Grand Falls Senior Hockey League]] (1912- | *[[Grand Falls Senior Hockey League]] (1912-1960) | ||
*[[ | *[[Cape Breton Intermediate Hockey League]] (1912-1914) | ||
*[[ | *[[Nova Scotia Intermediate Hockey League]] (1913-1914) | ||
*[[Montreal Hockey League]] (1913-1920) | *[[Montreal Hockey League]] (1913-1920) | ||
*[[Montreal Art Ross League]] (1913-1920) | |||
*[[American Amateur Hockey Association]] (1913-1932) | *[[American Amateur Hockey Association]] (1913-1932) | ||
*[[Pictou County Semi-Pro Hockey League]] (1914-1915) | *[[Pictou County Semi-Pro Hockey League]] (1914-1915) | ||
*[[Nova Scotia Valley Hockey League]] (1914-1915) | *[[Nova Scotia Valley Hockey League]] (1914-1915) | ||
*[[Cape Breton Hockey League]] (1915-1922) | *[[Cape Breton Hockey League]] (1915-1922) | ||
*[[Montreal Munitions League]] (1916- | *[[Montreal Munitions League]] (1916-1918) | ||
*[[Alberta Big Four League]] (1919-1921) | *[[Alberta Big Four League]] (1919-1921) | ||
*[[Eastern Amateur Hockey League]] (1919-1923) | *[[Eastern Amateur Hockey League]] (1919-1923) | ||
*[[Quebec City National League]] (1919-1923) | |||
*[[St. Lawrence Hockey League]] (1919-1921) | |||
*[[Maritime Independent Hockey League]] (1920-1925) | *[[Maritime Independent Hockey League]] (1920-1925) | ||
*[[Fredericton Commercial Hockey League]] (1921-1938) | |||
*[[Quebec Provincial League]] (1921-1923) | |||
*[[Province of Quebec League]] (1922-1923) | |||
*[[South Devon Intermediate Hockey League]] (1923-1926) | |||
*[[Bonnechere Valley Hockey League]] (1925-1960) | |||
*[[Corner Brook Hockey League]] (1925-1934) | *[[Corner Brook Hockey League]] (1925-1934) | ||
</div> | </div> | ||
|} | |} | ||
[[Category:Miscellaneous]] |
Latest revision as of 13:04, 24 July 2024
Welcome to the Early North American leagues portal
Your reference for early ice hockey leagues in North America