1977–78 Krajské hokejové přebory season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 59: | Line 59: | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 8. ||align="left"| Netolice || 20 || 2 || 0 ||18 || 33 || 148 || '''4''' | | 8. ||align="left"| Netolice || 20 || 2 || 0 ||18 || 33 || 148 || '''4''' | ||
|} | |||
==North Moravian Championship== | |||
{| class="wikitable" | |||
!Pl. | |||
!Team | |||
!Goals | |||
!Pts | |||
|- | |||
|1. | |||
|Slovan Orlová | |||
|120:39 | |||
|24 | |||
|- | |||
|2. | |||
|VTJ Valašské Meziříčí | |||
|94:39 | |||
|21 | |||
|- | |||
|3. | |||
|Horní Benešov | |||
|74:53 | |||
|17 | |||
|- | |||
|4. | |||
|Svinov | |||
|70:83 | |||
|15 | |||
|- | |||
|5. | |||
|Uničov | |||
|72:62 | |||
|14 | |||
|- | |||
|6. | |||
|Slezan Frýdek - Místek | |||
|43:79 | |||
|8 | |||
|- | |||
|7. | |||
|Pustějov | |||
|46:89 | |||
|7 | |||
|- | |||
|8. | |||
|ŽD Bohumín | |||
|39:114 | |||
|6 | |||
|} | |} | ||
Line 74: | Line 122: | ||
! width="70" | Pts | ! width="70" | Pts | ||
|- bgcolor="#BCD2EE" align="center" | |- bgcolor="#BCD2EE" align="center" | ||
| 1. ||align="left"| ZDAS Zdar nad Sazavou || 10 || 10 || 0 || 0 || 106 || 13 '''20''' | | 1. ||align="left"| ZDAS Zdar nad Sazavou || 10 || 10 || 0 || 0 || 106 || 13 ||'''20''' | ||
|- bgcolor="#FFFFFF" align="center" | |- bgcolor="#FFFFFF" align="center" | ||
| 2. ||align="left"| TJ Nedvedice || 10 || 8 || 0 || 2 || 61 || 35 || '''16''' | | 2. ||align="left"| TJ Nedvedice || 10 || 8 || 0 || 2 || 61 || 35 || '''16''' |
Latest revision as of 15:37, 29 August 2024
This was the 1977-78 Krajské hokejové přebory season:
Prague Championship
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Bohemians CKD Praha | 21 | 20 | 0 | 1 | 214 | 29 | 40 |
2. | Konstruktika Praha | 21 | 18 | 0 | 3 | 143 | 54 | 36 |
3. | Tesla Žižkov | 21 | 11 | 2 | 8 | 107 | 72 | 24 |
4. | Hvezda Praha | 21 | 11 | 1 | 9 | 83 | 66 | 23 |
5. | TJ Ruzyne | 21 | 5 | 3 | 13 | 47 | 108 | 13 |
6. | Sokol Kyje | 21 | 4 | 4 | 13 | 66 | 142 | 12 |
7. | TJ Malešice | 21 | 5 | 2 | 14 | 48 | 139 | 12 |
8. | Avia Čakovice | 21 | 3 | 2 | 16 | 46 | 144 | 8 |
South Bohemian Championship
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Slovan Jindrichuv Hradec | 20 | 16 | 1 | 3 | 131 | 61 | 33 |
2. | Cesky Krumlov | 20 | 14 | 3 | 3 | 122 | 65 | 31 |
3. | Plana n.L. | 20 | 12 | 3 | 5 | 105 | 66 | 27 |
4. | Hluboka | 20 | 9 | 1 | 10 | 91 | 96 | 19 |
5. | Nova Vcelnice | 20 | 8 | 1 | 11 | 99 | 88 | 17 |
6. | Blatna | 20 | 7 | 1 | 12 | 65 | 92 | 15 |
7. | Kaplice | 20 | 5 | 4 | 11 | 69 | 99 | 14 |
8. | Netolice | 20 | 2 | 0 | 18 | 33 | 148 | 4 |
North Moravian Championship
Pl. | Team | Goals | Pts |
---|---|---|---|
1. | Slovan Orlová | 120:39 | 24 |
2. | VTJ Valašské Meziříčí | 94:39 | 21 |
3. | Horní Benešov | 74:53 | 17 |
4. | Svinov | 70:83 | 15 |
5. | Uničov | 72:62 | 14 |
6. | Slezan Frýdek - Místek | 43:79 | 8 |
7. | Pustějov | 46:89 | 7 |
8. | ŽD Bohumín | 39:114 | 6 |
South Moravian Championship
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | ZDAS Zdar nad Sazavou | 10 | 10 | 0 | 0 | 106 | 13 | 20 |
2. | TJ Nedvedice | 10 | 8 | 0 | 2 | 61 | 35 | 16 |
3. | TJ Rosice | 10 | 4 | 2 | 4 | 38 | 63 | 10 |
4. | Modeta Jihlava | 10 | 3 | 0 | 7 | 32 | 46 | 6 |
5. | Spartak Telc | 10 | 2 | 1 | 7 | 24 | 53 | 5 |
6. | TJ Znojmo Agropodnik | 10 | 1 | 1 | 8 | 27 | 78 | 3 |
External links