Swiss Serie B: Difference between revisions

From International Hockey Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 1: Line 1:
The '''Serie B''' initially operated as the second-level of ice hockey in [[Switzerland]]. It was first contested during the 1910-11 season. The Serie B was not played between 1914 and 1924. It became the the third-tier Swiss league in 1937-38 and remained in this capacity through the 1946-47 season. After which, the Serie B was played as the fourth tier competition.
The '''Serie B''' initially operated as the second-level of ice hockey in [[Switzerland]]. It was first contested during the 1910-11 season. The Serie B was not played between 1914 and 1924. It became the the third-tier Swiss league in 1937-38 and remained in this capacity through the 1946-47 season. After which, the Serie B was played as the fourth tier competition. It was replaced by the [[Swiss 2.Liga]] for 1957-58.


==Champions==
==Champions==
Line 9: Line 9:
*[[1925-26 Switzerland season|1925-26]]: [[HC Davos]] II (East), Western finals cancelled due to thaw
*[[1925-26 Switzerland season|1925-26]]: [[HC Davos]] II (East), Western finals cancelled due to thaw
*[[1926-27 Switzerland season|1926-27]]: [[HC Rosey Gstaad]] II  
*[[1926-27 Switzerland season|1926-27]]: [[HC Rosey Gstaad]] II  
*[[1927-28 Switzerland season|1927-28]]: ''unknown'' (HC Rosey Gstaad II - HC Davos II in final)
*[[1927-28 Switzerland season|1927-28]]: [[HC Rosey Gstaad]] II
*[[1928-29 Switzerland season|1928-29]]: [[Lycée Jaccard]]
*[[1928-29 Switzerland season|1928-29]]: [[Lycée Jaccard]]
*[[1929-30 Switzerland season|1929-30]]: [[HC Rosey Gstaad]] II  
*[[1929-30 Switzerland season|1929-30]]: [[HC Rosey Gstaad]] II  
Line 18: Line 18:
*[[1934-35 Switzerland season|1934-35]]: [[HC Davos]] II
*[[1934-35 Switzerland season|1934-35]]: [[HC Davos]] II
*[[1935-36 Switzerland season|1935-36]]: [[Bellerive-Villars]]
*[[1935-36 Switzerland season|1935-36]]: [[Bellerive-Villars]]
*[[1936-37 Switzerland season|1936-37]]: ''unknown'' (Zurich SC II, Champery, Rot-Weiss Bale, and HC Davos II qualified for the final round)
*[[1936-37 Switzerland season|1936-37]]: [[HC Davos]] II
*[[1937-38 Switzerland season|1937-38]]: [[HC Davos]] III
*[[1937-38 Switzerland season|1937-38]]: [[HC Davos]] III
*[[1938-39 Switzerland season|1938-39]]: [[HC Davos]] III  
*[[1938-39 Switzerland season|1938-39]]: [[HC Davos]] III  
*[[1939-40 Switzerland season|1939-40]]: ''unknown''
*[[1939-40 Switzerland season|1939-40]]: [[Zurich SC]] III (Central Switzerland I), EHC Wengen (Central Switzerland II)
*[[1940-41 Switzerland season|1940-41]]: ''unknown'' (SC Bern III had advanced to final - Star Lausanne, who lost to Bern in the semifinals, won promotion to the Serie A with a 4-1 win over Chateaux d'Oex in promotion game)
*[[1940-41 Switzerland season|1940-41]]: [[Zurich SC]] III
*[[1941-42 Switzerland season|1941-42]]: [[Lausanne HC]] III
*[[1941-42 Switzerland season|1941-42]]: [[Lausanne HC]] III
*[[1942-43 Switzerland season|1942-43]]: [[Lausanne HC]] III
*[[1942-43 Switzerland season|1942-43]]: [[Lausanne HC]] III
Line 35: Line 35:
*[[1951-52 Switzerland season|1951-52]]: [[ZSC Lions|Zurich SC Seniors]]
*[[1951-52 Switzerland season|1951-52]]: [[ZSC Lions|Zurich SC Seniors]]
*[[1952-53 Switzerland season|1952-53]]: [[HC Ambrì-Piotta]] II  
*[[1952-53 Switzerland season|1952-53]]: [[HC Ambrì-Piotta]] II  
*1953-54: ''unknown''
*[[1953-54 Switzerland season|1953-54]]: [[SC Langenthal]]
*[[1954-55 Switzerland season|1954-55]]: [[HC La Chaux-de-Fonds]] II  
*[[1954-55 Switzerland season|1954-55]]: [[HC La Chaux-de-Fonds]] II  
*[[1955-56 Switzerland season|1955-56]]: [[HC Lugano]] (East), ? (West)
*[[1955-56 Switzerland season|1955-56]]: [[EHC Basel Seniors]]
*[[1956-57 Switzerland season|1956-57]]: [[HC Davos]] II


''Notes: *La Villa also earned the "Coupe interscolaire" as the competition mostly consisted of students. **HC Rosey was definitively attributed the trophy, as it was their third title (having also won in 1911 and 1912).''
''Notes: *La Villa also earned the "Coupe interscolaire" as the competition mostly consisted of students. **HC Rosey was definitively attributed the trophy, as it was their third title (having also won in 1911 and 1912).''
[[Category:Ice hockey leagues]]
[[Category:Ice hockey leagues]]

Latest revision as of 22:56, 9 August 2024

The Serie B initially operated as the second-level of ice hockey in Switzerland. It was first contested during the 1910-11 season. The Serie B was not played between 1914 and 1924. It became the the third-tier Swiss league in 1937-38 and remained in this capacity through the 1946-47 season. After which, the Serie B was played as the fourth tier competition. It was replaced by the Swiss 2.Liga for 1957-58.

Champions

Notes: *La Villa also earned the "Coupe interscolaire" as the competition mostly consisted of students. **HC Rosey was definitively attributed the trophy, as it was their third title (having also won in 1911 and 1912).