Cardiff Devils: Difference between revisions
Jump to navigation
Jump to search
m (1 revision) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| bg_color = #cf1f29 | | bg_color = #cf1f29 | ||
| team = Cardiff Devils | | team = Cardiff Devils | ||
| logo = Cardiff Devils logo.png | | logo = Cardiff Devils logo new.png | ||
| logosize = | | logosize =200px | ||
| city = [[Cardiff]], Wales | | city = [[Cardiff]], Wales | ||
| league = [[Elite Ice Hockey League]] | | league = [[Elite Ice Hockey League]] | ||
| founded = 1986 | | founded = 1986 | ||
| operated = | | operated = | ||
| arena = [[ | | arena = [[Ice Arena Wales|Vindico Arena]] | ||
| Capacity = | | Capacity = 3,088 | ||
| colours = White, Red, and Black | | colours = White, Red, and Black | ||
{{color box|white}} {{color box|#cf1f29}} {{color box|#000400}} | {{color box|white}} {{color box|#cf1f29}} {{color box|#000400}} | ||
Line 18: | Line 18: | ||
| captain = | | captain = | ||
| media = | | media = | ||
| affiliates = Cardiff | | affiliates = [[Bristol Pitbulls]], [[National Ice Hockey League|NIHL National]]; | ||
[[Cardiff Fire]], [[National Ice Hockey League|NIHL 2]] | |||
| name1 = | | name1 = | ||
| dates1 = | | dates1 = | ||
| reg_season_titles = 1989–90, 1992–93, 1993–94, 1996–97 | | reg_season_titles = 1989–90, 1992–93, 1993–94, 1996–97, 2016–17, 2017–18 | ||
| championships = 1989–90, 1992–93 1993–94, 1998–99 | | championships = 1989–90, 1992–93 1993–94, 1998–99, 2017–18, 2018–19, 2021–22 | ||
| Knockout cups = 2006-07 | |||
| autumn_cups = 1993–94 | | autumn_cups = 1993–94 | ||
| challenge_cups = 2005–06, 2014–15 | | challenge_cups = 2005–06, 2014–15, 2016–17 | ||
}} | }} | ||
The '''Cardiff Devils''' is a Welsh [[ice hockey]] team which plays in the British [[Elite Ice Hockey League]]. The team currently plays in the temporary [[Cardiff Arena]]. | [[File:Cardiff Devils logo.png|thumb|200px]] | ||
The '''Cardiff Devils''' is a Welsh [[ice hockey]] team which plays in the British [[Elite Ice Hockey League]]. The team currently plays in the temporary [[Cardiff Arena]]. The team plays at [[Ice Arena Wales]] in [[Cardiff Bay]], currently known as ''Vindico Arena'' for sponsorship reasons.<ref>{{Cite web |url=https://www.cardiffdevils.com/news/new-arena-naming-rights-deal/ |title=Welsh tech firm Vindico signs six-figure deal with Ice Arena Wales |publisher=Cardiff Devils |date=30 May 2023 }}</ref> | |||
Cardiff's most recent trophy was the 2022 EIHL play-off title.<ref>{{Cite news |url=https://www.bbc.co.uk/sport/ice-hockey/61288181 |work=BBC Sport |date=1 May 2022 |title=Devils win play-offs to deny Giants treble }}</ref> | |||
== Season-by-season record == | |||
''This is a partial list of the last recent seasons by the Devils. See [[List of Cardiff Devils seasons]] for a complete list.'' | |||
'''''Note:''' GP = Games played, W = Wins, L = Losses, T = Ties, OTL = Overtime/shootout losses, Pts = Points, GF = Goals for, GA = Goals against'' | |||
{| class="wikitable" | |||
|Season | |||
|GP | |||
|W | |||
|L | |||
|OTL | |||
|Pts | |||
|GF | |||
|GA | |||
|League | |||
|Playoffs | |||
|- | |||
|[[2018–19 EIHL season|2018–19]] | |||
|60 | |||
|43 | |||
|11 | |||
|6 | |||
|92 | |||
|235 | |||
|146 | |||
|2nd | |||
|Champions | |||
|- style="background:#eee;" | |||
|[[2019–20 EIHL season|2019–20]] | |||
|46 | |||
|31 | |||
|13 | |||
|2 | |||
|64 | |||
|162 | |||
|138 | |||
|Season curtailed | |||
|Season curtailed | |||
|- | |||
|[[2021–22 EIHL season|2021–22]] | |||
|54 | |||
|35 | |||
|15 | |||
|4 | |||
|74 | |||
|188 | |||
|131 | |||
|3rd | |||
|Champions | |||
|- style="background:#eee;" | |||
|[[2022–23 EIHL season|2022–23]] | |||
|54 | |||
|35 | |||
|14 | |||
|5 | |||
|75 | |||
|192 | |||
|142 | |||
|4th | |||
|Lost in Final 4-1 ([[Belfast Giants|Giants]]) | |||
|- | |||
|[[2023–24 EIHL season|2023–24]] | |||
|54 | |||
|37 | |||
|14 | |||
|3 | |||
|77 | |||
|210 | |||
|151 | |||
|2nd | |||
|Bronze Winners | |||
|} | |||
==Honours and awards== | |||
'''[[British ice hockey league champions|League Championships]]''' | |||
* 1989–90, 1992–93, 1993–94, 1996–97, 2016–17, 2017–18 | |||
'''[[British Championship|Play-off Championships]]''' | |||
* 1989–90, 1992–93, 1993–94, 1998–99, 2017–18, 2018–19, 2021–22 | |||
'''[[Autumn Cup]]s''' | |||
* 1993–94 | |||
'''[[Challenge Cup (UK Ice Hockey)|Challenge Cups]]''' | |||
* 2005–06, 2014–15, 2016–17 | |||
[[IIHF Continental Cup]] | |||
* 3rd Place 2022-23, 2023-24 | |||
'''[[British Knockout Cup]]''' | |||
* 2006–07 | |||
==References== | |||
{{Reflist}} | |||
==External links== | ==External links== | ||
*[http://www.cardiffdevils.com/ Cardiff Devils official web site] | *[http://www.cardiffdevils.com/ Cardiff Devils official web site] | ||
Line 48: | Line 146: | ||
{{British ice hockey}} | {{British ice hockey}} | ||
[[Category: | [[Category:Ice hockey teams in Wales]] | ||
[[Category:Elite Ice Hockey League teams]] | [[Category:Elite Ice Hockey League teams]] |
Latest revision as of 22:29, 4 August 2024
Cardiff Devils | |
---|---|
City | Cardiff, Wales |
League | Elite Ice Hockey League |
Founded | 1986 |
Home arena | Vindico Arena |
Affiliates |
Bristol Pitbulls, NIHL National; Cardiff Fire, NIHL 2 |
Championships | |
Regular season titles | 1989–90, 1992–93, 1993–94, 1996–97, 2016–17, 2017–18 |
Autumn Cups | 1993–94 |
Challenge Cups | 2005–06, 2014–15, 2016–17 |
Playoff championships | 1989–90, 1992–93 1993–94, 1998–99, 2017–18, 2018–19, 2021–22 |
main
The Cardiff Devils is a Welsh ice hockey team which plays in the British Elite Ice Hockey League. The team currently plays in the temporary Cardiff Arena. The team plays at Ice Arena Wales in Cardiff Bay, currently known as Vindico Arena for sponsorship reasons.[1]
Cardiff's most recent trophy was the 2022 EIHL play-off title.[2]
Season-by-season record
This is a partial list of the last recent seasons by the Devils. See List of Cardiff Devils seasons for a complete list.
Note: GP = Games played, W = Wins, L = Losses, T = Ties, OTL = Overtime/shootout losses, Pts = Points, GF = Goals for, GA = Goals against
Season | GP | W | L | OTL | Pts | GF | GA | League | Playoffs |
2018–19 | 60 | 43 | 11 | 6 | 92 | 235 | 146 | 2nd | Champions |
2019–20 | 46 | 31 | 13 | 2 | 64 | 162 | 138 | Season curtailed | Season curtailed |
2021–22 | 54 | 35 | 15 | 4 | 74 | 188 | 131 | 3rd | Champions |
2022–23 | 54 | 35 | 14 | 5 | 75 | 192 | 142 | 4th | Lost in Final 4-1 (Giants) |
2023–24 | 54 | 37 | 14 | 3 | 77 | 210 | 151 | 2nd | Bronze Winners |
Honours and awards
- 1989–90, 1992–93, 1993–94, 1996–97, 2016–17, 2017–18
- 1989–90, 1992–93, 1993–94, 1998–99, 2017–18, 2018–19, 2021–22
- 1993–94
- 2005–06, 2014–15, 2016–17
- 3rd Place 2022-23, 2023-24
- 2006–07
References
- ↑ "Welsh tech firm Vindico signs six-figure deal with Ice Arena Wales". Cardiff Devils. 30 May 2023. https://www.cardiffdevils.com/news/new-arena-naming-rights-deal/.
- ↑ "Devils win play-offs to deny Giants treble", BBC Sport, 1 May 2022.
External links
- Cardiff Devils official web site
- CDRA – The Official Supporters' Club
- Cardiff Junior Hockey official web site
- The Inferno – Cardiff Devils Fan Community
Preceded by Durham Wasps |
Premier League Champions 1989–90 |
Succeeded by Durham Wasps |
Preceded by Nottingham Panthers |
Playoff Champions 1989–90 |
Succeeded by Durham Wasps |
Preceded by Nottingham Panthers |
Autumn Cup Winners 1992–93 |
Succeeded by Murrayfield Racers |
Preceded by Durham Wasps |
Premier League Champions 1992–93, 1993–94 |
Succeeded by Sheffield Steelers |
Preceded by Durham Wasps |
Playoff Champions 1992–93, 1993–94 |
Succeeded by Sheffield Steelers |
Preceded by Inaugural Champions |
Superleague Champions 1996–97 |
Succeeded by Ayr Scottish Eagles |
Preceded by Ayr Scottish Eagles |
Playoff Champions 1998–99 |
Succeeded by London Knights |
Preceded by Coventry Blaze |
Challenge Cup Winners 2005–06 |
Succeeded by Coventry Blaze |
Preceded by Sheffield Steelers |
Knockout Cup Winners 2006–07 |
Succeeded by Holders |