1892-93 Canadian Season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 33: | Line 33: | ||
*12/30: '''Berthier Grammar School Old Boys''' - Berthier Grammar School 6:2 | *12/30: '''Berthier Grammar School Old Boys''' - Berthier Grammar School 6:2 | ||
*12/31: '''Britannia Hockey Club II''' - Quebec Hockey Club II 6:5 | *12/31: '''Britannia Hockey Club II''' - Quebec Hockey Club II 6:5 | ||
*1/2: '''Canadian Bank of Commerce (ON)''' - Canadian Bank of Commerce (QC) 12:0 | *1/2: '''Canadian Bank of Commerce (ON)''' - Canadian Bank of Commerce (QC) 12:0 @ Toronti | ||
*1/4: '''Calgary Town Boys''' - Calgary Tailors 4:1 | *1/4: '''Calgary Town Boys''' - Calgary Tailors 4:1 | ||
*1/5: '''Toronto Granites''' - Dominion Bank 11:5 | *1/5: '''Toronto Granites''' - Dominion Bank 11:5 | ||
Line 57: | Line 57: | ||
*1/23: '''Toronto New Fort''' - Imperial Bank 4:2 | *1/23: '''Toronto New Fort''' - Imperial Bank 4:2 | ||
*1/23: '''Barrie Hockey Club''' - Bradford Hockey Club 3:2 | *1/23: '''Barrie Hockey Club''' - Bradford Hockey Club 3:2 | ||
*1/23: '''Owen Sound Town''' - Owen Sound Bankers 3:1 | |||
*1/24: '''Toronto New Fort''' - Toronto Victorias 7:3 | *1/24: '''Toronto New Fort''' - Toronto Victorias 7:3 | ||
*1/24: '''Port Hope Hockey Club''' - Trinity College 1:0 | *1/24: '''Port Hope Hockey Club''' - Trinity College 1:0 | ||
Line 65: | Line 66: | ||
*1/26: '''Morrisburg Hockey Club''' - Cornwall Hockey Club 11:0 | *1/26: '''Morrisburg Hockey Club''' - Cornwall Hockey Club 11:0 | ||
*1/26: '''Montreal Wanderers''' - St. Lambert Hockey Club 2:1 | *1/26: '''Montreal Wanderers''' - St. Lambert Hockey Club 2:1 | ||
*1/26: '''Victoria Rifles Comapny No. 2''' - Victoria Rifles Company No. 1 1:0 | *1/26: '''Victoria Rifles Comapny No. 2''' - Victoria Rifles Company No. 1 1:0 @ Montreal | ||
*1/26: '''Toronto Granites''' - Toronto Granites II 7:2 | *1/26: '''Toronto Granites''' - Toronto Granites II 7:2 | ||
*1/26: '''Brandon Hockey Club''' - Winnipeg Bankers 4:3 | *1/26: '''Brandon Hockey Club''' - Winnipeg Bankers 4:3 | ||
Line 75: | Line 76: | ||
*1/28: '''Calgary Town Boys''' - Calgary North West Mounted Police 3:0 | *1/28: '''Calgary Town Boys''' - Calgary North West Mounted Police 3:0 | ||
*1/30: '''Bethier Grammar School''' - Berthier Grammar School Old Boys 6:4 | *1/30: '''Bethier Grammar School''' - Berthier Grammar School Old Boys 6:4 | ||
*1/30: '''Dominion Bank II''' - Canadian Bank of Commerce II 5:2 | *1/30: '''Dominion Bank II''' - Canadian Bank of Commerce II 5:2 @ Toronto | ||
*1/31: '''St. Lambert Hockey Club''' - Maples Hockey Club 2:1 | *1/31: '''St. Lambert Hockey Club''' - Maples Hockey Club 2:1 | ||
*2/1: '''Bradford Hockey Club''' - Barrie Hockey Club 6:2 | *2/1: '''Bradford Hockey Club''' - Barrie Hockey Club 6:2 | ||
Line 84: | Line 85: | ||
*2/4: '''Royal Military College''' - Trinity College 8:7 | *2/4: '''Royal Military College''' - Trinity College 8:7 | ||
*2/4: '''St. Andrew's Hockey Club''' - Quebec City High School II 1:0 | *2/4: '''St. Andrew's Hockey Club''' - Quebec City High School II 1:0 | ||
*2/4: '''Hamilton Thistles''' - Niagara Falls Hockey Club 4:3 | |||
*2/8: '''Winnipeg Victorias''' - Toronto Victorias 8:2 | *2/8: '''Winnipeg Victorias''' - Toronto Victorias 8:2 | ||
*2/8: '''Amprior Hockey Club''' - Pembroke Hockey Club 2:1 | *2/8: '''Amprior Hockey Club''' - Pembroke Hockey Club 2:1 | ||
Line 100: | Line 102: | ||
*2/15: '''Montreal High School''' - Williamson's School 1:0 | *2/15: '''Montreal High School''' - Williamson's School 1:0 | ||
*2/16: '''Trinity College''' - Hamilton Thistles 4:0 | *2/16: '''Trinity College''' - Hamilton Thistles 4:0 | ||
*2/16: '''Skinner & Co.''' - Dalton & Strange 3:0 | *2/16: '''Skinner & Co.''' - Dalton & Strange 3:0 @ Kingston | ||
*2/16: '''St. Lambert Hockey Club''' - Montreal Wanderers 4:1 | |||
*2/17: '''Winnipeg Victorias''' - Peterborough Hockey Club 9:3 | *2/17: '''Winnipeg Victorias''' - Peterborough Hockey Club 9:3 | ||
*2/18: '''Brampton Hockey Club''' - Toronto Granites 7:2 | *2/18: '''Brampton Hockey Club''' - Toronto Granites 7:2 | ||
*2/18: '''Peterborough Hockey Club''' - Upper Canada College 7:4 | *2/18: '''Peterborough Hockey Club''' - Upper Canada College 7:4 | ||
*2/18: Saint's Rest Hockey Club - Royal Military College 1:1 | *2/18: Saint's Rest Hockey Club - Royal Military College 1:1 | ||
*2/18: '''North Russel Street''' - South Russel Street 4:1 | *2/18: '''North Russel Street''' - South Russel Street 4:1 @ Lindsay | ||
*2/20: '''Winnipeg Victorias''' - Toronto Granites 11:3 | *2/20: '''Winnipeg Victorias''' - Toronto Granites 11:3 | ||
*2/20: '''Derby Line (QC)''' - Stanstead Hockey Club 6:3 | *2/20: '''Derby Line (QC)''' - Stanstead Hockey Club 6:3 | ||
*2/21: '''Winnipeg Victorias''' - London Princess Hockey Club 6:1 | *2/21: '''Winnipeg Victorias''' - London Princess Hockey Club 6:1 | ||
*2/21: '''Toronto Granites II''' - Toronto Caledonians 4:0 | *2/21: '''Toronto Granites II''' - Toronto Caledonians 4:0 | ||
*2/21: '''James McCready & Co.''' - James Linton & Co. 10:0 | *2/21: '''James McCready & Co.''' - James Linton & Co. 10:0 @ Montreal | ||
*2/22: '''Winnipeg Victorias''' - Niagara Falls Hockey Club 10:4 | *2/22: '''Winnipeg Victorias''' - Niagara Falls Hockey Club 10:4 | ||
*2/22: '''Stratford Hockey Club''' - University of Toronto 7:6 | *2/22: '''Stratford Hockey Club''' - University of Toronto 7:6 | ||
Line 124: | Line 127: | ||
*2/25: '''University of Toronto II''' - Hamilton Victorias 10:1 | *2/25: '''University of Toronto II''' - Hamilton Victorias 10:1 | ||
*2/25: '''Western Assurance Hockey Team''' - Toronto Capitals 1:0 | *2/25: '''Western Assurance Hockey Team''' - Toronto Capitals 1:0 | ||
*2/?: ''' | *2/?: '''Trinity College School''' - Trinity College II 8:3 | ||
*2/27: '''James McCready & Co.''' - James Whitham & Co. 4:0 | *2/27: '''James McCready & Co.''' - James Whitham & Co. 4:0 @ Montreal | ||
*2/28: '''St. Mary's College''' - Mount St. Louis Hockey Club 5:1 | *2/28: '''St. Mary's College''' - Mount St. Louis Hockey Club 5:1 | ||
*2/28: '''Bishop's College Hockey Club''' - Bishop's College Old Boys 9:7 | *2/28: '''Bishop's College Hockey Club''' - Bishop's College Old Boys 9:7 | ||
*3/1: '''London Princess Hockey Club''' - London Bankers 8:3 | *3/1: '''London Princess Hockey Club''' - London Bankers 8:3 | ||
*3/1: '''Owen Sound Bankers''' - Owen Sound Town 6:2 | |||
*3/2: '''Montreal Wanderers''' - Montreal Orients 3:2 | *3/2: '''Montreal Wanderers''' - Montreal Orients 3:2 | ||
*3/3: '''James McCready & Co.''' - Ames, Holden & Co. 6:0 | *3/3: '''James McCready & Co.''' - Ames, Holden & Co. 6:0 @ Montreal | ||
*3/4: '''Toronto Hockey Club''' - Hamilton Thistles 9:4 | *3/4: '''Toronto Hockey Club''' - Hamilton Thistles 9:4 | ||
*3/4: '''Upper Canada College''' - Upper Canada College Past 11:8 | *3/4: '''Upper Canada College''' - Upper Canada College Past 11:8 | ||
*3/4: '''Saint's Rest Hockey Club''' - Royal Military College First Class 4:2 | *3/4: '''Saint's Rest Hockey Club''' - Royal Military College First Class 4:2 | ||
*3/4: '''St. John's School''' - St. Lambert Hockey Club II 2:1 | *3/4: '''St. John's School''' - St. Lambert Hockey Club II 2:1 | ||
*3/4: '''Laurel's School''' - Tucker School 4:1 | *3/4: '''Laurel's School''' - Tucker School 4:1 @ Montreal | ||
*3/6: '''Upper Canada College''' - Kingston Limestones 7:4 | *3/6: '''Upper Canada College''' - Kingston Limestones 7:4 | ||
*3/6: '''Western Assurance Canadian Team''' - Western Assurance American Team 4:2 | *3/6: '''Western Assurance Canadian Team''' - Western Assurance American Team 4:2 @ Toronto | ||
*3/6: '''Peterborough Hockey Club''' - Port Hope Hockey Club 4:3 | *3/6: '''Peterborough Hockey Club''' - Port Hope Hockey Club 4:3 | ||
*3/6: '''Pembroke Hockey Club''' - Arnprior Hockey Club 9:0 | *3/6: '''Pembroke Hockey Club''' - Arnprior Hockey Club 9:0 | ||
*3/6: '''James McCready & Co.''' - Lyman, Sons & Co. 4:0 | *3/6: '''James McCready & Co.''' - Lyman, Sons & Co. 4:0 @ Montreal | ||
*3/9: '''James McCready & Co.''' - Ames, Holden & Co. 3:0 | *3/7: Hamilton Victorias - Hamilton Thistles 5:5 | ||
*3/9: '''James McCready & Co.''' - Ames, Holden & Co. 3:0 @ Montreal | |||
*3/15: '''Montreal Wanderers''' - Montreal Crystals II 21:3 | *3/15: '''Montreal Wanderers''' - Montreal Crystals II 21:3 | ||
*3/15: '''Montreal Duffers''' - Montreal Buffers 1:0 | *3/15: '''Montreal Duffers''' - Montreal Buffers 1:0 | ||
*3/16: '''Ayr Hockey Club''' - Galt Hockey Club 20:3 | *3/16: '''Ayr Hockey Club''' - Galt Hockey Club 20:3 | ||
*3/16: '''Western Assurance Canadian Team''' - Western Assurance American Team 4:2 | *3/16: '''Western Assurance Canadian Team''' - Western Assurance American Team 4:2 @ Toronto | ||
*3/17: '''Granite Curling Club''' - Victoria Curling Club 9:3 | *3/17: '''Granite Curling Club''' - Victoria Curling Club 9:3 @ Toronto | ||
*3/17: '''Brandon Hockey Club''' - Winnipeg Dragoons 6:1 | *3/17: '''Brandon Hockey Club''' - Winnipeg Dragoons 6:1 | ||
*3/18: '''Ottawa Rebels''' - Montreal 5th Royal Scots 10:4 | *3/18: '''Ottawa Rebels''' - Montreal 5th Royal Scots 10:4 | ||
*3/18: '''Holly Snowshoe Club Bards''' - Holly Snowshoe Club 2:1 | *3/18: '''Holly Snowshoe Club Bards''' - Holly Snowshoe Club 2:1 @ Montreal | ||
*3/19: '''Montreal Buffers''' - Montreal Duffers | *3/19: '''Montreal Buffers''' - Montreal Duffers | ||
*3/20: '''Brophy, Cains & Co.''' - Hodgson, Summer & Co. 4:1 | *3/20: '''Brophy, Cains & Co.''' - Hodgson, Summer & Co. 4:1 @ Montreal | ||
*3/22: '''St. George's Hockey Club''' - Dominion Hockey Club 2:1 | *3/22: '''St. George's Hockey Club''' - Dominion Hockey Club 2:1 | ||
*3/22: '''Maples Hockey Club II''' - Montreal Orients 3:0 | *3/22: '''Maples Hockey Club II''' - Montreal Orients 3:0 | ||
*3/24: '''Stanstead Hockey Club''' - Derby Line 4:2 | *3/24: '''Stanstead Hockey Club''' - Derby Line 4:2 | ||
*3/24: '''Montreal 5th Royal Scots''' - Montreal Prince of Wales Rifles 8:1 | *3/24: '''Montreal 5th Royal Scots''' - Montreal Prince of Wales Rifles 8:1 | ||
*3/26: '''No. 4 Company 8th Royal Rifles''' - Victoria Rifles Hockey Club 8:1 | *3/26: '''No. 4 Company 8th Royal Rifles''' - Victoria Rifles Hockey Club 8:1 @Q uebec City | ||
*3/29: '''Quebec Hockey Club''' - St. George's Hockey Club Forfeit | *3/29: '''Quebec Hockey Club''' - St. George's Hockey Club Forfeit | ||
*3/29: '''Holly Snowshoe Club''' - Holly Snowshow Club Bards 3:2 | *3/29: '''Holly Snowshoe Club''' - Holly Snowshow Club Bards 3:2 @ Montreal | ||
*4/5: '''Bishop's College Hockey Club''' - Stanstead Hockey Club 6:2 | *4/5: '''Bishop's College Hockey Club''' - Stanstead Hockey Club 6:2 | ||
*'''Bishop's College Hockey Club''' - Lennoxville Hockey Club 11:2 | *'''Bishop's College Hockey Club''' - Lennoxville Hockey Club 11:2 |
Latest revision as of 22:48, 26 May 2024
This was the 1892-93 ice hockey season in Canada:
Competitions
- 1893 Stanley Cup championship
- 1893 Alberta season
- 1893 Maritimes season
- 1893 Northern Ontario season
- 1893 AHAC season
- 1893 AHAC Intermediate season
- 1893 JAHA Season
- 1892-93 OHA Senior Season
- 1892-93 OHA Junior Season
- 1892–93 MHA season
- 1892-93 Manitoba Intermediate Season
- 1893 Barrie Hockey League
- 1893 OCHL Season
- 1893 Quebec City Junior Hockey League
- 1893 Toronto City Junior Hockey League
- 1893 Canadian Bank Championship
- 1893 Ontario Bank Hockey League
Other games
- Britannia Hockey Club - Quebec Hockey Club 3:2
- 12/6: Montreal QOR I Company - Montreal QOR H Company 3:0
- 12/6: Montreal QOR E&F Company - Montreal QOR H Company 2:0
- 12/23: No. 4 Company 8th Royal Rifles - Quebec City Cavalry 5:2 - Quebec Military Championship
- 12/26: Kingston 14th Battalion C Company - Kingston 14th Battalion F Company 2:1 OT
- 12/26: Montreal AAA Lacrosse Club - Montreal AAA Bicycle Club 5:0
- 12/27: Toronto Victorias - Toronto Victorias II 5:1
- 12/29: Toronto Victorias - Bank of Toronto 16:1
- 12/29: St. John's School - Berthier Grammar School 3:1
- 12/30: Kingston Hockey Club - Brockville Hockey Club 8:0
- 12/30: Berthier Grammar School Old Boys - Berthier Grammar School 6:2
- 12/31: Britannia Hockey Club II - Quebec Hockey Club II 6:5
- 1/2: Canadian Bank of Commerce (ON) - Canadian Bank of Commerce (QC) 12:0 @ Toronti
- 1/4: Calgary Town Boys - Calgary Tailors 4:1
- 1/5: Toronto Granites - Dominion Bank 11:5
- 1/7: Cobourg Hockey Club - Port Hope Hockey Club 5:0
- 1/7: Lachine Hockey Club - McGill II 2:1
- 1/7: Toronto Victorias II - Imperial Bank 3:0
- 1/9: McGill - Montreal Crystals
- 1/9: Peterborough Hockey Club - Lakefield Hockey Club 7:1
- 1/10: Montreal Wanderers - Montreal Wanderers II 4:4
- 1/10: Barrie Bankers - Barrie Lawyers 2:0
- 1/12: Peterborough Hockey Club - Lindsay Hockey Club 7:2
- 1/16: Toronto New Fort - Lindsay Hockey Club 9:4
- 1/17: Montreal Wanderers - Montreal Crystals II 3:0
- 1/18: Lachine Hockey Club II - Montreal High School 3:1
- 1/18: Bradford Hockey Club - Newmarket Hockey Club 6:4
- 1/18: Calgary North West Mounted Police - Calgary Town Boys 4:0
- 1/19: Ayr Hockey Club - Galt Hockey Club 5:5
- 1/19: Lakefield Hockey Club - Peterborough Collegiate Institute 4:2
- 1/20: Morrisburg Hockey Club - Aultsville Hockey Club 4:0
- 1/21: Brampton Hockey Club - Western Combination Banks 10:1
- 1/21: Niagara Falls Hockey Club - Ridley College 6:2
- 1/21: Berlin Hockey Club - Stratford Hockey Club 6:4
- 1/23: Toronto New Fort - Imperial Bank 4:2
- 1/23: Barrie Hockey Club - Bradford Hockey Club 3:2
- 1/23: Owen Sound Town - Owen Sound Bankers 3:1
- 1/24: Toronto New Fort - Toronto Victorias 7:3
- 1/24: Port Hope Hockey Club - Trinity College 1:0
- 1/24: Peterborough Collegiate Institute - Lakefield Hockey Club 21
- 1/25: Ottawa Hockey Club - Ottawa Hockey Club II 5:0
- 1/25: Toronto New Fort - Imperial Bank 7:6
- 1/26: Osgoode Hall - Toronto Granites II 7:2
- 1/26: Morrisburg Hockey Club - Cornwall Hockey Club 11:0
- 1/26: Montreal Wanderers - St. Lambert Hockey Club 2:1
- 1/26: Victoria Rifles Comapny No. 2 - Victoria Rifles Company No. 1 1:0 @ Montreal
- 1/26: Toronto Granites - Toronto Granites II 7:2
- 1/26: Brandon Hockey Club - Winnipeg Bankers 4:3
- 1/26: Peterborough Hockey Club - Lindsay Hockey Club 9:3
- 1/28: 5th Form High School - Lachine Hockey Club II 0:0
- 1/28: Niagara Falls Hockey Club - Hamilton Thistles 9:3
- 1/28: Kingston Picked Team #1 - Ottawa Rideaus 6:4
- 1/28: Upper Canada College - Toronto Victorias II 4:3
- 1/28: Calgary Town Boys - Calgary North West Mounted Police 3:0
- 1/30: Bethier Grammar School - Berthier Grammar School Old Boys 6:4
- 1/30: Dominion Bank II - Canadian Bank of Commerce II 5:2 @ Toronto
- 1/31: St. Lambert Hockey Club - Maples Hockey Club 2:1
- 2/1: Bradford Hockey Club - Barrie Hockey Club 6:2
- 2/1: London Princess Hockey Club - London Princess Hockey Club II 3:1
- 2/2: Morrisburg Hockey Club - Brockville Hockey Club 3:0
- 2/3: London Bankers - London Princess Hockey Club 1:1
- 2/3: George Leslie's Hotel - Dan Small Hotel 3:1
- 2/4: Royal Military College - Trinity College 8:7
- 2/4: St. Andrew's Hockey Club - Quebec City High School II 1:0
- 2/4: Hamilton Thistles - Niagara Falls Hockey Club 4:3
- 2/8: Winnipeg Victorias - Toronto Victorias 8:2
- 2/8: Amprior Hockey Club - Pembroke Hockey Club 2:1
- 2/8: Quebec Yacht Club - Quebec Hockey Club 4:2
- 2/10: Winnipeg Victorias - Osgoode Hall 11:5
- 2/10: London Princess Hockey Club - London Bankers 6:3
- 2/11: Winnipeg Victorias - Queen's University 4:3
- 2/11: Sherbrooke Hockey Club - Bishop's College School 5:3
- 2/11: Montreal 5th Royal Scots - Montreal Prince of Wales Rifles 2:0
- 2/13: Ottawa Hockey Club - Winnipeg Victorias 4:1
- 2/14: Toronto Granites II - Toronto Victorias II 4:1
- 2/15: Montreal AAA - Winnipeg Victorias 7:4
- 2/15: Niagara Falls Hockey Club - Hamilton Victorias 14:1
- 2/15: Barrie Hockey Club - Bedford Hockey Club 6:5
- 2/15: Governor General's Foot Guards - Montreal 5th Royal Scots 5:4
- 2/15: Montreal High School - Williamson's School 1:0
- 2/16: Trinity College - Hamilton Thistles 4:0
- 2/16: Skinner & Co. - Dalton & Strange 3:0 @ Kingston
- 2/16: St. Lambert Hockey Club - Montreal Wanderers 4:1
- 2/17: Winnipeg Victorias - Peterborough Hockey Club 9:3
- 2/18: Brampton Hockey Club - Toronto Granites 7:2
- 2/18: Peterborough Hockey Club - Upper Canada College 7:4
- 2/18: Saint's Rest Hockey Club - Royal Military College 1:1
- 2/18: North Russel Street - South Russel Street 4:1 @ Lindsay
- 2/20: Winnipeg Victorias - Toronto Granites 11:3
- 2/20: Derby Line (QC) - Stanstead Hockey Club 6:3
- 2/21: Winnipeg Victorias - London Princess Hockey Club 6:1
- 2/21: Toronto Granites II - Toronto Caledonians 4:0
- 2/21: James McCready & Co. - James Linton & Co. 10:0 @ Montreal
- 2/22: Winnipeg Victorias - Niagara Falls Hockey Club 10:4
- 2/22: Stratford Hockey Club - University of Toronto 7:6
- 2/22: Beaverton Hockey Club - Uxbridge Hockey Club 3:2
- 2/22: Berthier Grammar School Old Boys - St. John's School Old Boys 5:3
- 2/23: Owen Sound Hockey Club - Orangeville Hockey Club 5:4
- 2/24: Toronto All-Star Team - Winnipeg Victorias 4:3
- 2/24: Beaverton Hockey Club - Uxbridge Hockey Club 3:2
- 2/25: Morrisburg Hockey Club - Aultsville Hockey Club 3:2
- 2/25: Ottawa Rebels - Montreal 5th Royal Scots 10:3
- 2/25: Royal Military College - Montreal Prince of Wales Rifles 9:2
- 2/25: Toronto Caledonians - Moss Park Hockey Club 5:2
- 2/25: University of Toronto II - Hamilton Victorias 10:1
- 2/25: Western Assurance Hockey Team - Toronto Capitals 1:0
- 2/?: Trinity College School - Trinity College II 8:3
- 2/27: James McCready & Co. - James Whitham & Co. 4:0 @ Montreal
- 2/28: St. Mary's College - Mount St. Louis Hockey Club 5:1
- 2/28: Bishop's College Hockey Club - Bishop's College Old Boys 9:7
- 3/1: London Princess Hockey Club - London Bankers 8:3
- 3/1: Owen Sound Bankers - Owen Sound Town 6:2
- 3/2: Montreal Wanderers - Montreal Orients 3:2
- 3/3: James McCready & Co. - Ames, Holden & Co. 6:0 @ Montreal
- 3/4: Toronto Hockey Club - Hamilton Thistles 9:4
- 3/4: Upper Canada College - Upper Canada College Past 11:8
- 3/4: Saint's Rest Hockey Club - Royal Military College First Class 4:2
- 3/4: St. John's School - St. Lambert Hockey Club II 2:1
- 3/4: Laurel's School - Tucker School 4:1 @ Montreal
- 3/6: Upper Canada College - Kingston Limestones 7:4
- 3/6: Western Assurance Canadian Team - Western Assurance American Team 4:2 @ Toronto
- 3/6: Peterborough Hockey Club - Port Hope Hockey Club 4:3
- 3/6: Pembroke Hockey Club - Arnprior Hockey Club 9:0
- 3/6: James McCready & Co. - Lyman, Sons & Co. 4:0 @ Montreal
- 3/7: Hamilton Victorias - Hamilton Thistles 5:5
- 3/9: James McCready & Co. - Ames, Holden & Co. 3:0 @ Montreal
- 3/15: Montreal Wanderers - Montreal Crystals II 21:3
- 3/15: Montreal Duffers - Montreal Buffers 1:0
- 3/16: Ayr Hockey Club - Galt Hockey Club 20:3
- 3/16: Western Assurance Canadian Team - Western Assurance American Team 4:2 @ Toronto
- 3/17: Granite Curling Club - Victoria Curling Club 9:3 @ Toronto
- 3/17: Brandon Hockey Club - Winnipeg Dragoons 6:1
- 3/18: Ottawa Rebels - Montreal 5th Royal Scots 10:4
- 3/18: Holly Snowshoe Club Bards - Holly Snowshoe Club 2:1 @ Montreal
- 3/19: Montreal Buffers - Montreal Duffers
- 3/20: Brophy, Cains & Co. - Hodgson, Summer & Co. 4:1 @ Montreal
- 3/22: St. George's Hockey Club - Dominion Hockey Club 2:1
- 3/22: Maples Hockey Club II - Montreal Orients 3:0
- 3/24: Stanstead Hockey Club - Derby Line 4:2
- 3/24: Montreal 5th Royal Scots - Montreal Prince of Wales Rifles 8:1
- 3/26: No. 4 Company 8th Royal Rifles - Victoria Rifles Hockey Club 8:1 @Q uebec City
- 3/29: Quebec Hockey Club - St. George's Hockey Club Forfeit
- 3/29: Holly Snowshoe Club - Holly Snowshow Club Bards 3:2 @ Montreal
- 4/5: Bishop's College Hockey Club - Stanstead Hockey Club 6:2
- Bishop's College Hockey Club - Lennoxville Hockey Club 11:2
This page uses Creative Commons Licensed content (view authors). |