1932-33 International Club Matches: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
|- | |- | ||
| October 8, 1932 || {{Flagicon|GER}} Berliner Schlittschuhclub || 2:1 || {{ih|England}} | | October 8, 1932 || {{Flagicon|GER}} Berliner Schlittschuhclub || 2:1 || {{ih|England}} | ||
|- | |||
| October 9, 1932 || {{Flagicon|GER}} Berliner Schlittschuhclub || 5:2 || {{ih|England}} | |||
|- | |- | ||
| October 24, 1932 || {{Flagicon|ENG}} Oxford University || 0:2 || {{FRA}} | | October 24, 1932 || {{Flagicon|ENG}} Oxford University || 0:2 || {{FRA}} | ||
Line 169: | Line 171: | ||
|- | |- | ||
| December 29, 1932 || {{Flagicon|AUT}} Innsbrucker EV|| 0:8 || {{Flagicon|CAN|1921}} Edmonton Superiors | | December 29, 1932 || {{Flagicon|AUT}} Innsbrucker EV|| 0:8 || {{Flagicon|CAN|1921}} Edmonton Superiors | ||
|- | |||
| December 29, 1932 || {{Flagicon|AUT}} [[Salzburger ETC]] || 3:3 || {{Flagicon|GER}} Berchtesgaden | |||
|- | |- | ||
| December 30, 1932 || {{Flagicon|TCH}} [[Nitra]] || 4:4 || {{Flagicon|HUN}} [[BBTE Budapest]] | | December 30, 1932 || {{Flagicon|TCH}} [[Nitra]] || 4:4 || {{Flagicon|HUN}} [[BBTE Budapest]] | ||
Line 475: | Line 479: | ||
|- | |- | ||
| March 6, 1933 || {{Flagicon|AUT}} EK Engelmann Wien || 0:3 || {{Flagicon|SWE}} AIK Solna | | March 6, 1933 || {{Flagicon|AUT}} EK Engelmann Wien || 0:3 || {{Flagicon|SWE}} AIK Solna | ||
|- | |||
| March 7, 1933 || {{Flagicon|FRA}} Racing Club de France || 2:1 || {{Flagicon|BEL}} Antwerp | |||
|- | |- | ||
| March 8, 1933 || {{Flagicon|SUI}} HC Davos || 1:2 || {{Flagicon|CAN|1921}} Toronto Nationals | | March 8, 1933 || {{Flagicon|SUI}} HC Davos || 1:2 || {{Flagicon|CAN|1921}} Toronto Nationals | ||
Line 481: | Line 487: | ||
|- | |- | ||
| March 11, 1933 || {{Flagicon|TCH}} LTC Praha || 4:3 || {{Flagicon|SUI}} AIK Solna | | March 11, 1933 || {{Flagicon|TCH}} LTC Praha || 4:3 || {{Flagicon|SUI}} AIK Solna | ||
|- | |||
| March 11, 1933 || {{Flagicon|SWE}} Hammarby IF || 6:0 || {{Flagicon|FIN}} Helsingfors Skridskoklubb | |||
|- | |- | ||
| March 16, 1933 || {{ih|ENG}} || 1:4 || {{Flagicon|CAN|1921}} Toronto Nationals | | March 16, 1933 || {{ih|ENG}} || 1:4 || {{Flagicon|CAN|1921}} Toronto Nationals |
Latest revision as of 18:26, 26 December 2023
This is a list of international club matches, not including tournaments, played during the 1932-33 season.
The Edmonton Superiors, Toronto Nationals, and the Massachusetts Rangers were on a European tour. Toronto and Massachusetts were taking part in the 1933 World Ice Hockey Championships.
Results
Date | Team 1 | Score | Team 2 |
---|---|---|---|
October 8, 1932 | Berliner Schlittschuhclub | 2:1 | England |
October 9, 1932 | Berliner Schlittschuhclub | 5:2 | England |
October 24, 1932 | Oxford University | 0:2 | France |
October 29, 1932 | Stade Francais | 7:1 | Scottish Selection |
November 1932 | THC Horn Hamm Hamburg | 5:10 | AIK Solna |
November 9, 1932 | LTC Praha | 4:1 | Racing Club de France |
November 9, 1932 | Grosvenor House Canadians | 6:2 | Berliner Schlittschuhclub |
November 11, 1932 | English Selection | 1:1 | Berliner Schlittschuhclub |
November 12, 1932 | Oxford University | 2:0 | Berliner Schlittschuhclub |
November 13, 1932 | LTC Praha | 5:3 | SC Riessersee |
November 18, 1932 | Stade Francais | 5:1 | AIK Solna |
November 18, 1932 | Pötzleinsdorfer SK | 5:0 | Ski Klub Bratislava |
November 19, 1932 | HC Milano | 3:0 | Central HC Paris |
November 19, 1932 | Paris | 1:2 | London |
November 21, 1932 | LTC Praha | 3:1 | Berliner Schlittschuhclub |
November 22, 1932 | EK Engelmann Wien | 1:3 | Berliner Schlittschuhclub |
November 24, 1932 | Berliner Schlittschuhclub | 2:2 | EK Engelmann Wien |
November 25, 1932 | EK Engelmann Wien | 5:2 | Ski Klub Bratislava |
November 26, 1932 | LTC Praha | 1:1 | Wiener EV |
November 26, 1932 | Scotland | 1:8 | Edmonton Superiors |
November 27, 1932 | LTC Praha | 1:1 | Wiener EV |
November 27, 1932 | HC Milano | 6:0 | St. Moritz |
November 27, 1932 | Stade Français | 3:6 | Berliner Schlittschuhclub |
November 28, 1932 | England | 5:9 | Edmonton Superiors |
November 30, 1932 | South England | 1:4 | Edmonton Superiors |
December 1, 1932 | Oxford University | 0:2 | Edmonton Superiors |
December 2, 1932 | HC Milano | 2:3 | Grasshopper-Club Zurich |
December 2, 1932 | EK Engelmann Wien | 6:0 | Ski Klub Bratislava |
December 4, 1932 | England | 1:7 | Edmonton Superiors |
December 6, 1932 | Wiener EV | 2:1 | Berliner Schlittschuhclub |
December 6, 1932 | England | 0:9 | Edmonton Superiors |
December 7, 1932 | EK Engelmann Wien | 2:0 | Berliner Schlittschuhclub |
December 8, 1932 | England | 0:2 | Edmonton Superiors |
December 10, 1932 | Racing Club de France | 1:2 | Grasshoppers Zurich |
December 10, 1932 | Stade Francais | 3:1 | Anvers |
December 10, 1932 | Wiener EV | 0:0 | Berliner Schlittschuhclub |
December 10, 1932 | Milan | 2:2 | Davos |
December 10, 1932 | BKE Budapest | 8:0 | Wiener AC |
December 10, 1932 | England | 0:6 | Edmonton Superiors |
December 10, 1932 | Prague Selection | 1:5 | EK Engelmann Wien |
December 11, 1932 | Wiener EV | 0:5 | Berliner Schlittschuhclub |
December 11, 1932 | BKE Budapest | 7:1 | Wiener AC |
December 11, 1932 | EK Engelmann Wien | 0:2 | LTC Praha |
December 13, 1932 | IK Göta | 2:1 | Oxford University |
December 16, 1932 | Wiener EV | 3:2 | SK Prostejov |
December 16, 1932 | LTC Praha | 5:2 | Oxford University |
December 17, 1932 | LTC Praha | 1:0 | Oxford University |
December 17, 1932 | Paris All-Stars | 1:6 | Edmonton Superiors |
December 18, 1932 | French All-Stars | 2:0 | Edmonton Superiors |
December 18, 1932 | DEV Eger | 1:4 | HG Nuremberg |
December 18, 1932 | SC Riessersee | 5:0 | Cambridge University |
December 19, 1932 | SC Riessersee | 3:1 | Cambridge University |
December 19, 1932 | Berliner Schlittschuhclub | 1:7 | Edmonton Superiors |
December 19, 1932 | Ceske Budejovice | 0:3 | Oxford University |
December 20, 1932 | Wiener EV | 0:1 | Oxford University |
December 20, 1932 | Berlin-Bavaria Combination | 1:5 | Edmonton Superiors |
December 21, 1932 | LTC Praha | 0:3 | Edmonton Superiors |
December 22, 1932 | LTC Praha | 0:3 | Edmonton Superiors |
December 22, 1932 | Munchner EV | 3:2 | Innsbrucker EV |
December 23, 1932 | MEC Mödling | 0:5 | Ferencvárosi TC |
December 23, 1932 | Österreichischer Wintersportclub | 3:1 | Ski Klub Bratislava |
December 25, 1932 | SK Kralovo Pole | 0:3 | SC Hakoah Wien |
December 25, 1932 | SK Prostejov | 2:2 | SC Hakoah Wien |
December 25, 1932 | Klagenfurter AC | 6:2 | EV Berchtesgaden |
December 25, 1932 | BKE Budapest | 4:0 | HC Währing |
December 25, 1932 | SG Cortina | 1:3 | Ferencvarosi TC |
December 25, 1932 | Telefon Club Bucharest | 2:2 | CLTK Plzen |
December 25, 1932 | Troppauer EV Opava | 8:1 | Cottage EV |
December 25, 1932 | Berliner Schlittschuhclub | 0:4 | Edmonton Superiors |
December 26, 1932 | Klagenfurter AC | 4:1 | EV Berchtesgaden |
December 26, 1932 | BKE Budapest | 2:2 | HC Währing |
December 26, 1932 | Cortina | 1:1 | Ferencvarosi TC |
December 26, 1932 | Telefon Club Bucharest | 1:3 | CLTK Plzen |
December 26, 1932 | Troppauer EV Opava | 5:1 | Cottage EV |
December 26, 1932 | Berliner Schlittschuhclub | 1:1 | Edmonton Superiors |
December 26, 1932 | Jägerndorfer EV | 1:1 | Cottage EV |
December 26, 1932 | Davos | 1:01 | Oxford University |
December 27, 1932 | Sokol Cracovia | 3:3 | Brandenburg |
December 27, 1932 | Innsbrucker EV | 1:3 | Ferencvarosi TC |
December 27, 1932 | Paris Canadians | 0:3 | Edmonton Superiors |
December 28, 1932 | Innsbrucker EV | 1:1 | Ferencvarosi TC |
December 29, 1932 | Innsbrucker EV | 0:8 | Edmonton Superiors |
December 29, 1932 | Salzburger ETC | 3:3 | Berchtesgaden |
December 30, 1932 | Nitra | 4:4 | BBTE Budapest |
December 30, 1932 | SC Riessersee | 1:3 | Edmonton Superiors |
December 30, 1932 | Wiener EV/HC Wahring | 2:2 | Tenis Club Roman Bucharest |
December 31, 1932 | Nitra | 0:8 | BBTE Budapest |
December 31, 1932 | Tenis Club Roman Bucharest | 2:2 | HC Währing/Wiener EV |
December 31, 1932 | Innsbrucker EV | 4:0 | Munchner EV |
December 1932 | AIK Solna | 0:3 | Oxford University |
December 1932 | Milan | 3:0 | Telefon Club Bucharest |
January 1, 1933 | Tenis Club Roman Bucharest | 1:2 | Wiener EV/HC Währing |
January 1, 1933 | SC Riessersee | 2:4 | Edmonton Superiors |
January 1, 1933 | Innsbrucker EV | 1:2 | Munchner EV |
January 1, 1933 | Pogoń Lwów | 1:1 | Wiener EV |
January 1, 1933 | SK Zilina | 0:8 | BBTE Budapest |
January 1, 1933 | SK Zilina | 1:0 | BBTE Budapest |
January 1, 1933 | SC Riessersee | 4:0 | Ferencvarosi TC |
January 2, 1933 | Zermatt | 3:6 | Oxford University |
January 2, 1933 | Tenis Club Roman Bucharest | 1:4 | Wiener EV/HC Währing |
January 2, 1933 | Slavia Banska Bystrica | 0:7 | BBTE Budapest |
January 2, 1933 | EK Engelmann Wien | 0:1 | LTC Praha |
January 3, 1932 | Slavia Banska Bystrica | 0:9 | BBTE Budapest |
January 3, 1933 | Adelboden | 2:7 | Oxford University |
January 3, 1933 | Davos | 4:12 | Cambridge University |
January 3, 1933 | England | 1:13 | Edmonton Superiors |
January 3, 1933 | EK Engelmann Wien | 11:0 | Cambridge University |
January 4, 1933 | EK Engelmann Wien | 2:4 | British J.C. |
January 4, 1933 | Miesbacher EV | 0:2 | Ferencvarosi TC |
January 4, 1933 | LTC Praha | 0:3 | Edmonton Superiors |
January 5, 1933 | Salzburger ETC | 2:0 | Berchtesgaden |
January 5, 1933 | Klagenfurter AC | 2:5 | Telefon Club Bucharest |
January 5, 1933 | DEHG Prag | 1:3 | Ferencvarosi TC |
January 5, 1933 | London | 1:2 | Stade Francais |
January 6, 1933 | DEHG Prag | 2:1 | Ferencvarosi TC |
January 6, 1933 | Klagenfurter AC | 2:2 | Cortina |
January 6, 1933 | SK Kralovo Pole | 3:2 | SC Hakoah Wien |
January 6, 1933 | HC Davos | 2:5 | Edmonton Superiors |
January 6, 1933 | Wiener EV | 1:0 | Legia Warszawa |
January 6, 1933 | Wiener EV | 3:1 | Warszawa |
January 7, 1933 | EK Engelmann Wien | 4:1 | SK Kralovo Pole |
January 7, 1933 | BKE Budapest | 6:0 | Brandenburg |
January 7, 1933 | BBTL Bielsko | 2:3 | Troppauer EV Opava |
January 7, 1933 | Switzerland | 0:2 | Edmonton Superiors |
January 7, 1933 | HC Davos II | 3:1 | BIHA |
January 8, 1933 | Arosa | 4:1 | Cambridge University |
January 8, 1933 | Stade Francais | 0:2 | Massachusetts Rangers |
January 8, 1933 | Gmundner SC 1920 | 1:2 | Berchtesgaden |
January 8, 1933 | Österreichischer Wintersportclub | 2:4 | Cortina |
January 8, 1933 | Switzerland | 2:5 | Edmonton Superiors |
January 9, 1933 | Österreichischer Wintersportclub | 0:0 | Cortina |
January 9, 1933 | HC Milano | 2:6 | Edmonton Superiors |
January 11, 1933 | France | 1:9 | Edmonton Superiors |
January 12, 1933 | Ferencvarosi TC | 0:0 | Cortina |
January 12, 1933 | Edmonton Superiors | 1:1 | Massachusetts Rangers |
January 14, 1933 | SK Prostejov | 5:3 | HC Währing |
January 14, 1933 | Brünner EV | 1:3 | Österreichischer Wintersportclub |
January 14, 1933 | Brünner EV | 1:0 | Österreichischer Wintersportclub |
January 14, 1933 | Wiener EV/HC Wahring | 3:5 | SK Prostejov |
January 15, 1933 | Edmonton Superiors | 2:0 | Massachusetts Rangers |
January 15, 1933 | Prerov | 1:2 | HC Währing |
January 15, 1933 | Troppauer EV Opava | 2:4 | BKE Budapest |
January 15, 1933 | Troppauer EV Opava | 1:1 | BKE Budapest |
January 15, 1933 | Wiener EV/HC Wahring | 2:1 | EK Prerov |
January 15, 1933 | Wiener AC | 2:0 | Olmutzer EV |
January 15, 1933 | Wiener AC | 0:0 | Olmutzer EV |
January 15, 1933 | Reichenberger EV | 4:3 | Gorlitzer EV |
January 16, 1933 | England | 2:3 | Edmonton Superiors |
January 17, 1933 | England | 0:1 | Edmonton Superiors |
January 18, 1933 | Chamonix | 2:5 | Massachusetts Rangers |
January 19, 1933 | Chamonix | 2:7 | Massachusetts Rangers |
January 19, 1933 | Wiener EV Jugend | 1:0 | Cortina Juniors |
January 20, 1933 | Wiener EV Jugend | 1:1 | Cortina (Junior?) |
January 20, 1933 | HC Milano | 0:8 | Massachusetts Rangers |
January 21, 1933 | St. Moritz | 1:3 | Massachusetts Rangers |
January 21, 1933 | Salzburger ETC | 10:2 | Rosenheim |
January 21, 1933 | LTC Praha | 3:0 | IK Göta |
January 21, 1933 | English Combination | 1:11 | Edmonton Superiors |
January 21, 1933 | EK Engelmann Wien | 9:0 | EV Trebic |
January 22, 1933 | Salzburger ETC | 3:1 | Rosenheim |
January 22, 1933 | LTC Praha | 6:2 | IK Göta |
January 22, 1933 | Chamonix | 3:0 | Wiener AC |
January 22, 1933 | Stade Francais | 1:1 | Grosvenor House Canadians |
January 22, 1933 | HG Nuremberg | 5:2 | DEV Eger |
January 22, 1933 | Brünner EV | 0:3 | EK Engelmann Wien |
January 22, 1933 | SK Kralovo Pole | 1:7 | EK Engelmann Wien |
January 23, 1933 | English Combination | 3:3 | Edmonton Superiors |
January 23, 1933 | Wiener AC | 1:0 | Chamonix HC |
January 25, 1933 | Grosvenor House Canadians | 0:4 | Edmonton Superiors |
January 25, 1933 | West Switzerland | 1:2 | Wiener AC |
January 26, 1933 | Klosters | 1:2 | Innsbrucker EV |
January 26, 1933 | Villars | 2:6 | Wiener AC |
January 26, 1933 | England | 0:8 | Edmonton Superiors |
January 27, 1933 | Davos | 1:1 | Massachusetts Rangers |
January 27, 1933 | Great Britain | 0:7 | Edmonton Superiors |
January 28, 1933 | Zurich | 2:6 | Massachusetts Rangers |
January 28, 1933 | Arosa | 3:0 | Innsbrucker EV |
January 28, 1933 | Wengen | 0:7 | Wiener AC |
January 28, 1933 | Ski Klub Bratislava | 2:0 | Wiener Bewegungssport-Club |
January 28, 1933 | AC Stadion České Budějovice | 1:4 | EK Engelmann Wien |
January 28, 1933 | SKH Trebic | 4:9 | BBTE Budapest |
January 28, 1933 | EK Engelmann Wien | 4:1 | AC Stadion České Budějovice |
January 29, 1933 | AC Stadion České Budějovice | 0:1 | EK Engelmann Wien |
January 29, 1933 | DSK Trebic | 0:1 | BBTE Budapest |
January 29, 1933 | SK Kralovo Pole | 1:5 | BBTE Budapest |
January 29, 1933 | Servette | 4:0 | Chamonix |
January 29, 1933 | HC Davos II | 5:1 | Innsbrucker EV |
January 29, 1933 | SK Ilrija Ljubljana | 2:0 | Villacher SV |
January 29, 1933 | Ski Klub Bratislava | 2:0 | Ferencvarosi TC |
January 29, 1933 | Ski Klub Bratislava | 0:2 | Ferencvarosi TC |
January 29, 1933 | Wiener AC | 5:0 | EC Bern |
January 29, 1933 | Wiener AC | 2:3 | Akademischer EHC Zurich |
January 29, 1933 | Cortina | 2:4 | HC Währing |
January 30, 1933 | Cortina | 0:1 | HC Währing |
January 30, 1933 | Slovan Ostrava | 2:0 | SC Hakoah Wien |
January 30, 1933 | SC Riessersee | 0:2 | Massachusetts Rangers |
January 31, 1933 | Wiener EV | 2:3 | Massachusetts Rangers |
January 31, 1933 | BBTL Bielsko | 1:1 | SC Hakoah Wien |
January 31, 1933 | SC Haokah Wien | 1:1 | EV Bielsko |
January 1933 | Cortina | 2:4 | Telefon Club Bucharest |
January 1933 | Cortina | 1:4 | Telefon Club Bucharest |
February 1, 1933 | Adelboden | 7:0 | Wiener AC |
February 4, 1933 | LTC Praha | 0:13 | Massachusetts Rangers |
February 4, 1933 | SK Prostejov | 0:0 | EK Engelmann Wien |
February 5, 1933 | LTC Praha | 0:1 | Massachusetts Rangers |
February 5, 1933 | SK Olomouc | 1:5 | EK Engelmann Wien |
February 5, 1933 | Cortina | 1:0 | HC Währing |
February 6, 1933 | SC Miercurea Ciuc | 0:1 | BBTE Budapest |
February 6, 1933 | Cortina | 2:1 | BKE Budapest |
February 7, 1933 | Cortina | 1:1 | Österreichischer Wintersportclub |
February 9, 1933 | Troppauer EV Opava | 1:1 | Massachusetts Rangers |
February 9, 1933 | Wiener EV/HC Wahring | 2:0 | Latvia |
February 13, 1933 | HC Währing | 1:2 | Tenis Club Roman Bucharest |
February 13, 1933 | England | 2:6 | Toronto Nationals |
February 14, 1933 | EK Engelmann Wien | 4:2 | Tenis Club Roman Bucharest |
February 14, 1933 | Oxford University | 1:1 | Toronto Nationals |
February 15, 1933 | England | 0:9 | Toronto Nationals |
February 16, 1933 | Blue Devils | 0:1 | Toronto Nationals |
February 18, 1933 | Innsbrucker EV II | 1:0 | Bad Tölz |
February 19, 1933 | Innsbrucker EV | 6:1 | Bad Tölz |
February 19, 1933 | SK Ilrija Ljubljana | 0:15 | Klagenfurter AC |
February 22, 1933 | AC Ceske Budejovice | 3:1 | Latvia |
February 26, 1933 | Akademischer EHC Zürich | 2:6 | SC Riessersee |
February 27, 1933 | AC Ceske Budejovice | 1:2 | Massachusetts Rangers |
February 27, 1933 | Team Europa | 0:2 | Toronto Nationals |
February 28, 1933 | Wiener EV | 0:6 | Massachusetts Rangers |
February 28, 1933 | Berliner Schlittschuhclub | 2:4 | Toronto Nationals |
February 1933 | Klagenfurter AC | 7:1 | Brno |
March 1, 1933 | Berliner Schlittschuhclub | 1:3 | Toronto Nationals |
March 2, 1933 | EK Engelmann Wien | 2:8 | Toronto Nationals |
March 3, 1933 | SC Riessersee | 1:5 | Massachusetts Rangers |
March 3, 1933 | Austria | 0:1 | Toronto Nationals |
March 4, 1933 | SC Riessersee | 0:4 | Massachusetts Rangers |
March 4, 1933 | Zurcher SC | 1:3 | Toronto Nationals |
March 5, 1933 | Switzerland | 0:1 | Toronto Nationals |
March 6, 1933 | EK Engelmann Wien | 0:3 | AIK Solna |
March 7, 1933 | Racing Club de France | 2:1 | Antwerp |
March 8, 1933 | HC Davos | 1:2 | Toronto Nationals |
March 9, 1933 | HC Davos | 0:0 | Toronto Nationals |
March 11, 1933 | LTC Praha | 4:3 | AIK Solna |
March 11, 1933 | Hammarby IF | 6:0 | Helsingfors Skridskoklubb |
March 16, 1933 | England | 1:4 | Toronto Nationals |
March 20, 1933 | Massachussets Rangers | 5:0 | Toronto Nationals |
March 23, 1933 | England | 2:5 | Toronto Nationals |
March 25, 1933 | Massachussets Rangers | 2:3 | Toronto Nationals |
March 27, 1933 | Massachussets Rangers | 2:2 | Toronto Nationals |
March 1933 | Massachussets Rangers | 3:3 | Toronto Nationals |
March 1933 | HC Davos | 0:2 | AIK Solna |
April 7, 1933 | South of England | 4:3 | United States |
1932/1933 | LTC Praha | 4:4 | Racing Club de France |
Notes
1. Match was played for the Aspang Cup. 2.Match was played for the Birmingham Cup. 3.Police intervention was required after the audience was sent into a fury when Channing Hilliard punched Czech superstar Josef Malecek.