1982 All-Japan Championship: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
==First round== | ==First round== | ||
*12/26: ''' | *12/26: '''Seibu''' - Jujo Seishi 6:3 (4:1, 2:1, 0:1) | ||
*12/26: '''Oji Seishi''' - Hosei University 18:1 (2:1, 6:0, 10:0) | *12/26: '''Oji Seishi''' - Hosei University 18:1 (2:1, 6:0, 10:0) | ||
*12/26: '''Kokudo Keikaku''' - Aomori National 22:0 (10:0, 7:0, 5:0) | *12/26: '''Kokudo Keikaku''' - Aomori National 22:0 (10:0, 7:0, 5:0) | ||
*12/26: '''Snow Brand''' - | *12/26: '''Snow Brand''' - Furukawa Denko 5:3 (1:0, 0:3, 4:0) | ||
==Final round== | ==Final round== | ||
*12/28: '''Oji Seishi''' - Snow Brand 7:3 (3:1, 3:1, 1:1) | *12/28: '''Oji Seishi''' - Snow Brand 7:3 (3:1, 3:1, 1:1) |
Revision as of 23:14, 29 November 2021
The 1982 All-Japan Championship was the 50th edition of the national ice hockey championship in Japan. It was contested by eight teams, and Kokudo Keikaku won the championship.
First round
- 12/26: Seibu - Jujo Seishi 6:3 (4:1, 2:1, 0:1)
- 12/26: Oji Seishi - Hosei University 18:1 (2:1, 6:0, 10:0)
- 12/26: Kokudo Keikaku - Aomori National 22:0 (10:0, 7:0, 5:0)
- 12/26: Snow Brand - Furukawa Denko 5:3 (1:0, 0:3, 4:0)
Final round
- 12/28: Oji Seishi - Snow Brand 7:3 (3:1, 3:1, 1:1)
- 12/28: Kokudo Keikaku - Seibu 5:1 (2:0, 2:1, 1:0)
- 12/29: Kokudo Keikaku - Snow Brand 6:3 (4:1, 1:1, 1:1)
- 12/29: Oji Seishi - Seibu 6:6 (0:2, 5:2, 1:2)
- 12/30: Kokudo Keikaku - Oji Seishi 5:2 (3:0, 2:1, 0:1)
- 12/30: Seibu - Snow Brand 6:2 (2:0, 4:1, 0;1)
Club | Pts | |
---|---|---|
1. | Kokudo Keikaku | 6 |
2. | Oji Seishi Tomakomai | 3 |
3. | Seibu Tokyo | 3 |
4. | Snow Brand Sapporo | 0 |
Classification round
Club | |
---|---|
5. | Jujo Seishi Kushiro |
6. | Furukawa Denko |
7. | Hosei University |
8. | Aomori National |
Sources
- Asahi Shimbun