CIHL Hong Kong: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
==Champions== | ==Champions== | ||
*[[2019-20 CIHL Hong Kong season|2019-20]]: not yet completed | |||
*[[2018-19 CIHL Hong Kong season|2018-19]]: South China Sharks | *[[2018-19 CIHL Hong Kong season|2018-19]]: South China Sharks | ||
*[[2017-18 CIHL Hong Kong season|2017-18]]: Hong Kong Tycoons | *[[2017-18 CIHL Hong Kong season|2017-18]]: Hong Kong Tycoons |
Revision as of 12:57, 4 September 2020
CIHL Hong Kong | |
Sport | Ice hockey |
Founded | 2011 |
No. of teams | 4 |
Country(ies) | Hong Kong Macau |
Most recent champion(s) | Hong Kong Tycoons |
Most championship(s) | South China Sharks (3) |
The CIHL Hong Kong is an ice hockey league composed of teams from Hong Kong and Macau. It was first contested during the 2011-12 season.
Participating teams
Champions
- 2019-20: not yet completed
- 2018-19: South China Sharks
- 2017-18: Hong Kong Tycoons
- 2016-17: Macau Aces
- 2015-16: South China Sharks
- 2014-15: Hong Kong Tycoons
- 2013-14: Kowloon Warriors
- 2012-13: South China Sharks
- 2011-12: Kowloon Warriors