1935-36 International Club Matches: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
| November 3, 1935 || {{Flagicon|BEL}} [[Etoile du Nord]] || 8:1 || {{Flagicon|NED}} [[Blue Six Amsterdam]] | | November 3, 1935 || {{Flagicon|BEL}} [[Etoile du Nord]] || 8:1 || {{Flagicon|NED}} [[Blue Six Amsterdam]] | ||
|- | |||
| November 8, 1935 || {{Flagicon|BEL}} Etoile du Nord || 6:1 || {{Flagicon|SUI}} Grasshoppers Zurich | |||
|- | |- | ||
| November 10, 1935 || {{Flagicon|SUI}} [[ZSC Lions|Zurcher SC]] || 2:4 || {{Flagicon|FRA}} [[Stade Français]] | | November 10, 1935 || {{Flagicon|SUI}} [[ZSC Lions|Zurcher SC]] || 2:4 || {{Flagicon|FRA}} [[Stade Français]] | ||
Line 17: | Line 19: | ||
|- | |- | ||
| November 17, 1935 || {{Flagicon|NED}} Blue Six Amsterdam || 3:4 || {{Flagicon|GBR}} Queens Club | | November 17, 1935 || {{Flagicon|NED}} Blue Six Amsterdam || 3:4 || {{Flagicon|GBR}} Queens Club | ||
|- | |||
| November 17, 1935 || {{Flagicon|BEL}} Brussels IHC || 5:5 || {{Flagicon|FRA}} Francais Volants | |||
|- | |- | ||
| November 18, 1935 || {{Flagicon|SUI}} Zurcher SC || 2:2 || {{Flagicon|TCH}} SK Slavia Praha | | November 18, 1935 || {{Flagicon|SUI}} Zurcher SC || 2:2 || {{Flagicon|TCH}} SK Slavia Praha | ||
Line 64: | Line 68: | ||
| December 1?, 1935 || {{Flagicon|TCH}} [[HC Rapid Praha]] || 2:2 || {{Flagicon|ROU}} [[Telefon Club Bucharest]] | | December 1?, 1935 || {{Flagicon|TCH}} [[HC Rapid Praha]] || 2:2 || {{Flagicon|ROU}} [[Telefon Club Bucharest]] | ||
|- | |- | ||
| December | | December 13, 1935 || {{Flagicon|BEL}} Etoile du Nord || 13:3 || {{Flagicon|ENG}} [[Cambridge University]] | ||
|- | |- | ||
| December 1?, 1935 || {{Flagicon|BEL}} Etoile du Nord || 3:3 || {{Flagicon|HUN}} [[BBTE Budapest]] | | December 1?, 1935 || {{Flagicon|BEL}} Etoile du Nord || 3:3 || {{Flagicon|HUN}} [[BBTE Budapest]] | ||
Line 139: | Line 143: | ||
|- | |- | ||
| January 4, 1936 || {{Flagicon|SUI}} HC Davos || 3:2 OT || {{Flagicon|ENG}} Cambridge University | | January 4, 1936 || {{Flagicon|SUI}} HC Davos || 3:2 OT || {{Flagicon|ENG}} Cambridge University | ||
|- | |||
| January 4, 1936 || {{Flagicon|GER|Nazi}} Berlin || 5:1 || {{Flagicon|BEL}} Brussels IHC | |||
|- | |||
| January 5, 1936 || {{Flagicon|GER|Nazi}} Berlin || 1:0 || {{Flagicon|BEL}} Brussels IHC | |||
|- | |- | ||
| January 5, 1936 || {{Flagicon|SUI}} EHC Arosa || 2:3 || {{Flagicon|ENG}} Cambridge University | | January 5, 1936 || {{Flagicon|SUI}} EHC Arosa || 2:3 || {{Flagicon|ENG}} Cambridge University | ||
Line 157: | Line 165: | ||
|- | |- | ||
| January 10, 1936 || {{Flagicon|SUI}} EHC St. Moritz || 2:1 || {{Flagicon|ENG}} Cambridge University | | January 10, 1936 || {{Flagicon|SUI}} EHC St. Moritz || 2:1 || {{Flagicon|ENG}} Cambridge University | ||
|- | |||
| January 10, 1936 || {{Flagicon|BEL}} Etoile du Nord || 11:4 || {{Flagicon|ENG}} Oxford University | |||
|- | |- | ||
| January 11, 1936 || {{Flagicon|SUI}} Rot-Weiss Basel || 2:3 || {{Flagicon|ENG}} Cambridge University | | January 11, 1936 || {{Flagicon|SUI}} Rot-Weiss Basel || 2:3 || {{Flagicon|ENG}} Cambridge University | ||
|- | |- | ||
| January 11, 1936 || {{Flagicon|SUI}} [[HC Château-d’Œx]] || 3:0 || {{Flagicon|GER|Nazi}} SC Forsthausstrasse Frankfurt | | January 11, 1936 || {{Flagicon|SUI}} [[HC Château-d’Œx]] || 3:0 || {{Flagicon|GER|Nazi}} SC Forsthausstrasse Frankfurt | ||
|- | |||
| January 11, 1936 || {{Flagicon|GER|Nazi}} Düsseldorf || 0:0 || {{Flagicon|ENG}} Oxford University | |||
|- | |- | ||
| January 12, 1936 || {{Flagicon|AUT}} MEC Modling || 2:1 || {{Flagicon|ROU}} Telefon Club Bucharest | | January 12, 1936 || {{Flagicon|AUT}} MEC Modling || 2:1 || {{Flagicon|ROU}} Telefon Club Bucharest | ||
Line 167: | Line 179: | ||
|- | |- | ||
| January 1936 || {{Flagicon|GER|Nazi}} Berliner Schlittschuhclub || 2:3 || {{Flagicon|ROU}} Telefon Club Bucharest | | January 1936 || {{Flagicon|GER|Nazi}} Berliner Schlittschuhclub || 2:3 || {{Flagicon|ROU}} Telefon Club Bucharest | ||
|- | |||
| January 13, 1936 || {{Flagicon|ENG}} Cambridge University || 5:3 || {{Flagicon|BEL}} Etoile du Nord | |||
|- | |- | ||
| January 18, 1936 || {{Flagicon|SUI}} Wengen || 0:4 || {{Flagicon|AUT}} [[Wiener AC]] | | January 18, 1936 || {{Flagicon|SUI}} Wengen || 0:4 || {{Flagicon|AUT}} [[Wiener AC]] | ||
Line 197: | Line 211: | ||
|- | |- | ||
| January 29, 1936 || {{Flagicon|SUI}} Young Sprinters Hockey Club || 4:7 || {{Flagicon|AUT}} Wiener AC | | January 29, 1936 || {{Flagicon|SUI}} Young Sprinters Hockey Club || 4:7 || {{Flagicon|AUT}} Wiener AC | ||
|- | |||
| February 15, 1936 || {{Flagicon|FRA}} Diables de France || 1:0 || {{Flagicon|BEL}} Belgian Selection | |||
|- | |- | ||
| February 16, 1936 || {{Flagicon|ITA}} [[SG Cortina]] || 0:0 || {{Flagicon|AUT}} OWSC Vienna | | February 16, 1936 || {{Flagicon|ITA}} [[SG Cortina]] || 0:0 || {{Flagicon|AUT}} OWSC Vienna | ||
Line 203: | Line 219: | ||
|- | |- | ||
| February 29, 1936 || {{Flagicon|AUT}} Wiener EV || 7:1 || {{Flagicon|TCH}} HC Rapid Praha | | February 29, 1936 || {{Flagicon|AUT}} Wiener EV || 7:1 || {{Flagicon|TCH}} HC Rapid Praha | ||
|- | |||
| March 13, 1936 || {{Flagicon|BEL}} Etoile du Nord || 7:7 || {{Flagicon|ENG}} Birmingham Maple Leafs | |||
|- | |- | ||
| March 23, 1936 || {{Flagicon|NED}} Blue Six Amsterdam || 3:2 || {{Flagicon|FRA}} Diables de France | | March 23, 1936 || {{Flagicon|NED}} Blue Six Amsterdam || 3:2 || {{Flagicon|FRA}} Diables de France |
Latest revision as of 14:51, 31 August 2020
This is a list of international club matches, not including tournaments, played during the 1935-36 season.
Results
Date | Team 1 | Score | Team 2 |
---|---|---|---|
November 3, 1935 | ![]() |
8:1 | ![]() |
November 8, 1935 | ![]() |
6:1 | ![]() |
November 10, 1935 | ![]() |
2:4 | ![]() |
November 14, 1935 | ![]() |
7:5 | ![]() |
November 15, 1935 | ![]() |
3:3 | ![]() |
November 16, 1935 | ![]() |
7:9 | ![]() |
November 17, 1935 | ![]() |
3:4 | ![]() |
November 17, 1935 | ![]() |
5:5 | ![]() |
November 18, 1935 | ![]() |
2:2 | ![]() |
November 20, 1935 | ![]() |
3:0 | ![]() |
November 22, 1935 | ![]() |
12:0 | ![]() |
November 23, 1935 | ![]() |
1:1 | ![]() |
November 23, 1935 | ![]() |
7:1 | ![]() |
November 24, 1935 | ![]() |
4:2 | ![]() |
November 24, 1935 | ![]() |
6:1 | ![]() |
November 27, 1935 | ![]() |
2:0 | ![]() |
November 28, 1935 | ![]() |
0:2 | ![]() |
November 30, 1935 | ![]() |
5:3 | ![]() |
November 30, 1935 | ![]() |
7:2 | ![]() |
December 1935 | ![]() |
2:1 | ![]() |
December 1, 1935 | ![]() |
1:0 | ![]() |
December 5, 1935 | ![]() |
4:0 | ![]() |
December 5, 1935 | ![]() |
8:1 | ![]() |
December 6, 1935 | ![]() |
3:3 | ![]() |
December 7, 1935 | ![]() |
1:0 | ![]() |
December 7, 1935 | ![]() |
5:8 | ![]() |
December 8, 1935 | ![]() |
5:9 | ![]() |
December 8, 1935 | ![]() |
2:0 | ![]() |
December 8, 1935 | ![]() |
3:1 | ![]() |
December 9, 1935 | ![]() |
4:3 | ![]() |
December 1?, 1935 | ![]() |
2:2 | ![]() |
December 13, 1935 | ![]() |
13:3 | ![]() |
December 1?, 1935 | ![]() |
3:3 | ![]() |
December 13, 1935 | ![]() |
2:3 | ![]() |
December 14, 1935 | ![]() |
3:4 | ![]() |
December 14, 1935 | ![]() |
0:1 | ![]() |
December 15. 1935 | ![]() |
2:2 | ![]() |
December 15, 1935 | ![]() |
3:5 | ![]() |
December 15, 1935 | ![]() |
0:2 | ![]() |
December 16, 1935 | ![]() |
16:0 | ![]() |
December 18, 1935 | ![]() |
2:6 | ![]() |
December 20, 1935 | ![]() |
4:3 | ![]() |
December 21, 1935 | ![]() |
1:6 | ![]() |
December 21, 1935 | ![]() |
4:2 | ![]() |
December 22, 1935 | ![]() |
1:2 | ![]() |
December 22, 1935 | ![]() |
3:1 | ![]() |
December 23, 1935 | ![]() |
1:0 | ![]() |
December 23, 1935 | ![]() |
2:2 | ![]() |
December 25, 1935 | ![]() |
1:5 | ![]() |
December 25, 1935 | ![]() |
0:10 | ![]() |
December 25, 1935 | ![]() |
1:0 | ![]() |
December 26, 1935 | ![]() |
0:1 | ![]() |
December 26, 1935 | ![]() |
0:5 | ![]() |
December 26, 1935 | ![]() |
6:01 | ![]() |
December 27, 1935 | ![]() |
2:1 | ![]() |
December 27, 1935 | ![]() |
3:2 | ![]() |
December 28, 1935 | ![]() |
0:0 | ![]() |
December 28, 1935 | ![]() |
1:2 | ![]() |
December 29, 1935 | ![]() |
0:1 | ![]() |
December 29, 1935 | ![]() |
20:0 | ![]() |
December 30, 1935 | ![]() |
2:2 | ![]() |
December 30, 1935 | ![]() |
0:2 | ![]() |
January 1, 1936 | ![]() |
1:1 | ![]() |
January 2, 1936 | ![]() |
4:1 | ![]() |
January 2, 1936 | ![]() |
3:0 | ![]() |
January 2, 1936 | ![]() |
1:5 | ![]() |
January 3, 1936 | ![]() |
2:2 | ![]() |
January 4, 1936 | ![]() |
2:1 | ![]() |
January 4, 1936 | ![]() |
3:2 OT | ![]() |
January 4, 1936 | ![]() |
5:1 | ![]() |
January 5, 1936 | ![]() |
1:0 | ![]() |
January 5, 1936 | ![]() |
2:3 | ![]() |
January 5, 1936 | ![]() |
5:2 | ![]() |
January 5, 1936 | ![]() |
3:6 | ![]() |
January 6, 1936 | ![]() |
1:3 | ![]() |
January 6, 1936 | ![]() |
2:6 | ![]() |
January 7, 1936 | ![]() |
3:14 | ![]() |
January 10, 1936 | ![]() |
3:0 | ![]() |
January 10, 1936 | ![]() |
1:4 | ![]() |
January 10, 1936 | ![]() |
2:1 | ![]() |
January 10, 1936 | ![]() |
11:4 | ![]() |
January 11, 1936 | ![]() |
2:3 | ![]() |
January 11, 1936 | ![]() |
3:0 | ![]() |
January 11, 1936 | ![]() |
0:0 | ![]() |
January 12, 1936 | ![]() |
2:1 | ![]() |
January 12, 1936 | ![]() |
3:3 | ![]() |
January 1936 | ![]() |
2:3 | ![]() |
January 13, 1936 | ![]() |
5:3 | ![]() |
January 18, 1936 | ![]() |
0:4 | ![]() |
January 19, 1936 | ![]() |
0:3 | ![]() |
January 19, 1936 | ![]() |
5:1 | ![]() |
January 19, 1936 | ![]() |
6:9 | ![]() |
January 20, 1936 | ![]() |
3:4 | ![]() |
January 21, 1936 | ![]() |
1:6 | ![]() |
January 2?, 1936 | ![]() |
4:0 | ![]() |
January 23, 1936 | ![]() |
3:2 | ![]() |
January 25, 1936 | ![]() |
2:0 | ![]() |
January 25, 1936 | ![]() |
1:0 | ![]() |
January 25, 1936 | ![]() |
11:2 | ![]() |
January 26, 1936 | ![]() |
14:0 | ![]() |
January 26, 1936 | ![]() |
1:1 | ![]() |
January 27, 1936 | ![]() |
2:7 | ![]() |
January 29, 1936 | ![]() |
4:7 | ![]() |
February 15, 1936 | ![]() |
1:0 | ![]() |
February 16, 1936 | ![]() |
0:0 | ![]() |
February 17, 1936 | ![]() |
2:0 | ![]() |
February 29, 1936 | ![]() |
7:1 | ![]() |
March 13, 1936 | ![]() |
7:7 | ![]() |
March 23, 1936 | ![]() |
3:2 | ![]() |
March 24, 1936 | ![]() |
3:1 | ![]() |
March 30, 1936 | ![]() |
2:4 | ![]() |
March 31, 1936 | ![]() |
2:1 | ![]() |
April 1936 | ![]() |
5:2 | ![]() |
April 1936 | ![]() |
4:3 | ![]() |
Notes
1. Match was for the Aspang Cup.