1921 German Ice Hockey Championship: Difference between revisions
m (1 revision) |
No edit summary |
||
Line 15: | Line 15: | ||
| 2. ||align="left"| [[SC Charlottenburg]] | | 2. ||align="left"| [[SC Charlottenburg]] | ||
|} | |} | ||
==South Bavarian Championship== | |||
*'''Münchner Eislaufverein''' - Münchner Hockey und Tennisklub 16:0 | |||
*'''MTV München 1879''' - Münchner Hockey und Tennisklub 12:0 | |||
*'''Münchner Eislaufverein''' - MTV München 1879 1:0 | |||
==National Championship== | ==National Championship== | ||
Line 21: | Line 26: | ||
| '''[[Berliner Schlittschuhclub]]''' || – || [[MTV München 1879]]|| 6:0 | | '''[[Berliner Schlittschuhclub]]''' || – || [[MTV München 1879]]|| 6:0 | ||
|} | |} | ||
==Other games== | |||
There was a game planned between SC Charlottenburg and Berliner SC on January 23 as part of an International Ice Sports Fest organized by Berliner Schlittschuhclub. It was not played. | |||
==Contemporary accounts== | |||
<gallery> | |||
BT 1-22-21.png|The January 22, 1921, edition of the ''Berliner Tageblatt''. | |||
BT 1-26-21.png|The January 26, 1921, edition of the ''Berliner Tageblatt''. | |||
Sudtiroler Landeszeitung 2-17-21.png|The February 17, 1921, edition of the ''Sudtiroler Landeszeitung''. | |||
</gallery> | |||
==References== | ==References== | ||
*{{cite book |last=Müller |first=Stephan |title=Deutsche Eishockey Meisterschaften|year=2000 |publisher=Print on Demand |isbn=3-8311-0997-4}} | *{{cite book |last=Müller |first=Stephan |title=Deutsche Eishockey Meisterschaften|year=2000 |publisher=Print on Demand |isbn=3-8311-0997-4}} |
Revision as of 23:56, 13 March 2017
The 1921 German Ice Hockey Championship was the fifth season of the German Ice Hockey Championship, the national championship of Germany. Berliner Schlittschuhclub won the championship by defeating MTV Munchen 1879 in the final.
Amateur teams belonging to the Deutscher Eislauf-Verband were eligible to participate, but a restriction of two teams from a single place/district was enforced.
The championship was originally going to be held in Berlin. The final was eventually contested on Lake Riessersee in Garmisch-Partenkrichen on February 27, 1921.
Berlin Championship
Club | |
---|---|
1. | Berliner Schlittschuhclub |
2. | SC Charlottenburg |
South Bavarian Championship
- Münchner Eislaufverein - Münchner Hockey und Tennisklub 16:0
- MTV München 1879 - Münchner Hockey und Tennisklub 12:0
- Münchner Eislaufverein - MTV München 1879 1:0
National Championship
Berliner Schlittschuhclub | – | MTV München 1879 | 6:0 |
Other games
There was a game planned between SC Charlottenburg and Berliner SC on January 23 as part of an International Ice Sports Fest organized by Berliner Schlittschuhclub. It was not played.
Contemporary accounts
References
- Müller, Stephan (2000). Deutsche Eishockey Meisterschaften. Print on Demand. ISBN 3-8311-0997-4.
- Karas, Steffen (2008). 100 Jahre Eishockey in Berlin. Verlag Jeske/Mader. ISBN 978-3-931624-57-6.
External links
- German ice hockey standings 1912-1932
This article incorporates information from the German Wikipedia