WAT Augarten
Jump to navigation
Jump to search
WAT Augarten was a workers hockey team in Vienna, Austria. The club was founded in November 1931 and was affiliated with the Arbeiterbund für Sport und Körperkultur in Österreich (ASKÖ).
Results (1931-1933)
Note: F = Friendly match, M = Championship match.
1931-32
Date | Location | Teams | Type | Score | Attendance | Notes |
---|---|---|---|---|---|---|
20. December 1931 | Wien, | WAT Augarten - WAT Ottakring | F | 2:0(0-0,2-0,0-0) | ||
24. January 1932 | Stockerau | WAT Augarten - Stockerau | 1:4 | |||
14. February 1932 | Wien, | WAT Augarten - WAT Brigittenau kom. | F | 1:9(0-5,1-3,0-1) | ||
15. February 1932 | Wien, Augartenplatz | WAT Augarten - WAT Fünfhaus | M | 1:0 | ||
22. February 1932 | Wien, | WAT Augarten - WAT Brigittenau II | F | 1:1 | ||
24. February 1932 | Wien, Augartenplatz | WAT Augarten - Rote Elf | 4:0(1-0,1-0,2-0) | |||
29. March 1932 | Wien, | WAT Augarten II - WAT Landstraße II | M | 1:2(1-0,0-1,0-1) | ||
02. March 1932 | Wien, Stromstraße | WAT Augarten - WAT Brigittenau | 2:11(1-0,1-5,0-6) |
1932-33
Date | Location | Teams | Type | Score | Attendance | Notes |
---|---|---|---|---|---|---|
03. December 1932 | Wien, Engelmann-Platz | WAT Augarten - Zentralverein | M | 0:12(0-3,0-4,0-5) | ||
30. December 1932 | Wien, Engelmann-Platz | WAT Augarten - Zentralverein | M | 0:3(0-0,0-3,0-0) | ||
01. January 1933 | Wien, Stromstraße | WAT Augarten - WAT Brigittenau | F | 1:5(1-0,0-2,0-3) | ||
08. January 1933 | Mödling, Kunsteisbahn | WAT Augarten - ASV Mödling | M | 5:0 | ||
29. January 1933 | Wien, Gudrunplatz | WAT Augarten - Straßenbahn | 0:4 |
This page uses licensed content from this article.