Team Kuortane
Team Kuortane | |
---|---|
City: | Kuortane, Finland |
League: | Naisten Liiga |
Founded: | 2010 |
Home Arena: | Kuortaneen jäähalli |
Colors: | White, blue |
Franchise history | |
2010–2014: | Team Oriflame Kuortane |
2014–present: | Team Kuortane |
Team Kuortane is an ice hockey team in the Naisten Liiga, the premier women's hockey league in Finland. They are based at the Kuortaneen urheilulukio in Kuortane, a small town in South Ostrobothnia, and play at the Kuortaneen jäähalli. The team was founded by the Finnish Ice Hockey Association in 2010 as part of its initiative to develop the ice hockey skills of young women in Finland.[1] Since its creation, approximately half of all national under-18 team rosters have been filled by players from Team Kuortane.[2][3][4] For sponsorship reasons, the team was called Team Oriflame Kuortane during 2010 to 2014.[5]
Season-by-season results
Season | League | Preliminaries and regular season | Post season results | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Finish | GP | W | OTW | OTL | L | GF | GA | Pts | Top scorer | |||
2010–11 | Naisten SM-sarja | 9th | 16 | 1 | 0 | 2 | 13 | 22 | 77 | 5 | S. Valkama 12 (8+4) | Saved in relegation series |
2011–12 | Naisten SM-sarja | 7th | 16 | 6 | 1 | 0 | 9 | 54 | 45 | 20 | S. Valkama 24 (17+7) | Saved in relegation series |
2012–13 | Naisten SM-sarja | 5th | 28 | 11 | 2 | 0 | 15 | 67 | 92 | 37 | A. Kilponen 22 (12+10) | Lost quarterfinals, 0–3 (Kärpät) |
2013–14 | Naisten SM-sarja | 7th | 28 | 8 | 2 | 3 | 15 | 69 | 100 | 31 | S. Valkama 23 (11+12) | Saved in relegation series |
2014–15 | Naisten SM-sarja | 8th | 28 | 3 | 2 | 2 | 21 | 37 | 99 | 15 | S. Säkkinen 10 (4+6) | Saved in relegation series |
2015–16 | Naisten SM-sarja | 5th | 28 | 9 | 1 | 3 | 15 | 60 | 81 | 32 | P. Nieminen 23 (15+8) | Lost quarterfinals, 0–2 (Kärpät) |
2016–17 | Naisten SM-sarja | 4th | 28 | 15 | 2 | 2 | 9 | 88 | 63 | 51 | P. Nieminen 28 (15+13) | Lost quarterfinals, 0–2 (HPK) |
2017–18 | Naisten Liiga | 5th | 30 | 17 | 0 | 1 | 12 | 102 | 73 | 52 | J. Nylund 58 (30+28) | Won bronze medal, 1–0 (Blues) |
2018–19 | Naisten Liiga | 5th | 30 | 11 | 1 | 0 | 18 | 111 | 136 | 35 | V. Vainikka 41 (26+15) | Lost quarterfinals, 1–3 (KalPa) |
2019–20 | Naisten Liiga | 5th | 30 | 14 | 4 | 2 | 10 | 106 | 100 | 52 | V. Vainikka 52 (28+24) | Lost semifinal, 0–3 (Blues); Bronze medal game cancelled due to COVID-19 pandemic |
2020–21 | Naisten Liiga | 8th | 27 | 14 | 1 | 1 | 11 | 83 | 69 | 45 | S. Sundelin 35 (17+18) | Lost quarterfinals, 0–2 (K-Espoo) |
2021–22 | Naisten Liiga | 6th | 27 | 9 | 1 | 2 | 15 | 72 | 104 | 31 | S. Sundelin 29 (16+13) | Lost quarterfinals, 0–3 (Kärpät) |
2022–23 | Naisten Liiga | 6th | 36 | 15 | 3 | 4 | 14 | 91 | 89 | 55 | N. Tervonen 33 (13+20) | Lost quarterfinals, 1–3 (K-Espoo) |
2023–24 | Naisten Liiga | 6th | 32 | 9 | 2 | 3 | 18 | 65 | 99 | 34 | R. Mustonen 15 (7+8) | Lost quarterfinals, 0–3 (HPK) |
Team honours
Finnish Championship
- Aurora Borealis Cup Third Place (1): 2018
U20 SM-turnaus
The under-20 (U20) Finnish Championship (SM) tournament is a competition for the top women's under-20 ice hockey teams from across Finland. Team Kuortane has medaled at all but one tournament since the team's founding in 2010. The championship was not held in 2020 or 2021 due to the COVID-19 pandemic.
- Finnish Champions (6): 2013, 2014, 2016, 2017, 2018, 2019
- Runner-up (1): 2012
- Third Place (1): 2011
References
- ↑ "Sinille ja Saralle SM-kultaa – Team Kuortane voitti A-tyttöjen Suomen kiekkomestaruuden" (in fi). 2018-04-27. https://www.koillissanomat.fi/sinille-ja-saralle-sm-kultaa-team-kuortane-voitti/443974.
- ↑ Pakarinen, Risto (2023-01-10). "A view from the top" (in en). https://www.iihf.com/en/events/2023/ww18/news/41739/a_view_from_the_top.
- ↑ Oliver, Nathaniel (2018-01-18). "Is Finland's Elli Mäkelä the Next Kimmo Timonen?" (in en-US). https://thehockeywriters.com/finlands-elli-makela-kimmo-timonen/.
- ↑ "Kuortaneen urheilulukio - Jääkiekko" (in fi). https://kuortane.fi/opetus-ja-koulutus/lukio/urheilulukio/jaakiekko/.
- ↑ "Team Oriflame Kuortane nuorella joukkueella SM-sarjaan" (in fi-fi). Finnish Ice Hockey Association. 2010-09-10. http://www.leijonat.fi/index.php/sarjat/naisten-liiga/kausi-2010-11/item/5402-team-oriflame-kuortane-nuorella-joukkueella-sm-sarjaan.
This page uses Creative Commons Licensed content from Wikipedia (view authors). |