IIHF Continental Cup 2000
The Continental Cup 1999-2000 was the 3rd edition of the IIHF Continental Cup. The season started on September 24, 1999, and finished on December 28, 1999.
The tournament was won by HC Ambrì-Piotta, who won the final group.
Preliminary round
Group A
Team #1 | Score | Team #2 |
---|---|---|
SC Miercurea Ciuc | 15:3 | İstanbul Paten SK |
HK Levski Sofia | 8:0 | Gümüş Patenler |
HK Levski Sofia | 11:5 | İstanbul Paten SK |
SC Miercurea Ciuc | 22:1 | Gümüş Patenler |
İstanbul Paten SK | 9:1 | Gümüş Patenler |
HK Levski Sofia | 1:6 | SC Miercurea Ciuc |
Group A standings
Rank | Team | Points |
1 | SC Miercurea Ciuc | 6 |
---|---|---|
2 | HK Levski Sofia | 4 |
3 | İstanbul Paten SK | 2 |
4 | Gümüş Patenler | 0 |
Group B
(Nowy Targ, Poland)
Team #1 | Score | Team #2 |
---|---|---|
SC Energija | 7:4 | KHL Medveščak Zagreb |
Podhale Nowy Targ | 12:0 | HK Slavia Sofia |
SC Energija | 19:0 | HK Slavia Sofia |
Podhale Nowy Targ | 7:1 | KHL Medveščak Zagreb |
KHL Medveščak Zagreb | 7:0 | HK Slavia Sofia |
Podhale Nowy Targ | 7:1 | SC Energija |
Group B standings
Rank | Team | Points |
1 | Podhale Nowy Targ | 6 |
---|---|---|
2 | SC Energija | 4 |
3 | KHL Medveščak Zagreb | 2 |
4 | HK Slavia Sofia | 0 |
Group C
Team #1 | Score | Team #2 |
---|---|---|
HC Steaua București | 16:2 | Spartak Subotica |
HK Vojvodina | 4:4 | KHL Zagreb |
HK Vojvodina | 7:3 | Spartak Subotica |
HC Steaua București | 5:2 | KHL Zagreb |
Spartak Subotica | 3:1 | KHL Zagreb |
HC Steaua București | 7:0 | HK Vojvodina |
Group C standings
Rank | Team | Points |
1 | HC Steaua București | 6 |
---|---|---|
2 | HK Vojvodina | 3 |
3 | Spartak Subotica | 2 |
4 | KHL Zagreb | 1 |
Group D
(Dunaújváros, Hungary)
Team #1 | Score | Team #2 |
---|---|---|
HK Sportina Bled | 3:2 | HK Acroni Jesenice |
Dunaferr SE | 10:1 | HC Metulla |
HK Acroni Jesenice | 16:1 | HC Metulla |
Dunaferr SE | 8:4 | HK Sportina Bled |
HK Sportina Bled | 13:0 | HC Metulla |
Dunaferr SE | 6:3 | HK Acroni Jesenice |
Group D standings
Rank | Team | Points |
1 | Dunaferr SE | 6 |
---|---|---|
2 | HK Sportina Bled | 4 |
3 | HK Acroni Jesenice | 2 |
4 | HC Metulla | 0 |
Group E
(Lyon, France)
Team #1 | Score | Team #2 |
---|---|---|
CG Puigcerdà | 4:4 | Boretti Tigers Amsterdam |
Lyon HC | 2:0 | Keramin Minsk |
Keramin Minsk | 8:3 | CG Puigcerdà |
Lyon HC | 11:1 | Boretti Tigers Amsterdam |
Keramin Minsk | 14:5 | Boretti Tigers Amsterdam |
Lyon HC | 5:1 | CG Puigcerdà |
Group E standings
Rank | Team | Points |
1 | Lyon HC | 6 |
---|---|---|
2 | Keramin Minsk | 4 |
3 | CG Puigcerdà | 1 |
4 | Boretti Tigers Amsterdam | 1 |
Group F
(Angers, France)
Team #1 | Score | Team #2 |
---|---|---|
Irbiz Kyiv | 16:1 | CHH Txuri Urdin |
ASG Angers | 26:0 | Chiefs Leuven |
Irbiz Kyiv | 19:0 | Chiefs Leuven |
ASG Angers | 12:1 | CHH Txuri Urdin |
CHH Txuri Urdin | 4:3 | Chiefs Leuven |
ASG Angers | 7:3 | Irbiz Kyiv |
Group F standings
Rank | Team | Points |
1 | ASG Angers | 6 |
---|---|---|
2 | Irbiz Kyiv | 4 |
3 | CHH Txuri Urdin | 2 |
4 | Chiefs Leuven | 0 |
First Group Stage
Group G
(Oświęcim, Poland)
Team #1 | Score | Team #2 |
---|---|---|
KTH Krynica | 1:1 | HK Liepājas Metalurgs |
Dwory Unia Oświęcim | 10:0 | SC Miercurea Ciuc |
KTH Krynica | 11:1 | SC Miercurea Ciuc |
Dwory Unia Oświęcim | 4:1 | HK Liepājas Metalurgs |
HK Liepājas Metalurgs | 9:3 | SC Miercurea Ciuc |
Dwory Unia Oświęcim | 3:1 | KTH Krynica |
Group G standings
Rank | Team | Points |
1 | Dwory Unia Oświęcim | 6 |
---|---|---|
2 | KTH Krynica | 3 |
3 | HK Liepājas Metalurgs | 3 |
4 | SC Miercurea Ciuc | 0 |
Group H
Team #1 | Score | Team #2 |
---|---|---|
Podhale Nowy Targ | 4:4 | Rødovre Mighty Bulls |
HKm Zvolen | 3:2 | Sokil Kyiv |
Sokil Kyiv | 3:0 | Podhale Nowy Targ |
HKm Zvolen | 5:2 | Rødovre Mighty Bulls |
Sokil Kyiv | 6:2 | Rødovre Mighty Bulls |
HKm Zvolen | 2:4 | Podhale Nowy Targ |
Group H standings
Rank | Team | Points | |
1 | HKm Zvolen | 4 | (GF:3;GA:2) |
---|---|---|---|
2 | Sokil Kyiv | 4 | (GF:2;GA:3) |
3 | Podhale Nowy Targ | 3 | |
4 | Rødovre Mighty Bulls | 1 |
Group J
(Milan, Italy)
Team #1 | Score | Team #2 |
---|---|---|
Moskitos Essen | 10:6 | HC Steaua București |
HC Milano Vipers | 0:3 | Reims HC |
Reims HC | 5:1 | Moskitos Essen |
HC Milano Vipers | 4:2 | HC Steaua București |
HC Milano Vipers | 2:1 | Moskitos Essen |
Reims HC | 5:2 | HC Steaua București |
Group J standings
Rank | Team | Points |
1 | Reims HC | 6 |
---|---|---|
2 | HC Milano Vipers | 4 |
3 | Moskitos Essen | 2 |
4 | HC Steaua București | 0 |
Group K
(Székesfehérvár, Hungary)
Team #1 | Score | Team #2 |
---|---|---|
Dunaferr SE | 1:1 | HDD Olimpija Ljubljana |
Alba Volán Székesfehérvár | 6:2 | Kazzinc-Torpedo |
Dunaferr SE | 8:5 | Kazzinc-Torpedo |
Alba Volán Székesfehérvár | 4:7 | HDD Olimpija Ljubljana |
HDD Olimpija Ljubljana | 7:7 | Kazzinc-Torpedo |
Alba Volán Székesfehérvár | 6:4 |
Group K standings
Rank | Team | Points | |
1 | HDD Olimpija Ljubljana | 4 | (GF:7;GA:4) |
---|---|---|---|
2 | Alba Volán Székesfehérvár | 4 | (GF:4;GA:7) |
3 | Dunaferr SE | 3 | |
4 | Kazzinc-Torpedo | 1 |
Group L
(Cardiff, United Kingdom)
Team #1 | Score | Team #2 |
---|---|---|
Nottingham Panthers | 8:6 | Lada Togliatti |
Cardiff Devils | 9:2 | Lyon HC |
Lada Togliatti | 12:1 | Lyon HC |
Cardiff Devils | 5:3 | Nottingham Panthers |
Nottingham Panthers | 5:3 | Lyon HC |
Cardiff Devils | 2:8 | Lada Togliatti |
Group L standings
Rank | Team | Points | |
1 | Lada Togliatti | 4 | (GF:14;GA:10) |
---|---|---|---|
2 | Nottingham Panthers | 4 | (GF:11;GA:11) |
3 | Cardiff Devils | 4 | (GF:7;GA:11) |
4 | Lyon HC | 0 |
Group M
(Sheffield, United Kingdom)
Team #1 | Score | Team #2 |
---|---|---|
Avangard Omsk | 2:2 | Storhamar Dragons |
Sheffield Steelers | 4:4 | ASG Angers |
Avangard Omsk | 11:0 | ASG Angers |
Sheffield Steelers | 3:3 | Storhamar Dragons |
Storhamar Dragons | 6:0 | ASG Angers |
Sheffield Steelers | 4:2 | Avangard Omsk |
Group M standings
Rank | Team | Points | DIF |
1 | Storhamar Dragons | 4 | +6 |
---|---|---|---|
2 | Sheffield Steelers | 4 | +2 |
3 | Avangard Omsk | 3 | |
4 | ASG Angers | 1 |
HC Košice, HC Keramika Plzeň, VEU Feldkirch, HC Ambrì-Piotta, Ak Bars Kazan, HK Neman Grodno : bye
Second Group Stage
Group N
Team #1 | Score | Team #2 |
---|---|---|
HC Košice | 6:2 | Dwory Unia Oświęcim |
HC Keramika Plzeň | 3:2 | HKm Zvolen |
HKm Zvolen | 6:2 | HC Košice |
HC Keramika Plzeň | 4:6 | Dwory Unia Oświęcim |
HKm Zvolen | 4:1 | Dwory Unia Oświęcim |
HC Keramika Plzeň | 2:3 | HC Košice |
Group N standings
Rank | Team | Points | |
1 | HKm Zvolen | 4 | (GF:6;GA:2) |
---|---|---|---|
2 | HC Košice | 4 | (GF:2;GA:6) |
3 | Dwory Unia Oświęcim | 2 | |
4 | HC Keramika Plzeň | 2 |
Group O
(Ambrì, Switzerland)
Team #1 | Score | Team #2 |
---|---|---|
HDD Olimpija Ljubljana | 5:2 | VEU Feldkirch |
HC Ambrì-Piotta | 3:4 | Reims HC |
VEU Feldkirch | 4:4 | Reims HC |
HC Ambrì-Piotta | 5:3 | HDD Olimpija Ljubljana |
HDD Olimpija Ljubljana | 4:3 | Reims HC |
HC Ambrì-Piotta | 9:2 | VEU Feldkirch |
Group O standings
Rank | Team | Points | |
1 | HC Ambrì-Piotta | 4 | (GF:5;GA:3) |
---|---|---|---|
2 | HDD Olimpija Ljubljana | 4 | (GF:3;GA:5) |
3 | Reims HC | 3 | |
4 | VEU Feldkirch | 1 |
Group P
(Kazan, Russia)
Team #1 | Score | Team #2 |
---|---|---|
Lada Togliatti | 5:2 | HK Neman Grodno |
Ak Bars Kazan | 5:0 | Storhamar Dragons |
Lada Togliatti | 5:3 | Storhamar Dragons |
Ak Bars Kazan | 7:1 | HK Neman Grodno |
Storhamar Dragons | 2:2 | HK Neman Grodno |
Ak Bars Kazan | 4:0 | Lada Togliatti |
Group P standings
Rank | Team | Points |
1 | Ak Bars Kazan | 6 |
---|---|---|
2 | Lada Togliatti | 4 |
3 | Storhamar Dragons | 1 |
4 | HK Neman Grodno | 1 |
Eisbären Berlin : bye
Final Group Stage
(Berlin, Germany)
Team #1 | Score | Team #2 |
---|---|---|
Ak Bars Kazan | 7:0 | HKm Zvolen |
Eisbären Berlin | 2:2 | HC Ambrì-Piotta |
HC Ambrì-Piotta | 7:3 | Ak Bars Kazan |
Eisbären Berlin | 2:2 | HKm Zvolen |
HC Ambrì-Piotta | 7:3 | HKm Zvolen |
Eisbären Berlin | 3:2 | Ak Bars Kazan |
Final Group standings
Rank | Team | Points |
1 | HC Ambrì-Piotta | 5 |
---|---|---|
2 | Eisbären Berlin | 4 |
3 | Ak Bars Kazan | 2 |
4 | HKm Zvolen | 1 |
References
IIHF Continental Cup |
---|
1998 - 1999 - 2000 - 2001 - 2002 - 2003 - 2004 - 2005 - 2006 - 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024 |
This page uses Creative Commons Licensed content from Wikipedia (view authors). |