Central Ohio Hockey Association

From International Hockey Wiki
Jump to navigation Jump to search

The Central Ohio Hockey Association was contested in the Columbus, Ohio area from 1973 to 1976.

Results

1973-74

Standings

East Division

  1. The Library 12-2-1-25 94:64
  2. Roush Sporting Goods 10-5-0-20 110:49
  3. Hine Electric 9-4-2-20 70:50
  4. Berry Sporting Goods 7-6-2-16 71:71
  5. Lums Hot Dogs 4-10-1-9 39:76
  6. D.W. Ranney 0-15-0-0 35:112

West Division

  1. Carvel Ice Cream 12-2-2-26 85:45
  2. White 9-4-3-21 88:54
  3. Columbus Electric Sales 9-5-2-20 78:57
  4. NAPA Blazers 8-5-3-19 66:53
  5. Major Contracting Co. 7-9-0-14 67:94
  6. Village Inn Pizza 4-11-1-9 60:85
  7. Eagles 1-14-1-3 53:109

All-Star Games

  • 12/15: Roush Sporting Goods - A Division All-Stars 2:1
  • 12/15: B Division All-Stars - Carvel Ice Cream 6:4
1974-75

Standings as of 11/10

East Division

  1. Berry 4-2-0-8 29:16
  2. Johnson 2-2-0-4 22:12
  3. CES 2-2-0-4 17:19
  4. D.W. Ranney 2-4-0-4 19:40

West Division

  1. Lums Restaurants 4-0-2-10 47:20
  2. Hine Electric 4-1-0-8 37:11
  3. NAPA 3-3-0-6 37:31
  4. Village Inn Pizza 2-1-2-6 31:17
  5. Eagles 2-2-1-5 19:27
  6. Frenchy's 2-2-0-4 19:19
  7. Roush Sporting Goods 0-4-1-1 13:39
  8. Ryder Trucks 0-4-0-0 7:46

Standings as of 11/17

East Division

  1. Columbus Electric Sales 4-3-0-8
  2. Berry Sporting Goods 4-3-0-8
  3. Johnson Sporting Goods 3-4-0-6
  4. D.W. Ranney 3-4-0-6

On March 28 it was reported that the season was over, with Columbus Electrical Sales capturing the East Division title, and Hine Electric winning the West.

Other games

  • 1/18: Columbus Capitols - Cleveland Barons
  • 3/29: Columbus Capitols - Lima Blues - Capitols were 7-2 entering the game
1975-76

Winter registration for players was set to take place on January 12. The league was open to players age 16 and older.

Sources

  • Columbus Dispatch