2025-26 Ukrainian Junior season
Jump to navigation
Jump to search
This was the 2025-26 Ukrainian Junior hockey season:
U18 Championship
see: 2025-26 Ukrainian U18 League season
U16 Championship
- Elite League
| Team | GP | W | L | OTW | OTL | Pts | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Sokil Kiev-1 | 20 | 16 | 2 | 1 | 1 | 51 | 144 | 54 | 90 |
| Sokil Kiev-2 | 20 | 13 | 4 | 0 | 1 | 40 | 122 | 77 | 45 |
| Dnipro Kherson | 20 | 9 | 9 | 0 | 2 | 29 | 113 | 103 | 10 |
| Kremenchuk 2010 | 20 | 8 | 8 | 2 | 0 | 28 | 104 | 101 | 3 |
| Patriot-Ginestra | 20 | 6 | 14 | 0 | 0 | 18 | 71 | 138 | -67 |
| Jaguars | 20 | 2 | 17 | 1 | 0 | 8 | 58 | 139 | -81 |
Semifinals
- Sokil Kiev-1 - Kremenchuk 2010 Forfeit
- Sokil Kiev-2 - Dnipro Kherson 9:2, 5:4
Final
- Sokil Kiev-1 - Sokil Kiev-2 5:2, 3:4, 4:1
- Higher League
| Team | GP | W | L | OTW | OTL | Pts | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| MDYUSSH Dnipro-1 | 22 | 22 | 0 | 0 | 0 | 66 | 186 | 41 | 145 |
| Kremenchuk-2011 | 24 | 18 | 5 | 1 | 0 | 56 | 212 | 95 | 117 |
| Kryzhynka | 24 | 16 | 7 | 0 | 1 | 49 | 151 | 85 | 66 |
| Sokil Kiev-3 | 24 | 9 | 15 | 0 | 0 | 27 | 121 | 160 | -39 |
| Bilyi Bars | 18 | 8 | 10 | 0 | 0 | 24 | 125 | 117 | 8 |
| MDYUSSH Dnipro-2 | 20 | 2 | 17 | 1 | 0 | 8 | 35 | 150 | -115 |
| KDYUSSH Vershyna | 24 | 1 | 22 | 0 | 1 | 4 | 65 | 247 | -182 |
U13 Championship
- Elite League
| Team | GP | W | L | OTW | OTL | Pts | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Patriot Junior School | 28 | 25 | 2 | 0 | 1 | 76 | 241 | 102 | 139 |
| Sokil Kiev-1 | 28 | 24 | 4 | 0 | 0 | 72 | 296 | 70 | 226 |
| Sokil Kiev-2 | 28 | 17 | 9 | 2 | 0 | 55 | 175 | 136 | 39 |
| Dnipro Kherson | 28 | 17 | 10 | 0 | 1 | 52 | 123 | 126 | -3 |
| DYUSSH Avangard | 28 | 11 | 15 | 2 | 0 | 37 | 122 | 213 | -91 |
| Jaguars | 28 | 9 | 18 | 1 | 0 | 29 | 74 | 137 | -63 |
| Hornets (Kiev Region NT) | 28 | 2 | 24 | 0 | 2 | 8 | 75 | 164 | -89 |
| Kryzhynka | 28 | 2 | 25 | 0 | 1 | 7 | 68 | 226 | -158 |
Quarterfinals
- Sokil Kiev-2 - Jaguars 1:4, 11:4, 8:2
- Dnipro Kherson - Avangard 5:6 SO, 8:3, 5:3
Semifinals
- Patriot - Dnipro Kherson 6:4, Forfeit
- Sokil Kiev-1' - Sokil Kiev-2 5:3, 5:1
Final
- Sokil Kiev-1 - Patriot 3:6, 10:4, 5:3
- Higher League
Regular season
| Team | GP | W | L | OTW | OTL | Pts | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| KDYUSSH Dzinestra Sea Wolves | 12 | 8 | 1 | 0 | 2 | 26 | 85 | 35 | 50 |
| DYUSSH Galytsky Levy | 12 | 7 | 4 | 1 | 0 | 23 | 56 | 45 | 11 |
| Sokil Kiev-4 | 12 | 6 | 5 | 1 | 0 | 20 | 58 | 62 | -4 |
| Sokil Kiev-3 | 12 | 5 | 3 | 1 | 1 | 18 | 50 | 44 | 6 |
| DYUSSH Salyut Akuly | 12 | 2 | 7 | 1 | 1 | 9 | 33 | 60 | -27 |
| IF ODYUSSH Olympia | 12 | 2 | 10 | 0 | 0 | 6 | 21 | 57 | -36 |
Final round
| Team | GP | W | L | OTW | OTL | Pts | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| DYUSSH Galytsky Levy | 4 | 3 | 1 | 0 | 0 | 9 | 31 | 18 | 13 |
| Sokil Kiev-4 | 4 | 2 | 1 | 0 | 1 | 7 | 24 | 17 | 7 |
| KDYUSSH Dzinestra Sea Wolves | 4 | 2 | 1 | 0 | 1 | 7 | 17 | 23 | -6 |
| Sokil Kiev-3 | 4 | 0 | 1 | 2 | 1 | 5 | 11 | 17 | -6 |
| DYUSSH Salyut Akuly | 4 | 0 | 3 | 1 | 0 | 2 | 15 | 23 | -8 |
All-Ukrainian U11 Championship
- Group A
| Team | GP | W | L | OTW | OTL | Pts | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| KDYUSSH Vershyna Kiev | 16 | 16 | 0 | 0 | 0 | 48 | 156 | 25 | 131 |
| DYUSSH Sokil Syniy Kiev | 16 | 11 | 5 | 0 | 0 | 33 | 109 | 36 | 73 |
| Hornets (Kiev Region NT) | 16 | 6 | 10 | 0 | 0 | 18 | 58 | 67 | -9 |
| DYUSSH Patriot | 16 | 4 | 11 | 1 | 0 | 14 | 46 | 112 | -66 |
| KDYUSSH Ginestra Sea Wolves Odessa | 16 | 2 | 13 | 0 | 1 | 7 | 20 | 149 | -129 |
- Group B
| Team | GP | W | L | OTW | OTL | Pts | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Dnipro Kherson | 16 | 13 | 3 | 0 | 0 | 39 | 141 | 58 | 83 |
| DYUSSH Avangard Kremenchuk | 16 | 11 | 5 | 0 | 0 | 33 | 91 | 65 | 26 |
| DYUSSH Rynh Bulldogs Kiev | 16 | 8 | 8 | 0 | 0 | 24 | 71 | 98 | -27 |
| Kryzhynka | 16 | 6 | 10 | 0 | 0 | 18 | 66 | 85 | -19 |
| DYUSSH Sokil Bily Kiev | 16 | 2 | 14 | 0 | 0 | 6 | 38 | 101 | -63 |
- Final round
| Team | GP | W | L | OTW | OTL | Pts | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| KDYUSSH Vershyna Kiev | 5 | 5 | 0 | 0 | 0 | 15 | 38 | 6 | 32 |
| DYUSSH Avangard Kremenchuk | 5 | 3 | 2 | 0 | 0 | 9 | 19 | 19 | 0 |
| DYUSSH Sokil Syniy Kiev | 5 | 3 | 2 | 0 | 0 | 9 | 27 | 17 | 10 |
| Dnipro Kherson | 5 | 2 | 2 | 1 | 0 | 8 | 20 | 19 | 1 |
| DYUSSH Rynh Bulldogs Kiev | 5 | 1 | 4 | 0 | 0 | 3 | 17 | 38 | -21 |
| Hornets (Kiev Region NT) | 5 | 0 | 4 | 0 | 1 | 1 | 13 | 35 | -22 |