2022-23 Oberliga season

From International Hockey Wiki
Jump to navigation Jump to search

The 2022-23 Oberliga season was divided into two groups (North and South). The Starbulls Rosenheim won the championship.

Oberliga North

Regular season

Pl. Team GP W OTW OTL L GF GA Diff Pts P/G
01. Hannover Scorpions 56 51 1 1 03 321 118 +203 156 2.786
02. MEC Halle 04 56 41 0 1 14 251 129 +122 124 2.214
03. Tilburg Trappers 56 40 1 2 13 251 144 +107 124 2.214
04. Hannover Indians 56 36 5 1 14 220 151 +069 119 2.125
05. Crocodiles Hamburg 56 31 6 1 18 234 173 +061 106 1.893
06. Herner EV Miners 56 25 7 4 20 217 211 +006 093 1.661
07. Icefighters Leipzig 56 24 6 8 18 171 137 +034 092 1.643
08. Füchse Duisburg 56 19 5 9 23 188 204 016 076 1.357
09. Hammer Eisbären 56 20 3 3 30 188 191 003 069 1.232
10. Black Dragons Erfurt 56 19 1 6 30 170 229 059 065 1.161
11. Herforder EV 56 17 4 3 32 198 249 051 062 1.107
12. Moskitos Essen 56 11 5 7 33 159 248 089 050 0.893
13. Rostock Piranhas 56 10 4 1 41 171 285 −114 039 0.696
14. Krefelder EV (U23) 56 10 1 4 41 163 305 −142 036 0.643
15. EG Diez-Limburg 56 13 4 2 37 156 284 −128 049 0.875

Pre-Playoffs

Teams Series 1

(8. Mar)

2

(10. Mar)

3

(12. Mar)

Icefighters Leipzig Black Dragons Erfurt 2:1 1:0
(0:0, 1:0, 0:0)
2:3
(1:0, 1:1, 0:2)
3:2
(1:0, 1:2, 1:0)
Füchse Duisburg Hammer Eisbären 2:1 3:4
(1:0, 2:2, 0:2)
2:1 OT
(1:1, 0:0, 0:0)
5:2
(2:0, 1:2, 2:0)

Oberliga South

Regular season

Pl. Team GP W OTW OTL L GF GA Diff Pts P/G
01. 1. EV Weiden 1985 48 39 4 2 3 253 088 +165 127 2,646
02. Starbulls Rosenheim 48 36 1 2 9 169 083 +086 112 2,333
03. Deggendorfer SC 48 30 2 6 10 166 108 +058 100 2,083
04. SC Riessersee 48 30 1 2 15 198 113 +085 094 1,958
05. Höchstadter EC 1993 48 25 2 4 17 175 160 +015 083 1,729
06. EC Peiting 48 21 5 2 20 175 167 +008 075 1,563
07. ECDC Memmingen 48 19 6 4 19 171 149 +022 073 1,521
08. EV Füssen 48 15 7 2 24 157 189 -032 061 1,271
09. EV Lindau Islanders 48 16 1 8 23 149 183 -034 058 1,208
10. Tölzer Löwen 48 13 4 7 24 182 195 -013 054 1,125
11. EHF Passau Black Hawks 48 14 3 0 31 156 222 -066 048 1,000
12. EHC Klostersee 48 03 3 3 39 087 236 −149 018 0,375
13. HC Landsberg 48 09 3 0 36 128 273 −145 033 0,688

Pre-Playoffs

Paarung Serie 1

(7. Mar)

2

(10. Mar)

3

(12. Mar)

ECDC Memmingen Tölzer Löwen 2:0 6:3
(2:0, 4:1, 0:2)
4:1
(1:0, 1:0, 2:1)
EV Füssen EV Lindau Islanders 2:1 2:6
(0:1, 1:3, 1:2)
2:1
(0:1, 2:0, 0:0)
4:3
(1:1, 2:0, 1:2)

Playoffs

1/8 Finals

Teams Series 1

(17. Mar)

2

(19. Mar)

3

(21. Mar)

4

(24. Mar)

5

(26. Mar)

Hannover Scorpions EV Füssen 03:0 009:2 004:2 003:0 000000 0
Blue Devils Weiden Füchse Duisburg 03:0 007:1 005:4 004:1 000000 0
Saale Bulls Halle ECDC Memmingen Indians 03:1 005:0 010:2 001:3 003:2 000
Starbulls Rosenheim0 KSW Icefighters Leipzig 03:0 006:4 003:1 006:1 000000 0
Tilburg Trappers EC Peiting 03:1 004:1 002:4 004:1 006:4 000
Deggendorfer SC Herner EV Miners 03:0 005:1 004:1 006:2 000000 0
Hannover Indians Höchstadter EC 03:2 001:2 003:2 007:2 003:4 003:1
SC Riessersee Crocodiles Hamburg0 03:0 05:4 OT 006:3 006:3 000000 0

Quarterfinals

Teams Series 1

(28. Mar)

2

(31. Mar)

3

(2. April)

4

(4. April)

5

(6. April)

Hannover Scorpions SC Riessersee 03:0 004:1 04:3 OT 004:3 00000 0
Blue Devils Weiden Hannover Indians 03:0 004:2 008:3 006:2 00000 0
Saale Bulls Halle000 Deggendorfer SC 03:2 003:1 001:4 003:2 0 1:3 005:3
Starbulls Rosenheim0 Tilburg Trappers 03:1 004:3 003:2 003:4 0 5:0 00

Semifinals

Teams Series 1

(8. April)

2

(10. April)

3

(12. April)

4

(14. April)

5

(16. April)

Hannover Scorpions Starbulls Rosenheim0 01:3 001:30 003:60 2:1 OT2 005:80 000
Blue Devils Weiden Saale Bulls Halle000 03:1 008:30 003:20 002:50 006:20 000

Final

Teams Series 1

(21. April)

2

(23. April)

3

(25. April)

4

(28. April)

5

(30. April)

Blue Devils Weiden Starbulls Rosenheim 01:3 02:3 03:1 02:3 OT 01:2 OT2 000