2021–22 DNL season
Jump to navigation
Jump to search
The 2021-22 DNL season was the 22nd season of the Deutsche Nachwuchsliga, a junior hockey league in Germany. 10 teams participated in the league, and the Eisbaren Juniors Berlin championship.
Regular season
Pl. | Team | GP | W | OTW | OTL | L | Goals | Pts | P/G |
---|---|---|---|---|---|---|---|---|---|
1. | Kölner Junghaie | 32 | 18 | 5 | 3 | 6 | 122:81 | 67 | 2,09 |
2. | ESV Kaufbeuren | 36 | 22 | 1 | 2 | 11 | 144:96 | 70 | 1,94 |
3. | Eisbären Juniors Berlin | 33 | 17 | 4 | 3 | 9 | 124:91 | 62 | 1,88 |
4. | Jungadler Mannheim | 36 | 18 | 3 | 3 | 11 | 124:96 | 66 | 1,83 |
5. | EV Landshut | 34 | 16 | 2 | 3 | 12 | 123:103 | 55 | 1,62 |
6. | Augsburger EV | 36 | 13 | 4 | 3 | 16 | 103:120 | 50 | 1,39 |
7. | Düsseldorfer EG | 32 | 11 | 2 | 2 | 17 | 71:97 | 39 | 1,22 |
8. | ERC Ingolstadt | 32 | 10 | 1 | 1 | 20 | 109:126 | 33 | 1,03 |
9. | Krefelder EV 81 | 32 | 7 | 3 | 2 | 20 | 88:148 | 29 | 0,91 |
10. | EV Regensburg | 27 | 7 | 0 | 3 | 17 | 64:114 | 24 | 0,89 |
Playoffs
- Pre-Playoffs
Series | 1 | 2 | 3 | |
---|---|---|---|---|
Eisbären Juniors Berlin – Augsburger EV | 2:1 | 7:0 (1:0, 4:0, 2:0) |
1:2 (0:1, 1:1, 0:0) |
5:3 (2:0, 1:1, 2:2) |
Jungadler Mannheim – EV Landshut | 2:1 | 2:3 (1:0, 0:0, 1:3) |
2:1 (1:0, 1:0, 0:1) |
4:3 SO (0:2, 3:0, 0:1, 0:0, 1:0) |
- Semifinals
Series | 1 | 2 | 3 | |
---|---|---|---|---|
Jungadler Mannheim – Kölner Junghaie | 0:2 | 0:3 (0:0, 0:0, 0:3) |
0:3 (0:1, 0:0, 0:2) |
– |
Eisbären Juniors Berlin – ESV Kaufbeuren | 2:0 | 4:3 OT (1:0, 1:0, 0:3, 1:0) |
4:3 (1:2, 3:0, 1:0) |
– |
- Final
Series | 1 | 2 | 3 | |
---|---|---|---|---|
Eisbären Juniors Berlin – Kölner Junghaie | 2:1 | 4:3 OT (1:1, 1:1, 1:1, 1:0) |
3:5 (0:2, 1:1, 2:2) |
3:2 (0:1, 2:1, 1:0) |
Division II
Pl. | Team | GP | W | OTW | OTL | L | Goals | Pts | P/G |
---|---|---|---|---|---|---|---|---|---|
1. | Dresdner Eislöwen Juniors | 35 | 23 | 2 | 1 | 8 | 162:81 | 77 | 2,20 |
2. | Schwenninger ERC | 35 | 21 | 3 | 2 | 9 | 144:80 | 71 | 2,03 |
3. | Iserlohner EC | 35 | 21 | 3 | 2 | 9 | 141:85 | 71 | 2,03 |
4. | EC Bad Tölz | 35 | 19 | 5 | 4 | 7 | 125:86 | 71 | 2,03 |
5. | Starbulls Rosenheim | 35 | 18 | 2 | 4 | 11 | 124:95 | 62 | 1,77 |
6. | ESV 03 Chemnitz | 35 | 10 | 3 | 2 | 19 | 100:128 | 41 | 1,17 |
7. | EV Füssen | 35 | 4 | 0 | 3 | 26 | 57:165 | 15 | 0,43 |
8. | SC Riessersee | 35 | 2 | 2 | 2 | 29 | 64:197 | 12 | 0,34 |
Promotion round
Series | 1 | 2 | |
---|---|---|---|
ESC Dresden – Schwenninger ERC | 2:0 | 3:1 (1:1, 0:0, 2:0) |
5:3 (0:2, 4:0, 1:1) |
Division III
North
Pl. | Team | GP | W | OTW | OTL | L | Goals | Pts | P/G |
---|---|---|---|---|---|---|---|---|---|
1. | EJ Kassel | 29 | 23 | 1 | 0 | 2 | 223:77 | 74 | 2,55 |
2. | EV Duisburg | 31 | 23 | 1 | 0 | 6 | 140:75 | 71 | 2,29 |
3. | EHC Wolfsburg | 30 | 22 | 0 | 2 | 6 | 221:81 | 68 | 2,27 |
4. | EHC Erfurt | 32 | 16 | 1 | 0 | 13 | 115:111 | 56 | 1,75 |
5. | EC Bad Nauheim | 30 | 11 | 1 | 1 | 15 | 105:140 | 42 | 1,40 |
6. | Crocodiles Hamburg | 30 | 12 | 0 | 1 | 15 | 107:127 | 37 | 1,23 |
7. | REV Bremerhaven | 28 | 10 | 1 | 0 | 17 | 86:114 | 32 | 1,14 |
8. | Löwen Frankfurt | 28 | 7 | 1 | 2 | 18 | 99:128 | 25 | 0,89 |
9. | Hamburger SV | 32 | 0 | 0 | 0 | 32 | 48:291 | 0 | 0,00 |
South
Pl. | Team | GP | W | OTW | OTL | L | Goals | Pts | P/G |
---|---|---|---|---|---|---|---|---|---|
1. | SC Bietigheim-Bissingen | 29 | 25 | 2 | 1 | 1 | 180:45 | 80 | 2,76 |
2. | EHC 80 Nürnberg | 30 | 19 | 5 | 0 | 6 | 166:81 | 67 | 2,23 |
3. | Deggendorfer SC | 29 | 16 | 3 | 1 | 9 | 111:80 | 55 | 1,90 |
4. | HC Landsberg | 32 | 13 | 1 | 2 | 16 | 112:108 | 43 | 1,34 |
5. | Mannheimer ERC II | 32 | 14 | 0 | 0 | 18 | 100:131 | 42 | 1,31 |
6. | EC Peiting | 30 | 13 | 0 | 0 | 17 | 139:146 | 39 | 1,30 |
7. | 1. EV Weiden | 27 | 10 | 0 | 4 | 13 | 100:120 | 34 | 1,26 |
8. | EV Ravensburg | 32 | 10 | 1 | 5 | 16 | 103:135 | 37 | 1,16 |
9. | VER Selb | 31 | 3 | 1 | 0 | 27 | 64:229 | 11 | 0,35 |
Promotion round
Series | 1 | 2 | |
---|---|---|---|
SC Bietigheim-Bissingen – EJ Kassel | 0:2 | 2:2 (1:1, 0:0, 1:1) |
3:4 OT (1:1, 2:0, 0:2, 0:1) |
Deutsche Nachwuchsliga seasons |
---|
2000–01 - 2001–02 - 2002–03 - 2003–04 - 2004–05 - 2005–06 - 2006–07 - 2007–08 - 2008–09 - 2009–10 - 2010–11 - 2011–12 - 2012–13 - 2013–14 - 2014–15 - 2015–16 - 2016–17 - 2017–18 - 2018–19 - 2019–20 - 2020–21 - 2021–22 - 2022–23 - 2023–24 |