2018-19 Regionalliga season
Jump to navigation
Jump to search
This was the 2018-19 Regionalliga season:
Regionalliga North
Pl. | Team | GP | W | OTW | OTL | L | Goals | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ECW Sande | 20 | 17 | 0 | 2 | 1 | 95:38 | 57 | 53 |
2. | Hamburger SV | 20 | 11 | 4 | 0 | 5 | 80:69 | 11 | 41 |
3. | TAG Salzgitter Icefighters | 20 | 9 | 1 | 1 | 9 | 69:67 | 2 | 30 |
4. | EC Nordhorn | 20 | 8 | 0 | 2 | 10 | 83:88 | 5 | 26 |
5. | Weserstars Bremen | 20 | 5 | 1 | 1 | 13 | 64:85 | –21 | 18 |
6. | Adendorfer EC | 20 | 3 | 1 | 1 | 15 | 55:99 | –44 | 12 |
Regionalliga East
Pl. | Team | GP | W | OTW | OTL | L | Goals | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Schönheider Wölfe | 22 | 20 | 0 | 0 | 2 | 181:34 | 147 | 60 |
2. | FASS Berlin | 22 | 17 | 1 | 1 | 3 | 144:68 | 76 | 54 |
3. | Tornado Niesky | 22 | 12 | 0 | 2 | 8 | 96:69 | 27 | 38 |
4. | Chemnitz Crashers | 22 | 11 | 1 | 1 | 9 | 122:85 | 37 | 36 |
5. | ESV Saale Bulls Halle 1b | 22 | 7 | 1 | 2 | 11 | 75:133 | –58 | 25 |
6. | Dresdner Eislöwen 1b | 22 | 4 | 4 | 0 | 14 | 83:117 | –34 | 20 |
7. | EHC Berlin Blues | 22 | 5 | 0 | 0 | 16 | 65:167 | –102 | 18 |
8. | Bad Muskau Bombers | 22 | 3 | 1 | 2 | 16 | 70:164 | –94 | 13 |
Northern/Eastern Championship round
Group A | Group B |
---|---|
|
|
Group phase
Group 1 | Group 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pl. | Team | GP | Goals | Diff. | Pts | Pl. | Team | GP | Goals | Diff. | Pts | |
1. | ECW Sande | 6 | 45:19 | 26 | 15 | 1. | Schönheider Wölfe | 6 | 38: | 632 | 18 | |
2. | EC Nordhorn | 6 | 30:33 | − | 38 | 2. | Chemnitz Crashers | 6 | 20:27 | – 7 | 7 | |
3. | ELV Niesky | 6 | 19:32 | –13 | 7 | 3. | TAG Salzgitter Icefighters | 6 | 11:25 | −14 | 6 | |
4. | FASS Berlin | 6 | 18:28 | –10 | 6 | 4. | Hamburger SV | 6 | 22:33 | −11 | 5 |
Final
Teams | Series | Game 1 | Game 2 | Game 3 |
---|---|---|---|---|
Schönheider Wölfe – ECW Sande | 2:0 | 5:4 | 4:3 SO | — |
Regionalliga West
Regular season
Pl. | Team | GP | W | OTW | OTL | L | Goals | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hammer Eisbären | 36 | 31 | 0 | 0 | 5 | 256:94 | 162 | 93 |
2 | Herforder EV (M) | 36 | 29 | 1 | 0 | 6 | 227:104 | 123 | 89 |
3 | EHC Neuwied Die Bären | 36 | 27 | 0 | 1 | 8 | 228:128 | 100 | 82 |
4 | EG Diez-Limburg | 36 | 21 | 2 | 0 | 13 | 229:151 | 78 | 67 |
5 | Ratinger Ice Aliens | 36 | 20 | 0 | 2 | 14 | 168:141 | 27 | 62 |
6 | Dinslaken Kobras | 36 | 15 | 2 | 1 | 18 | 170:161 | 9 | 50 |
7 | Soester EG | 36 | 15 | 1 | 1 | 19 | 165:189 | –24 | 48 |
8 | Neusser EV | 36 | 8 | 1 | 2 | 25 | 129:215 | –86 | 28 |
9 | EC Lauterbach | 36 | 4 | 0 | 1 | 31 | 111:298 | –187 | 13 |
10 | Löwen Frankfurt 1b | 36 | 2 | 1 | 0 | 33 | 74:276 | –202 | 8 |
Playoffs
Quarterfinals | Semifinals | Final | |||||||||||
1 | Hammer Eisbären | 3 | |||||||||||
8 | Neusser EV | 0 | |||||||||||
1 | Hammer Eisbären | 3 | |||||||||||
4 | EG Diez-Limburg | 2 | |||||||||||
4 | EG Diez-Limburg | 3 | |||||||||||
5 | Ratinger Ice Aliens | 0 | |||||||||||
1 | Hammer Eisbären | 1 | |||||||||||
2 | Herforder EV | 3 | |||||||||||
2 | Herforder EV | 3 | |||||||||||
7 | Soester EG | 0 | |||||||||||
2 | Herforder EV | 3 | |||||||||||
3 | EHC Neuwied | 2 | |||||||||||
3 | EHC Neuwied | 3 | |||||||||||
6 | Dinslaken Kobras | 2 |
Promotion/Relegation
Standings
Pts W OTW OTL L GF-GA Diff 1 EC Lauterbach 27 9 0 0 1 61-30 +31 2 TuS Wiehl 18 5 1 1 3 53-33 +20 3 Eisadler Dortmund 17 5 1 0 4 36-39 -3 4 Bergisch Gladbach 14 3 2 1 4 29-29 0 5 Löwen Frankfurt 1b 7 2 0 1 7 35-57 -22 6 Grefrather EG 7 2 0 1 7 34-60 -26 |
Regionalliga South-West
Regular season
Pl. | Team | GP | W | OTW | OTL | L | Goals | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | SC Bietigheim-Bissingen 1b (M) | 24 | 16 | 3 | 0 | 5 | 145:99 | 46 | 54 |
2. | EHC Zweibrücken Hornets | 24 | 12 | 3 | 3 | 6 | 120:85 | 35 | 45 |
3. | EHC Eisbären Heilbronn | 24 | 13 | 1 | 3 | 7 | 96:79 | 17 | 44 |
4. | ESC Hügelsheim 09 | 24 | 13 | 2 | 1 | 8 | 102:93 | 9 | 44 |
5. | EC Eisbären Eppelheim | 24 | 12 | 2 | 2 | 8 | 100:82 | 18 | 39 |
6. | EV Ravensburg 1b | 24 | 10 | 4 | 1 | 9 | 105:80 | 25 | 39 |
7. | Stuttgarter EC | 24 | 6 | 1 | 3 | 14 | 71:97 | −26 | 23 |
8. | EKU Mannheim | 24 | 6 | 0 | 1 | 17 | 76:129 | −53 | 19 |
7. | EHC Freiburg 1b. (N) | 24 | 4 | 0 | 2 | 18 | 54:124 | −70 | 14 |
Playoffs
- Semifinals
- SC Bietigheim 1b - ESC Hügelsheim 7:5, 7:2
- EHC Zweibrücken - Eisbären Heilbronn 3:2 SO, 6:7 SO, 5:2
- Final
- SC Bietigheim 1b - EHC Zweibrücken 6:5, 3:12, 6:5 SO
Bayernliga
Regular season
Pl. | Team | GP | W | OTW | OTL | L | GF | GA | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | EV Füssen | 26 | 16 | 2 | 3 | 5 | 124 | 79 | 45 | 55 |
2. | HC Landsberg | 26 | 15 | 3 | 0 | 8 | 143 | 102 | 41 | 51 |
3. | TSV Erding | 26 | 15 | 2 | 2 | 7 | 125 | 91 | 34 | 51 |
4. | EC Bad Kissinger Wölfe (N) | 26 | 14 | 1 | 1 | 10 | 104 | 91 | 13 | 45 |
5. | TEV Miesbach (A) | 26 | 12 | 1 | 6 | 7 | 106 | 81 | 25 | 44 |
6. | EHC Königsbrunn (N) | 26 | 13 | 2 | 1 | 10 | 115 | 105 | 10 | 44 |
7. | EHC Klostersee (N) | 26 | 12 | 2 | 3 | 9 | 97 | 76 | 21 | 43 |
8. | TSV Peißenberg | 26 | 13 | 2 | 0 | 11 | 101 | 91 | 10 | 43 |
9. | EHF Passau | 26 | 10 | 2 | 2 | 12 | 85 | 85 | 0 | 36 |
10. | ESC Geretsried | 26 | 10 | 1 | 1 | 14 | 111 | 122 | −11 | 33 |
11. | EA Schongau | 26 | 8 | 1 | 4 | 13 | 89 | 139 | −50 | 30 |
12. | ERV Schweinfurt (N) | 26 | 7 | 4 | 0 | 15 | 86 | 112 | −26 | 29 |
13. | ESC Dorfen | 26 | 6 | 4 | 2 | 14 | 98 | 121 | −23 | 28 |
14. | EV Pegnitz | 26 | 4 | 0 | 2 | 20 | 70 | 159 | −89 | 14 |
Final round
Group A
Pl. | Team | GP | W | OTW | OTL | L | GF | GA | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | SC Riessersee | 18 | 13 | 2 | 3 | 0 | 85 | 38 | 47 | 46 |
2. | EV Füssen | 18 | 11 | 1 | 1 | 5 | 91 | 64 | 27 | 36 |
3. | HC Landsberg | 18 | 9 | 4 | 0 | 5 | 72 | 62 | 10 | 35 |
4. | TEV Miesbach | 18 | 11 | 0 | 0 | 7 | 83 | 56 | 27 | 33 |
5. | EHC Klostersee | 18 | 9 | 0 | 1 | 8 | 74 | 58 | 16 | 28 |
6. | EC Bad Kissinger Wölfe | 18 | 7 | 1 | 2 | 8 | 72 | 75 | −3 | 25 |
7. | EHC Königsbrunn | 18 | 6 | 0 | 1 | 11 | 49 | 84 | −35 | 19 |
8. | TSV Erding | 18 | 6 | 0 | 0 | 12 | 69 | 90 | −21 | 18 |
9. | EHC Waldkraiburg | 18 | 6 | 0 | 0 | 12 | 58 | 92 | −34 | 18 |
10. | TSV Peißenberg | 18 | 4 | 0 | 0 | 14 | 52 | 86 | −34 | 12 |
Playoffs
- Semifinals
- EV Füssen - EHC Klostersee 5:3, 3:0
- TEV Miesbach - HC Lansberg 4:2, 5:4
- Final
- EV Füssen - TEV Miesbach 2:3, 4:2, 4:1, 5:2
Qualification round
Group B
Pl. | Team | GP | W | OTW | OTL | L | GF | GA | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | EC Pfaffenhofen (BLL Gr. I / 2) | 14 | 12 | 0 | 0 | 2 | 72 | 38 | 34 | 36 |
2. | EHF Passau Black Hawks (BYL /9) | 14 | 10 | 1 | 0 | 3 | 72 | 27 | 45 | 32 |
3. | ERV Schweinfurt (BYL /12) | 14 | 10 | 0 | 2 | 2 | 62 | 35 | 27 | 32 |
4. | VfE Ulm/Neu-Ulm (BLL Gr. I I / 3) | 14 | 8 | 0 | 0 | 6 | 63 | 56 | 7 | 24 |
5. | EV Pegnitz (BYL /14) | 14 | 5 | 1 | 1 | 7 | 53 | 45 | 8 | 18 |
6. | EV Moosburg (BLL Gr. I / 4) | 14 | 3 | 1 | 0 | 10 | 31 | 67 | −36 | 11 |
7. | ESV Burgau (BLL Gr. I I / 1) | 14 | 3 | 0 | 0 | 11 | 40 | 80 | −40 | 9 |
8. | EV Fürstenfeldbruck (BLL Gr. I I / 5) | 14 | 2 | 0 | 0 | 12 | 39 | 48 | −45 | 6 |
Group C
Pl. | Team | GP | W | OTW | OTL | L | GF | GA | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1. | EA Schongau (BYL /11) | 14 | 11 | 0 | 0 | 3 | 78 | 35 | 43 | 33 |
2. | ESC Riverrats Geretsried (BYL /10) | 14 | 10 | 0 | 0 | 4 | 86 | 52 | 34 | 30 |
3. | ESC Dorfen (BYL /13) | 14 | 10 | 0 | 0 | 4 | 78 | 44 | 34 | 30 |
4. | ESV Buchloe (BLL Gr. I I / 4) | 14 | 9 | 0 | 2 | 3 | 63 | 49 | 14 | 29 |
5. | ERSC Amberg (BLL Gr. I / 1) | 14 | 5 | 1 | 0 | 8 | 54 | 55 | –1 | 17 |
6. | ESC Kempten (BLL Gr. I I / 2) | 14 | 4 | 1 | 1 | 8 | 51 | 60 | −9 | 15 |
7. | ESC Vilshofen (BLL Gr. I / 5) | 14 | 3 | 1 | 0 | 10 | 37 | 87 | −50 | 11 |
8. | ESC Haßfurt (BLL Gr. I / 3) | 14 | 1 | 0 | 0 | 13 | 9 | 74 | −65 | 3 |