2016-17 Regionalliga season
Jump to navigation
Jump to search
This was the 2016-17 Regionalliga season:
Regionalliga North
Regular season
Pl. | Team | GP | W | OTW | OTL | L | Goals | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Weserstars Bremen (M) | 20 | 13 | 1 | 2 | 4 | 120:81 | +39 | 43 |
2. | Hamburger SV (A) | 20 | 10 | 3 | 2 | 5 | 105:64 | +41 | 38 |
3. | Salzgitter Icefighters | 20 | 9 | 4 | 2 | 5 | 110:82 | +28 | 37 |
4. | Adendorfer EC | 20 | 11 | 0 | 3 | 6 | 96:69 | +27 | 36 |
5. | Hannover Scorpions 1b | 20 | 5 | 2 | 1 | 12 | 63:94 | −31 | 20 |
6. | REV Bremerhaven | 20 | 2 | 0 | 0 | 18 | 49:153 | −104 | 6 |
Playoffs
Semifinals
Series | Game 1 | Game 2 | Game 3 | |
---|---|---|---|---|
Weserstars Bremen – Adendorfer EC | 2-0 | 4:2 | 4:1 | - |
Hamburger SV – Salzgitter Icefighters | 2-1 | 6:2 | 3:6 | 4:2 |
Final
Series | Game 1 | Game 2 | Game 3 | |
---|---|---|---|---|
Weserstars Bremen – Hamburger SV | 1-2 | 4:5 OT | 8:5 | 1:3 |
Regionalliga West
First round
Pl. | Team | GP | W | OTW | OTL | L | Goals | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Ratinger Ice Aliens (M) | 22 | 12 | 3 | 3 | 4 | 97:54 | +43 | 45 |
2. | EHC "Die Bären" Neuwied 2016 (N) | 22 | 11 | 5 | 0 | 6 | 97:72 | +25 | 43 |
3. | Hammer Eisbären | 22 | 13 | 0 | 2 | 7 | 112:75 | +37 | 41 |
4. | EG Diez-Limburg (N) | 22 | 13 | 0 | 1 | 8 | 117:100 | +17 | 40 |
5. | Luchse Lauterbach | 22 | 10 | 2 | 5 | 5 | 117:80 | +37 | 39 |
6. | Neusser EV | 22 | 13 | 0 | 0 | 9 | 103:84 | +19 | 39 |
7. | Dinslaken Kobras | 22 | 9 | 5 | 0 | 8 | 82:59 | +69 | 37 |
8. | Herforder EV (N) | 22 | 10 | 1 | 3 | 8 | 81:76 | +5 | 35 |
9. | Eisadler Dortmund | 22 | 10 | 1 | 0 | 11 | 64:80 | −16 | 32 |
10. | Soester EG (N) | 22 | 7 | 0 | 3 | 12 | 80:103 | −23 | 24 |
11. | Grefrather EG (N) | 22 | 3 | 1 | 0 | 18 | 70:137 | −67 | 11 |
12. | Rote Teufel Bad Nauheim 1b | 22 | 3 | 0 | 1 | 18 | 60:145 | −85 | 10 |
Final round
Pl. | Team | GP | W | OTW | OTL | L | Goals | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Hammer Eisbären | 10 | 7 | 1 | 2 | 0 | 62:37 | +25 | 25 |
2. | EHC "Die Bären" Neuwied 2016 | 10 | 4 | 2 | 0 | 4 | 39:38 | +1 | 16 |
3. | Ratinger Ice Aliens | 10 | 4 | 1 | 1 | 4 | 44:33 | +11 | 15 |
4. | Luchse Lauterbach | 10 | 4 | 1 | 0 | 5 | 49:39 | +10 | 14 |
5. | Neusser EV | 10 | 3 | 0 | 2 | 5 | 30:51 | −21 | 11 |
6. | EG Diez-Limburg | 10 | 2 | 1 | 1 | 6 | 45:71 | −26 | 9 |
Playoffs
Quarterfinals
Series | Game 1 | Game 2 | Game 3 | |
---|---|---|---|---|
Hammer Eisbären – Dinslaken Kobras | 2-0 | 7:4 | 4:2 | - |
EC Lauterbach – Neusser EV | 1-2 | 5:2 | 3:5 | 5:6 SO |
EHC Neuwied "Die Bären" 2016 – Herforder EV | 0-2 | 3:7 | 2:5 | - |
Ratinger Ice Aliens – EG Diez-Limburg | 2-0 | 9:6 | 5:1 | - |
Semifinals
Series | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | |
---|---|---|---|---|---|---|
Hammer Eisbären – Neusser EV | 3-0 | 7:1 | 7:2 | 5:1 | - | - |
Ratinger Ice Aliens – Herforder EV | 3-2 | 2:5 | 2:4 | 4:2 | 7:3 | 5:3 |
Final
Series | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | |
---|---|---|---|---|---|---|
Hammer Eisbären – Ratinger Ice Aliens | 3-2 | 3:6 | 3:2 SO | 8:3 | 1:4 | 5:2 |
Relegation round
Pl. | Team | GP | W | OTW | OTL | L | Goals | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Herforder EV | 10 | 8 | 0 | 1 | 1 | 49:23 | +26 | 25 |
2. | Dinslaken Kobras | 10 | 6 | 1 | 0 | 3 | 49:29 | +20 | 20 |
3. | Grefrather EG | 10 | 6 | 0 | 1 | 3 | 35:33 | +2 | 19 |
4. | Eisadler Dortmund | 10 | 3 | 0 | 0 | 7 | 25:40 | −15 | 9 |
5. | Soester EG | 10 | 3 | 0 | 0 | 7 | 27:45 | −18 | 9 |
6. | Rote Teufel Bad Nauheim 1b | 10 | 2 | 1 | 0 | 7 | 27:42 | −15 | 8 |
Playdowns
1st round
Series | Game 1 | Game 2 | Game 3 | |
---|---|---|---|---|
Grefrather EG – Rote Teufel Bad Nauheim 1b | 0-2 | 3:7 | 4:7 | - |
Eisadler Dortmund – Soester EG | 1-2 | 3:5 | 6:1 | 1:7 |
2nd round
Series | Game 1 | Game 2 | Game 3 | |
---|---|---|---|---|
Rote Teufel Bad Nauheim 1b – Soester EG | 0-2 | 1:3 | 3:6 | - |
Regionalliga East
Pl. | Team | GP | W | OTW | OTL | L | Goals | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Tornado Niesky | 24 | 21 | 1 | 2 | 0 | 150: | 43+107 | 67 |
2. | Chemnitz Crashers | 24 | 18 | 1 | 0 | 5 | 154: | 65+89 | 56 |
3. | Dresdner Eislöwen 1b | 24 | 14 | 0 | 1 | 9 | 112: | 75+37 | 43 |
4. | FASS Berlin 1b | 24 | 11 | 1 | 2 | 10 | 104: | 85+19 | 37 |
5. | ESC 2007 Berlin | 24 | 11 | 1 | 2 | 10 | 105:128 | −23 | 37 |
6. | ESC Black Panther Jonsdorf | 24 | 8 | 3 | 1 | 12 | 91:104 | −13 | 31 |
7. | ECC Preussen Berlin 1b | 24 | 7 | 4 | 1 | 12 | 89:121 | −32 | 30 |
8. | Bad Muskau Bombers | 24 | 6 | 0 | 0 | 18 | 57:128 | −71 | 18 |
9. | EHC Berlin Blues | 24 | 1 | 0 | 2 | 21 | 61:174 | −113 | 5 |
Regionalliga South-West
Regular season
Pl. | Team | GP | W | OTW | OTL | L | Goals | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | EHC Eisbären Heilbronn (M) | 21 | 14 | 1 | 2 | 4 | 121:59 | +62 | 46 |
2. | EHC Zweibrücken Hornets | 21 | 14 | 0 | 2 | 5 | 122:76 | +46 | 44 |
3. | EC Eppelheim | 21 | 13 | 0 | 2 | 6 | 105:72 | +33 | 41 |
4. | ESC Hügelsheim 09 | 21 | 9 | 4 | 1 | 7 | 114:89 | +25 | 36 |
5. | SC Bietigheim-Bissingen 1b | 21 | 10 | 1 | 1 | 9 | 105:83 | +22 | 33 |
6. | Schwenninger ERC | 21 | 8 | 1 | 0 | 12 | 65:102 | −37 | 26 |
7. | Stuttgarter EC | 21 | 6 | 3 | 1 | 10 | 73:88 | −15 | 25 |
8. | EV Ravensburg 1b | 21 | 0 | 0 | 1 | 19 | 50:186 | −136 | 1 |
Playoffs
Semifinals
Series | Game 1 | Game 2 | Game 3 | |
---|---|---|---|---|
EHC Eisbären Heilbronn – ESC Hügelsheim 09 | 2-1 | 3:4 | 7:3 | 4:2 |
EHC Zweibrücken – EC Eppelheim | 2-1 | 5:6 OT | 6:2 | 3:1 |
Final
Series | Game 1 | Game 2 | Game 3 | |
---|---|---|---|---|
EHC Eisbären Heilbronn – EHC Zweibrücken | 0-2 | 1:4 | 4:5 SO | - |
Cup
Pl. | Team | GP | W | OTW | OTL | L | Goals | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | SC Bietigheim-Bissingen 1b | 3 | 2 | 0 | 1 | 0 | 25:17 | +8 | 7 |
2. | EV Ravensburg 1b | 3 | 1 | 1 | 0 | 1 | 11:12 | −1 | 5 |
3. | Stuttgarter EC | 3 | 1 | 1 | 0 | 1 | 20:16 | +4 | 5 |
4. | Schwenninger ERC | 3 | 0 | 0 | 1 | 2 | 10:21 | −11 | 1 |
Bayernliga
Regular season
Pl. | Team | GP | W | OTW | OTL | L | Goals | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ECDC Memmingen | 26 | 18 | 1 | 3 | 4 | 144:67 | +77 | 59 |
2. | TSV Erding (N) | 26 | 19 | 0 | 1 | 6 | 161:92 | +69 | 58 |
3. | TEV Miesbach | 26 | 16 | 1 | 3 | 6 | 108:73 | +35 | 53 |
4. | ESC Dorfen | 26 | 15 | 2 | 3 | 6 | 135:88 | +47 | 52 |
5. | TSV Peißenberg | 26 | 14 | 4 | 0 | 8 | 116:82 | +34 | 50 |
6. | HC Landsberg | 26 | 15 | 0 | 3 | 8 | 126:96 | +30 | 48 |
7. | ESV Buchloe | 26 | 14 | 1 | 2 | 9 | 114:99 | +15 | 46 |
8. | EV Pegnitz | 26 | 9 | 3 | 1 | 13 | 88:117 | −29 | 34 |
9. | EV Moosburg | 26 | 11 | 0 | 1 | 14 | 109:151 | −42 | 34 |
10. | ESC Riverrats Geretsried | 26 | 9 | 3 | 0 | 14 | 73:97 | −24 | 33 |
11. | EHF Passau (N) | 26 | 10 | 1 | 0 | 15 | 86:97 | −11 | 32 |
12. | EA Schongau (N) | 26 | 7 | 3 | 2 | 14 | 80:97 | −17 | 29 |
13. | EC Pfaffenhofen | 26 | 3 | 1 | 1 | 21 | 56:159 | −93 | 12 |
14. | Wanderers Germering | 26 | 2 | 0 | 0 | 24 | 50:141 | −91 | 6 |
Final round
Group A
Pl. | Team | GP | W | OTW | OTL | L | Goals | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Höchstadter EC (OL-Süd) | 10 | 7 | 2 | 1 | 0 | 51:24 | +27 | 26 |
2. | ECDC Memmingen | 10 | 4 | 3 | 1 | 2 | 31:27 | +4 | 19 |
3. | EHV Schönheide (OL-Süd) | 10 | 4 | 1 | 2 | 3 | 39:31 | +8 | 16 |
4. | ESC Dorfen | 10 | 4 | 1 | 2 | 3 | 33:38 | −5 | 16 |
5. | TSV Peißenberg | 10 | 3 | 1 | 0 | 6 | 39:41 | −2 | 11 |
6. | EV Pegnitz | 10 | 0 | 0 | 2 | 8 | 20:52 | −32 | 2 |
Group B
Pl. | Team | GP | W | OTW | OTL | L | Goals | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | EHC Waldkraiburg (OL-Süd) | 10 | 7 | 1 | 1 | 1 | 45:26 | +19 | 24 |
2. | EV Lindau (OL-Süd) | 10 | 6 | 0 | 2 | 2 | 46:31 | +15 | 20 |
3. | HC Landsberg | 10 | 6 | 1 | 0 | 3 | 48:37 | +11 | 20 |
4. | TEV Miesbach | 10 | 2 | 2 | 2 | 4 | 35:36 | −1 | 12 |
5. | TSV Erding | 10 | 2 | 0 | 1 | 7 | 27:51 | −24 | 7 |
6. | ESV Buchloe | 10 | 1 | 1 | 1 | 7 | 30:50 | −20 | 6 |
Playoffs
Quarterfinals
Series | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | |
---|---|---|---|---|---|---|
Höchstadter EC – TEV Miesbach | 1-3 | 4:2 | 2:5 | 1:2 | 5:6 | - |
EHC Waldkraiburg – ESC Dorfen | 3-0 | 3:1 | 2:1 | 6:3 | - | - |
ECDC Memmingen – HC Landsberg | 3-0 | 7:3 | 5:3 | 4:3 | - | - |
EV Lindau – EHV Schönheide | 3-2 | 8:2 | 2:6 | 4:3 | 5:8 | 5:1 |
Semifinals
Series | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | |
---|---|---|---|---|---|---|
EHC Waldkraiburg – ECDC Memmingen | 3-1 | 4:3 OT | 1:4 | 5:1 | 2:0 | - |
EV Lindau – TEV Miesbach | 3-0 | 5:1 | 4:3 OT | 8:3 | - | - |
Final
BEV Playoff-Meisterschaft | Series | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|---|---|---|---|---|---|
EHC Waldkraiburg – EV Lindau | 3-2 | 1:5 | 0:2 | 2:1 | 5:2 | 5:2 |
Relegation round
Pl. | Team | GP | W | OTW | OTL | L | Goals | Diff. | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | ESC Riverrats Geretsried | 10 | 6 | 0 | 2 | 2 | 44:38 | +6 | 20 |
2. | EV Moosburg | 10 | 5 | 1 | 2 | 2 | 42:39 | +3 | 19 |
3. | EC Pfaffenhofen | 10 | 5 | 0 | 1 | 4 | 36:38 | −2 | 16 |
4. | EHF Passau | 10 | 2 | 2 | 3 | 3 | 32:37 | −5 | 13 |
5. | Wanderers Germering | 10 | 2 | 3 | 0 | 5 | 36:28 | −2 | 12 |
6. | EA Schongau | 10 | 2 | 2 | 0 | 6 | 35:35 | 0 | 10 |
Relegation Bayernliga – Landesliga
Series | Game 1 | Game 2 | Game 3 | |
---|---|---|---|---|
Wanderers Germering – EC Bad Kissinger Wölfe | 1-2 | 4:3 | 3:8 | 1:2 |