2014-15 Singapore National Ice Hockey League season
Jump to navigation
Jump to search
The 2014-15 Singapore National Ice Hockey League season was divided into three groups - Division I, Division II, and Division III.
Division I
Team | GP | W | L | T | OTL | Goals | Pts | |
---|---|---|---|---|---|---|---|---|
1. | SEB | 24 | 16 | 5 | 3 | 0 | 109:58 | 35 |
2. | HP | 23 | 16 | 5 | 0 | 2 | 128:74 | 34 |
3. | ReDev | 23 | 13 | 9 | 1 | 0 | 105:69 | 27 |
4. | Subway | 23 | 8 | 12 | 2 | 1 | 89:86 | 19 |
5. | National Team | 19 | 0 | 19 | 0 | 0 | 15:159 | 0 |
Division II
Team | GP | W | L | T | OTL | Goals | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Smokeys Red | 25 | 16 | 2 | 3 | 4 | 110:50 | 39 |
2. | Scotia | 25 | 16 | 8 | 1 | 0 | 100:63 | 33 |
3. | Walton | 24 | 13 | 9 | 1 | 1 | 77:76 | 28 |
4. | SEB | 24 | 10 | 10 | 3 | 1 | 68:92 | 24 |
5. | Smokeys Black | 24 | 8 | 13 | 1 | 2 | 63:86 | 19 |
6. | Blooies | 24 | 4 | 15 | 3 | 2 | 42:93 | 13 |
Division III
Team | GP | W | L | T | OTL | Goals | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Ice Dragons | 25 | 20 | 3 | 2 | 0 | 92:40 | 42 |
2. | Blooies | 25 | 16 | 7 | 1 | 1 | 108:57 | 34 |
3. | Smokeys | 24 | 12 | 11 | 1 | 0 | 73:63 | 25 |
4. | Walton | 24 | 9 | 15 | 0 | 0 | 63:99 | 18 |
5. | Subway | 24 | 6 | 16 | 2 | 0 | 56:93 | 14 |
6. | Scotia | 24 | 6 | 16 | 2 | 0 | 55:95 | 14 |