2009-10 2nd Bundesliga season
Jump to navigation
Jump to search
The 2009-10 2nd Bundesliga season was contested by 14 teams and won by EHC München.
Regular season
Club | GP | W | OTW | SOW | OTL | SOL | L | Goals | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | SERC Wild Wings | 52 | 30 | 2 | 7 | 3 | 2 | 8 | 195:130 | +65 | 113 |
2. | EHC München | 52 | 32 | 5 | 0 | 0 | 5 | 10 | 200:113 | +87 | 111 |
3. | EVR Tower Stars | 52 | 28 | 0 | 5 | 2 | 1 | 16 | 161:124 | +37 | 97 |
4. | SC Bietigheim Steelers | 52 | 24 | 2 | 5 | 3 | 3 | 15 | 150:120 | +30 | 92 |
5. | Landshut Cannibals | 52 | 23 | 3 | 3 | 2 | 3 | 18 | 170:136 | +34 | 86 |
6. | Heilbronner Falken | 52 | 21 | 3 | 7 | 1 | 2 | 18 | 184:157 | +27 | 86 |
7. | SC Riessersee | 52 | 24 | 3 | 1 | 2 | 2 | 20 | 166:158 | +8 | 84 |
8. | Lausitzer Füchse | 52 | 20 | 3 | 1 | 2 | 5 | 21 | 155:154 | +1 | 75 |
9. | Dresdner Eislöwen | 52 | 21 | 2 | 3 | 2 | 3 | 21 | 150:174 | -24 | 70 |
10. | ESV Kaufbeuren | 52 | 16 | 3 | 1 | 4 | 7 | 21 | 151:181 | -30 | 67 |
11. | Fischtown Pinguins | 52 | 14 | 3 | 3 | 3 | 2 | 27 | 139:165 | -26 | 59 |
12. | Eispiraten Crimmitschau | 52 | 11 | 0 | 7 | 1 | 4 | 29 | 129:177 | -48 | 52 |
13. | Hannover Indians | 52 | 11 | 2 | 3 | 2 | 4 | 30 | 134:199 | -65 | 49 |
14. | Wölfe Freiburg | 52 | 11 | 1 | 0 | 5 | 3 | 32 | 137:233 | -96 | 43 |
Play-offs
Qualification
Series | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
Lausitzer Füchse | – | Dresdner Eislöwen | 2:1 | 5:4 OT | 1:2 | 4:1 |
SC Riessersee | – | ESV Kaufbeuren | 0:2 | 3:4 OT | 1:3 | – |
Quarterfinals
Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
---|---|---|---|---|---|---|---|---|---|---|
SERC Wild Wings | – | ESV Kaufbeuren | 4:0 | 2:1 OT | 5:2 | 5:1 | 4:3 | – | – | – |
SC Bietigheim Steelers | – | Landshut Cannibals | 4:2 | 3:1 | 0:1 | 5:1 | 1:2 | 3:1 | 3:2 SO | – |
EHC München | – | Lausitzer Füchse | 4:0 | 6:0 | 3:2 | 5:1 | 6:1 | – | – | – |
EVR Tower Stars | – | Heilbronner Falken | 4:2 | 5:4 OT | 1:3 | 3:2 OT | 6:3 | 1:4 | 2:1 | – |
Semifinals
Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
---|---|---|---|---|---|---|---|---|---|---|
SERC Wild Wings | – | SC Bietigheim Steelers | 4:2 | 3:4 OT | 5:2 | 2:1 | 0:4 | 3:1 | 5:1 | – |
EHC München | – | EVR Tower Stars | 4:1 | 5:2 | 3:2 OT | 2:3 | 2:0 | 6:0 | – | – |
Final
Series | 1 | 2 | 3 | 4 | 5 | |||
---|---|---|---|---|---|---|---|---|
SERC Wild Wings | – | EHC München | 0:3 | 4:6 | 2:5 | 1:3 | – | – |
Play-downs
Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
---|---|---|---|---|---|---|---|---|---|---|
Eispiraten Crimmitschau | – | Hannover Indians | 4:1 | 3:2 OT | 5:1 | 1:3 | 4:1 | 5:2 | – | – |
Fischtown Pinguins | – | Wölfe Freiburg | 4:1 | 5:1 | 5:2 | 3:4 OT | 3:2 OT | 3:1 | – | – |
Hannover Indians | – | Wölfe Freiburg | 4:1 | 6:3 | 5:0 | 7:8 OT | 5:4 | 6:1 | – | – |