2007–08 Northern League season
Jump to navigation
Jump to search
The 2007-08 Northern League season was the third season of the league. It was contested by seven teams, and the Fife Flyers won the championship.
Regular season
| Club | GP | W | OTW | OTL | L | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 24 | 20 | 2 | 1 | 1 | 135 | 42 | 45 | |
| 2. | 24 | 18 | 1 | 1 | 4 | 140 | 82 | 39 | |
| 3. | 24 | 11 | 4 | 0 | 9 | 77 | 84 | 30 | |
| 4. | 24 | 13 | 0 | 1 | 10 | 75 | 92 | 27 | |
| 5. | 24 | 9 | 0 | 2 | 13 | 72 | 104 | 20 | |
| 6. | 24 | 4 | 0 | 0 | 20 | 33 | 69 | 8 | |
| 7. | 24 | 2 | 0 | 2 | 20 | 41 | 100 | 6 |
Playoffs
Semifinals
- Fife Flyers 5 - Solway Sharks 0
- Dundee Stars 9 - Whitley Warriors 5
Final
- Fife Flyers 5 - Dundee Stars 2
External links
- Season on hockeyarchives.info
| Northern League seasons |
|---|
| 2005–06 · 2006–07 · 2007–08 · 2008–09 · 2009–10 · 2010–11 |