2002 Winter Olympics – Men's qualification
Fourteen nations would qualify for the Olympic tournament, eight to the preliminary round, and six to the first round. The IIHF used the standings of the 1999 Men's World Ice Hockey Championships to determine qualification. First, the top six nations from Pool A would go directly to the first round. The preliminary round was made up of the nations ranked seventh and eighth, along with six others from a series of qualification tournaments. The nations ranked nine through twelve went straight to the final qualification round, with all other participants playing through pre-qualification tournaments.[1]
Regional Qualification
Two Regional qualifiers were used to thin the field for Pre-Qualification to sixteen nations.
- Far East
Played September 3–5, 1999 in Aomori, Japan.
Team | GP | W | L | T | GF | GA | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 2 | 2 | 0 | 0 | 14 | 0 | 4 | 5 - 0 | 9 - 0 | ||
China | 2 | 1 | 1 | 0 | 4 | 7 | 2 | 0 - 5 | 4 - 2 | ||
South Korea | 2 | 0 | 2 | 0 | 2 | 13 | 0 | 0 - 9 | 2 - 4 |
- European
Played December 11–12, 1999 in Sofia Bulgaria. Croatia should have played as well, but the proper application was accidentally not sent to the IIHF.[2]
- December 11 Yugoslavia 7 - 6 Bulgaria
- December 12 Yugoslavia 7 - 4 Bulgaria
Olympic Pre-Qualification
Four tournaments were played February 10–13, 2000, with the winner of each advancing to the final qualification round.
- Group 1
Team | GP | W | L | T | GF | GA | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | 3 | 3 | 0 | 0 | 21 | 3 | 6 | 2 - 1 | 5 - 2 | 14 - 0 | ||
Italy | 3 | 2 | 1 | 0 | 21 | 2 | 4 | 1 - 2 | 7 - 0 | 13 - 0 | ||
Slovenia | 3 | 1 | 2 | 0 | 13 | 12 | 2 | 2 - 5 | 0 - 7 | 11 - 0 | ||
Yugoslavia | 3 | 0 | 3 | 0 | 0 | 38 | 0 | 0 - 14 | 0 - 13 | 0 - 11 |
- Group 2
Team | GP | W | L | T | GF | GA | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ukraine | 3 | 2 | 1 | 0 | 11 | 6 | 4 | 3 - 5 | 5 - 0 | 3 - 1 | ||
Kazakhstan | 3 | 2 | 1 | 0 | 20 | 9 | 4 | 5 - 3 | 2 - 4 | 13 - 2 | ||
Estonia | 3 | 2 | 1 | 0 | 13 | 9 | 4 | 0 - 5 | 4 - 2 | 9 - 2 | ||
Lithuania | 3 | 0 | 3 | 0 | 5 | 25 | 0 | 1 - 3 | 2 - 13 | 2 - 9 |
- Group 3
Team | GP | W | L | T | GF | GA | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
France | 3 | 3 | 0 | 0 | 19 | 7 | 6 | 5 - 2 | 5 - 4 | 9 - 1 | ||
Poland | 3 | 2 | 1 | 0 | 17 | 9 | 4 | 2 - 5 | 4 - 2 | 11 - 2 | ||
Great Britain | 3 | 1 | 2 | 0 | 10 | 9 | 2 | 4 - 5 | 2 - 4 | 4 - 0 | ||
Romania | 3 | 0 | 3 | 0 | 3 | 24 | 0 | 1 - 9 | 2 - 11 | 0 - 4 |
- Group 4
Played in Copenhagen, Denmark
Team | GP | W | L | T | GF | GA | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Denmark | 3 | 3 | 0 | 0 | 16 | 7 | 6 | 7 - 3 | 3 - 1 | 6 - 3 | ||
Japan | 3 | 2 | 1 | 0 | 15 | 11 | 4 | 3 - 7 | 5 - 3 | 7 - 1 | ||
Netherlands | 3 | 1 | 2 | 0 | 9 | 9 | 2 | 1 - 3 | 3 - 5 | 5 - 1 | ||
Hungary | 3 | 0 | 3 | 0 | 5 | 18 | 0 | 3 - 6 | 1 - 7 | 1 - 5 |
Final Olympic Qualification
Two tournaments were played February 8–11, 2001, with 6 of the remaining 8 nations qualifying for the Olympics.
- Group A
Team | GP | W | L | T | GF | GA | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | 3 | 2 | 0 | 1 | 10 | 6 | 5 | 1 - 1 | 3 - 1 | 6 - 4 | ||
Belarus | 3 | 1 | 0 | 2 | 10 | 6 | 4 | 1 - 1 | 2 - 2 | 7 - 3 | ||
Ukraine | 3 | 1 | 1 | 1 | 8 | 6 | 3 | 1 - 3 | 2 - 2 | 5 - 1 | ||
Norway | 3 | 0 | 3 | 0 | 8 | 18 | 0 | 4 - 6 | 3 - 7 | 1 - 5 |
- Group B
Played in Klagenfurt, Austria
Team | GP | W | L | T | GF | GA | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Latvia | 3 | 2 | 0 | 1 | 9 | 6 | 5 | 1 - 1 | 4 - 3 | 4 - 2 | ||
France | 3 | 1 | 0 | 2 | 6 | 5 | 4 | 1 - 1 | 3 - 3 | 2 - 1 | ||
Austria | 3 | 1 | 1 | 1 | 12 | 9 | 3 | 3 - 4 | 3 - 3 | 6 - 2 | ||
Denmark | 3 | 0 | 3 | 0 | 5 | 12 | 0 | 2 - 4 | 1 - 2 | 2 - 6 |
References
External links
- Far East Qualifier results
- European, Pre-Qualifying, and Final Qualifying results
- Group A official results
- Group B official results
This page uses Creative Commons Licensed content from Wikipedia (view authors). |