2001-02 Vtoraya Liga season
Jump to navigation
Jump to search
This was the 2001-02 Vtoraya Liga season, the fourth level of Russian hockey:
Central Zone
Pl. | Team | GP | W | T | L | GF-GA | Pts |
---|---|---|---|---|---|---|---|
1 | Rusich-EXIM Vladimir | 28 | 25 | 3 | 0 | 152-22 | 53 |
2 | Kord Shchyokino | 28 | 21 | 0 | 7 | 128-53 | 42 |
3 | Titan Klin | 28 | 18 | 2 | 8 | 100-66 | 38 |
4 | Desna Bryansk | 28 | 11 | 3 | 14 | 65-71 | 25 |
5 | TCA-2 Tver | 28 | 10 | 3 | 15 | 91-133 | 23 |
6 | HC Belgorod | 28 | 10 | 1 | 17 | 86-126 | 21 |
7 | HC Ryazan | 28 | 6 | 0 | 22 | 55-120 | 12 |
8 | Flight Rybinsk | 28 | 4 | 2 | 22 | 47-133 | 10 |
Ural-Western Siberian Zone
- Central Group
Pl. | Team | GP | W | T | L | GF-GA | Pts |
---|---|---|---|---|---|---|---|
1 | Avtovokzal Yekaterinburg | 24 | 19 | 3 | 2 | 150-40 | 41 |
2 | RTI Yekaterinburg | 24 | 18 | 2 | 4 | 130-71 | 38 |
3 | SKiCh Snezhinsk | 24 | 12 | 3 | 9 | 102-71 | 27 |
4 | Mostovik-2 Kurgan | 24 | 10 | 0 | 14 | 106-129 | 20 |
5 | Sputnik-2 Nizhny Tagil | 24 | 9 | 1 | 14 | 97-137 | 19 |
6 | Polytechnic Chelyabinsk | 24 | 7 | 0 | 17 | 72-119 | 14 |
7 | Torch Lesnoy | 24 | 4 | 1 | 19 | 70-160 | 9 |
- Southern Group
Pl. | Team | GP | W | T | L | GF-GA | Pts |
---|---|---|---|---|---|---|---|
1 | SKiK Trehgornyi | 24 | 22 | 0 | 2 | 153-41 | 44 |
2 | University Orenburg | 24 | 17 | 1 | 6 | 104-66 | 35 |
3 | Steel Asha | 24 | 16 | 1 | 7 | 128-81 | 33 |
4 | Uralets Miass | 24 | 9 | 2 | 13 | 87-97 | 20 |
5 | Zvezda Chebarkul | 24 | 8 | 1 | 15 | 72-103 | 17 |
6 | Torpedo Chelyabinsk | 24 | 5 | 1 | 18 | 63-142 | 11 |
7 | Taganay Zlatoust | 24 | 3 | 2 | 19 | 73-150 | 8 |
- Final round
Pl. | Team | GP | W | T | L | GF-GA | Pts |
---|---|---|---|---|---|---|---|
1 | SKiK Trehgornyi | 3 | 3 | 0 | 0 | 18-10 | 6 |
2 | RTI Yekaterinburg | 3 | 2 | 0 | 1 | 15-16 | 4 |
3 | Avtovokzval Ekaterinburg | 3 | 0 | 1 | 2 | 7-9 | 1 |
4 | University Orenburg | 3 | 0 | 1 | 2 | 12-17 | 1 |
External links
- Season on hockeyarchives.info