2001-02 ENIHL season
Jump to navigation
Jump to search
The 2001-02 English National Ice Hockey League season was the sixth season of the league. 20 teams participated in the league, and the Whitley Warriors won the championship.
Northern Group
Pl. | Team | GP | W | T | L | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Whitley Warriors | 18 | 15 | 2 | 1 | 162: 60 | 32 |
2 | Altrincham Aces | 18 | 15 | 1 | 2 | 158: 57 | 31 |
3 | Kingston Jets II | 18 | 12 | 2 | 4 | 122: 78 | 26 |
4 | Blackburn Hawks | 18 | 9 | 2 | 7 | 112: 81 | 20 |
5 | Sheffield Spartans II | 18 | 9 | 1 | 8 | 124: 91 | 19 |
6 | Billingham Bombers | 18 | 7 | 4 | 7 | 84: 83 | 18 |
7 | Birmingham Rockets | 18 | 5 | 1 | 12 | 65:119 | 11 |
8 | Grimsby Buffalos | 18 | 5 | 0 | 13 | 94:177 | 10 |
9 | Sunderland Chiefs | 18 | 4 | 1 | 13 | 87:114 | 9 |
10 | Bradford Bulldogs | 18 | 2 | 0 | 16 | 50:198 | 4 |
Southern Group
Pl. | Team | GP | W | T | L | Goals | Pts |
---|---|---|---|---|---|---|---|
1 | Basingstoke Buffalo II | 18 | 14 | 0 | 4 | 168: 82 | 38 |
2 | Flintshire Freeze | 18 | 13 | 1 | 4 | 124: 91 | 27 |
3 | Telford Tigers | 18 | 12 | 1 | 5 | 127: 72 | 25 |
4 | Oxford City Stars | 18 | 12 | 0 | 6 | 110: 75 | 24 |
5 | Chelmsford Chieftains | 18 | 10 | 3 | 5 | 100: 72 | 23 |
6 | Milton Keynes Kings | 18 | 8 | 1 | 9 | 77:102 | 17 |
7 | Bracknell Hornets II | 18 | 5 | 1 | 12 | 66: 98 | 11 |
8 | Slough Jets II | 18 | 4 | 3 | 11 | 74:109 | 11 |
9 | Invicta Dynamos II | 18 | 3 | 2 | 13 | 59:123 | 8 |
10 | Peterborough Islanders II | 18 | 2 | 2 | 14 | 69:150 | 6 |
Final round
Semifinals | |||||
---|---|---|---|---|---|
Whitley Warriors | – | Flintshire Freeze | 12:2 | 9:4 | |
Altrincham Aces | – | Basingstoke Buffalo II | 5:9 | 4:13 | |
Final | |||||
Basingstoke Buffalo II | – | Whitley Warriors | 6:6 | 1:6 |
External links
- Season on hockeyarchives.info