2000 Queensland Championship
Jump to navigation
Jump to search
The 2000 Queensland Championship was contested by four teams and won by the Southern Brisbane Stars.
Regular season
- Scores
Date | Place | Team 1 | Team 2 | Result |
4/30/00 | Bundall | Gold Coast Grizzlys | Gold Coast Bears | 4:8 |
5/7/00 | Bundall | Gold Coast Bears | Southern Brisbane Stars | 5:8 |
5/7/00 | Boondall | Brisbane Bucaneers | Gold Coast Grizzlys | 3:1 |
5/10/00 | Acacia Ridge | Southern Brisbane Stars | Brisbane Bucaneers | 3:4 |
5/14/00 | Bundall | Gold Coast Bears | Brisbane Bucaneers | 10:1 |
5/17/00 | Acacia Ridge | Southern Brisbane Stars | Gold Coast Grizzlys | 3:2 |
5/21/00 | Bundall | Gold Coast Grizzlys | Southern Brisbane Stars | 4:6 |
5/21/00 | Boondall | Brisbane Bucaneers | Gold Coast Bears | 4:3 |
5/28/00 | Bundall | Gold Coast Grizzlys | Gold Coast Bears | 4:5 |
5/31/00 | Acacia Ridge | Southern Brisbane Stars | Brisbane Bucaneers | 4:1 |
6/4/00 | Bundall | Gold Coast Grizzlys | Southern Brisbane Stars | 2:5 |
6/7/00 | Acacia Ridge | Southern Brisbane Stars | Gold Coast Bears | 3:2 |
6/11/00 | Bundall | Gold Coast Bears | Gold Coast Grizzlys | 2:3 |
6/11/00 | Boondall | Brisbane Bucaneers | Southern Brisbane Stars | 2:7 |
6/18/00 | Bundall | Gold Coast Grizzlys | Brisbane Bucaneers | 4:2 |
6/21/00 | Acacia Ridge | Southern Brisbane Stars | Gold Coast Bears | 5:4 |
6/25/00 | Bundall | Gold Coast Grizzlys | Southern Brisbane Stars | 5:4 |
6/25/00 | Boondall | Brisbane Bucaneers | Gold Coast Bears | 6:8 |
6/28/00 | Acacia Ridge | Southern Brisbane Stars | Brisbane Bucaneers | 3:2 |
7/2/00 | Bundall | Gold Coast Bears | Gold Coast Grizzlys | 1:3 |
7/2/00 | Boondall | Brisbane Bucaneers | Southern Brisbane Stars | 0:0 |
7/9/00 | Bundall | Gold Coast Bears | Brisbane Bucaneers | 12:4 |
7/16/00 | Bundall | Gold Coast Grizzlys | Gold Coast Bears | 1:5 |
7/16/00 | Boondall | Brisbane Bucaneers | Southern Brisbane Stars | 1:7 |
7/23/00 | Boondall | Brisbane Bucaneers | Gold Coast Grizzlys | 0:2 |
7/30/00 | Bundall | Gold Coast Grizzlys | Brisbane Bucaneers | 5:2 |
8/1/00 | Bundall | Gold Coast Bears | Gold Coast Grizzlys | 2:4 |
8/2/00 | Acacia Ridge | Southern Brisbane Stars | Gold Coast Bears | 4:5 |
8/6/00 | Bundall | Gold Coast Bears | Southern Brisbane Stars | 8:4 |
8/6/00 | Boondall | Brisbane Bucaneers | Gold Coast Grizzlys | 2:2 |
8/13/00 | Bundall | Gold Coast Bears | Brisbane Bucaneers | 6:1 |
8/16/00 | Acacia Ridge | Southern Brisbane Stars | Gold Coast Grizzlys | 2:2 |
Note: 7/2 Brisbane-Southern Brisbane game not played. Both teams received one point.
- Table
Team | GP | W | T | L | Goals | Pts | |
---|---|---|---|---|---|---|---|
1. | Southern Brisbane Stars | 16 | 10 | 2 | 4 | 68:49 | 22 |
2. | Gold Coast Bears | 16 | 9 | 0 | 7 | 85:61 | 18 |
3. | Gold Coast Grizzlys | 16 | 7 | 2 | 7 | 50:51 | 16 |
4. | Brisbane Buccaneers | 16 | 3 | 2 | 11 | 35:77 | 8 |
Playoffs
- Semifinal
- 8/20: Bears - Grizzlys 3:0
- Final
- Stars - Bears 1:8 (8/30), 5:1 (9/3), 6:3 (9/13)
Credits
- Franco Beffa