2000–01 Belgian Division I season
Jump to navigation
Jump to search
The 2000-01 Belgian Division I season was contested by 14 teams and won by the Liedekerke Lions.
First round
Group A
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Haskey Hasselt | 12 | 11 | 1 | 0 | 104 | 29 | 23 |
2. | Liedekerke Lions | 12 | 10 | 1 | 1 | 104 | 44 | 21 |
3. | HYCAT Herentals | 12 | 8 | 0 | 4 | 80 | 34 | 16 |
4. | Brussels Royal IHSC | 12 | 5 | 0 | 7 | 70 | 65 | 10 |
5. | Cosmos Herentals | 12 | 4 | 0 | 8 | 45 | 71 | 8 |
6. | Griffoens Geel II | 12 | 3 | 0 | 9 | 51 | 61 | 6 |
7. | Eeklo Yeti Bears II | 12 | 0 | 0 | 12 | 21 | 171 | 0 |
Group B
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | IHC Leuven II | 12 | 8 | 2 | 2 | 88 | 50 | 18 |
2. | Yellow Devils Geel | 12 | 7 | 2 | 3 | 73 | 42 | 16 |
3. | Gullegem Jets | 12 | 7 | 1 | 4 | 77 | 56 | 15 |
4. | Olympia Heist op den Berg II | 12 | 6 | 1 | 5 | 78 | 64 | 13 |
5. | White Caps Turnhout | 12 | 4 | 4 | 4 | 58 | 50 | 12 |
6. | HYC Herentals II | 12 | 5 | 0 | 7 | 59 | 74 | 10 |
7. | Haskey Hasselt II | 12 | 0 | 0 | 12 | 23 | 120 | 0 |
Final round
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Liedekerke Lions | 10 | 9 | 1 | 0 | 96 | 36 | 19 |
2. | Haskey Hasselt | 10 | 7 | 1 | 2 | 57 | 25 | 15 |
3. | HYCAT Herentals | 10 | 5 | 1 | 4 | 56 | 42 | 11 |
4. | Olympia Heist op den Berg II | 10 | 4 | 1 | 5 | 45 | 64 | 9 |
5. | Yellow Devils Geel | 10 | 2 | 0 | 8 | 27 | 53 | 4 |
6. | Gullegem Jets | 10 | 1 | 0 | 9 | 19 | 80 | 2 |
7th-10th place
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | HYC Herentals II | 6 | 5 | 0 | 1 | 40 | 27 | 10 |
2. | Cosmos Herentals | 6 | 3 | 1 | 2 | 30 | 24 | 7 |
3. | White Caps Turnhout | 6 | 2 | 1 | 3 | 29 | 34 | 5 |
4. | Brussels Royal IHSC | 6 | 1 | 0 | 5 | 26 | 40 | 2 |
11th-14th place
Club | GP | W | T | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Griffoens Geel II | 6 | 5 | 0 | 1 | 57 | 20 | 10 |
2. | IHC Leuven II | 6 | 4 | 1 | 1 | 54 | 25 | 9 |
3. | Eeklo Yeti Bears II | 6 | 1 | 1 | 4 | 17 | 42 | 3 |
4. | Haskey Hasselt II | 6 | 1 | 0 | 5 | 16 | 57 | 2 |
External links
- Season on hockeyarchives.info
Belgian National League seasons |
---|
1975–76 - 1976–77 - 1977–78 - 1978–79 - 1979–80 - 1980–81 - 1981–82 - 1982–83 - 1983–84 - 1984–85 - 1985–86 - 1986–87 - 1987–88 - 1988–89 - 1989–90 - 1990–91 - 1991–92 - 1992–93 - 1993–94 - 1994–95 - 1995–96 - 1996–97 - 1997–98 - 1998–99 - 1999–00 - 2000–01 - 2001–02 - 2002–03 - 2003–04 - 2004–05 - 2005–06 - 2007–08 - 2008–09 - 2009–10 - 2010–11 - 2011–12 - 2014–15 - 2015–16 - 2016–17 - 2017–18 - 2018–19 - 2019–20 - 2020–21 - 2021–22 - 2022–23 - 2023–24 |