1998-99 German 2. Liga season
Jump to navigation
Jump to search
The 1998-99 German 2. Liga season served as the fourth level of hockey in Germany during the 1998-99 season. 13 teams participated in the league and EHC Bad Aibling won the championship.
Regular season
Club | GP | W | SOW | SOL | L | Goals | Pts | |
---|---|---|---|---|---|---|---|---|
1. | EHC Bad Aibling (N) | 36 | 26 | 1 | 1 | 8 | 196:177 | 81 |
2. | EC Peiting | 36 | 24 | 3 | 2 | 7 | 206:132 | 80 |
3. | ESC München (N) | 36 | 23 | 4 | 2 | 7 | 178:90 | 79 |
4. | EHC Waldkraiburg | 36 | 20 | 1 | 3 | 12 | 181:121 | 65 |
5. | TEV Miesbach | 36 | 17 | 4 | 5 | 10 | 162:137 | 64 |
6. | TuS Geretsried | 36 | 18 | 3 | 2 | 13 | 151:124 | 62 |
7. | EV Füssen | 36 | 17 | 5 | 1 | 13 | 161:143 | 62 |
8. | ESV Kaufbeuren (A) | 36 | 13 | 4 | 3 | 16 | 114:112 | 50 |
9. | TSV Peißenberg | 36 | 14 | 2 | 3 | 17 | 144:162 | 49 |
10. | EC Pfaffenhofen | 36 | 12 | 1 | 3 | 20 | 139:181 | 41 |
11. | EV Ravensburg | 36 | 11 | 1 | 2 | 22 | 122:167 | 37 |
12. | ESC Dorfen | 36 | 5 | 1 | 3 | 27 | 116:237 | 20 |
13. | EHC Klostersee | 36 | 3 | 1 | 1 | 31 | 89:236 | 12 |
Relegation round
Club | GP | W | SOW | SOL | L | Goals | Pts | |
---|---|---|---|---|---|---|---|---|
1. | ESV Kaufbeuren | 12 | 7 | 0 | 3 | 2 | 55:28 | 24 |
2. | TSV Peißenberg | 12 | 7 | 1 | 1 | 3 | 57:48 | 24 |
3. | EV Ravensburg | 12 | 5 | 3 | 1 | 3 | 60:46 | 22 |
4. | ESC Dorfen | 12 | 6 | 1 | 0 | 5 | 58:53 | 20 |
5. | EC Pfaffenhofen | 12 | 4 | 2 | 3 | 3 | 45:47 | 19 |
6. | EV Füssen | 12 | 4 | 1 | 1 | 6 | 41:53 | 15 |
7. | EHC Klostersee | 12 | 0 | 1 | 0 | 11 | 29:70 | 2 |
Relegation
Series | 1 | 2 | |||
---|---|---|---|---|---|
EHC Klostersee | – | EHC Memmingen | 6:8 | 4:5 | 2:3 |