1997-98 Bavarian Bezirksliga season

From International Hockey Wiki
Jump to navigation Jump to search

This was the 1997-98 Bavarian Bezirksliga season:

Standings

Group 1
Club GP GF-GA Pts
1. ERSC Amberg 1b 12 111:26 22
2. ERC Ingolstadt 1b 12 96:55 19
3. ESV Bayreuth 1b 12 95:52 14
4. ERC Haßurt 1b 12 79:48 14
5. EV Pegnitz 1b 12 45:84 11
6. ERC Selb 1b 12 30:95 3
7. SV Hof 12 20:116 1
Group 2
Club GP GF-GA Pts
1. EV Regensburg 1b 14 127:26 28
2. EV Aich 14 81:54 20
3. Isar Haie Dingolfing 14 86:60 20
4. ESC Dorfen 1b 14 60:61 14
5. Wanderers Germering 1b 14 69:83 10
6. ESV Gebensbauch 1b 14 46:82 10
7. EHC Geisenhausen 14 51:101 8
8. USC München 14 36:89 2
Group 3
Club GP GF-GA Pts
1. SC Forst 12 90:28 21
2. ESV Bayersoien 12 52:45 16
3. TSV Schliersee 12 55:41 15
4. SC Gaißach 12 74:51 12
5. SV Hohenfurch 12 55:62 10
6. EG Wood Augsburg 12 37:49 10
7. TSV Haunstetten 12 17:104 0
Group 4
Club GP GF-GA Pts
1. EV Pfronten 12 198:15 23
2. EC Oberstdorf 12 112:43 20
3. ERC Lechbruck 1b 12 70:53 14
4. ESV Türkheim 12 58:103 11
5. ASV Hirschzell 12 47:140 8
6. SV Hopfen/See 12 52:105 7
7. TSV Kottern 12 29:107 1

Credits

  • Stephan Müller