1997–98 Serie B season
Jump to navigation
Jump to search
The 1997-98 Serie B season was contested by 20 teams, and USG Zoldo won the championship.
Western Group
- Qualification round
Club | GP | W | OTW | T | OTL | L | Goals | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | HC Como | 14 | 13 | 0 | 1 | 0 | 0 | 77:17 | 40 |
2. | Bosco Chiesanuova | 14 | 9 | 0 | 1 | 1 | 3 | 87:44 | 29 |
3. | HC Valpellice | 14 | 8 | 1 | 0 | 0 | 5 | 92:48 | 26 |
4. | HC Chiavenna | 14 | 8 | 0 | 1 | 0 | 5 | 80:55 | 25 |
5. | Bergame | 14 | 7 | 1 | 1 | 1 | 4 | 65:51 | 25 |
6. | AS Varese B | 14 | 3 | 2 | 0 | 0 | 9 | 54:51 | 13 |
7. | Civette Milano | 14 | 2 | 0 | 0 | 1 | 11 | 37:94 | 7 |
8. | AS Lariana | 14 | 0 | 0 | 0 | 1 | 13 | 19:115 | 1 |
- Pool A
Club | GP | W | OTW | T | OTL | L | Goals | Pts(Bonus) | |
---|---|---|---|---|---|---|---|---|---|
1. | HC Como | 6 | 6 | 0 | 0 | 0 | 0 | 45:10 | 22(4) |
2. | Bosco Chiesanuova | 6 | 2 | 1 | 0 | 0 | 3 | 19:26 | 11(3) |
3. | HC Valpellice | 6 | 2 | 0 | 0 | 1 | 3 | 25:34 | 9(2) |
4. | HC Chiavenna | 6 | 1 | 0 | 0 | 0 | 5 | 15:34 | 4(1) |
- Pool B
Club | GP | W | OTW | T | OTL | L | Goals | Pts(Bonus) | |
---|---|---|---|---|---|---|---|---|---|
5. | Civette Milano | 6 | 5 | 0 | 0 | 0 | 1 | 40:19 | 17(2) |
6. | Bergame | 6 | 4 | 0 | 0 | 0 | 2 | 39:22 | 16(4) |
7. | AS Varese B | 6 | 1 | 0 | 0 | 1 | 5 | 13:34 | 7(3) |
8. | AS Lariana | 6 | 2 | 1 | 0 | 0 | 4 | 114:31 | 6(1) |
Eastern Group
- First round
Club | GP | W | OTW | T | OTL | L | Goals | Pts | |
---|---|---|---|---|---|---|---|---|---|
1. | EV Bozen 84 | 22 | 17 | 0 | 2 | 0 | 3 | 105:56 | 53 |
2. | HC Auronzo | 22 | 17 | 0 | 1 | 0 | 4 | 114:46 | 52 |
3. | USG Zoldo | 22 | 16 | 0 | 0 | 0 | 6 | 135:77 | 48 |
4. | HC Appiano | 22 | 15 | 0 | 0 | 0 | 7 | 93:66 | 45 |
5. | HC Selva | 22 | 12 | 0 | 2 | 0 | 8 | 106:70 | 38 |
6. | HC Settequerce | 22 | 10 | 0 | 3 | 0 | 9 | 79:69 | 33 |
7. | HC Alta Badia | 22 | 10 | 0 | 3 | 0 | 9 | 69:74 | 33 |
8. | SV Caldaro | 22 | 10 | 0 | 3 | 0 | 9 | 78:70 | 33 |
9. | HC Egna | 22 | 7 | 0 | 2 | 0 | 13 | 59:80 | 23 |
10. | Nuovo Fiemme | 22 | 5 | 0 | 1 | 0 | 16 | 67:140 | 16 |
11. | ASH Pergine | 22 | 1 | 1 | 2 | 0 | 18 | 51:119 | 7 |
12. | SC Ora | 22 | 1 | 0 | 1 | 1 | 19 | 59:148 | 5 |
- Group A
Club | GP | W | OTW | T | OTL | L | Goals | Pts(Bonus) | |
---|---|---|---|---|---|---|---|---|---|
1. | EV Bozen 84 | 10 | 7 | 0 | 1 | 0 | 2 | 45:30 | 28(6) |
2. | USG Zoldo | 10 | 6 | 0 | 1 | 0 | 3 | 56:34 | 24(5) |
3. | HC Selva | 10 | 6 | 0 | 0 | 0 | 4 | 38:30 | 22(4) |
4. | HC Alta Badia | 10 | 4 | 0 | 1 | 0 | 5 | 30:41 | 16(3) |
5. | HC Egna | 10 | 3 | 0 | 3 | 0 | 4 | 39:41 | 14(2) |
6. | ASH Pergine | 10 | 1 | 0 | 0 | 0 | 9 | 25:56 | 4(1) |
- Group B
Club | GP | W | OTW | T | OTL | L | Goals | Pts(Bonus) | |
---|---|---|---|---|---|---|---|---|---|
1. | HC Auronzo | 10 | 8 | 0 | 1 | 0 | 1 | 47:22 | 31(6) |
2. | SV Caldaro | 10 | 7 | 0 | 1 | 0 | 2 | 53:30 | 25(3) |
3. | HC Settequerce | 10 | 5 | 0 | 0 | 1 | 4 | 30:31 | 20(4) |
4. | HC Appiano | 10 | 4 | 1 | 1 | 0 | 4 | 54:32 | 20(5) |
5. | SC Ora | 10 | 2 | 0 | 1 | 0 | 7 | 30:59 | 8(1) |
6. | Nuovo Fiemme | 10 | 1 | 0 | 0 | 0 | 9 | 19:59 | 5(2) |
- Final
- EV Bozen 84 - Auronzo 5:2
- 3rd place
- Zoldo - Caldaro 7:1
- 5th place
- Settequerce - Selva 3:1
- 7th place
- Alta Badia - Appiano 6:4
- 9th place
- Egna - Ora 5:2
- 11th place
- Pergine - Fiemme 7:4
Playoffs
- Quarterfinals
- Como - Settequerce 3:2 SO, 5:2
- Auronzo - Bosco 8:1, 13:3
- EV Bozen 84 - Valpellice 14:0, 6:1
- Zoldo - Caldaro 10:4, 7:5
- Semifinals
- Auronzo - Como 1:0, 6:2
- Zoldo - EV Bolzano 84 3:1, 7:4
- Final
- Zoldo - Auronzo 6:4, 5:6 OT, 5:2
External links
- Season on hockeyarchives.info
Italian Hockey League seasons |
---|
1934–35 · 1935–36 · 1936–37 · 1937–38 · 1938–39 · 1939–40 · 1940–41 · 1946–47 · 1947–48 · 1948–49 · 1949–50 · 1950–51 · 1951–52 · 1952–53 · 1953–54 · 1954–55 · 1955–56 · 1956–57 · 1957–58 · 1958–59 · 1959–60 · 1960–61 · 1961–62 · 1962–63 · 1963–64 · 1964–65 · 1965–66 · 1966–67 · 1967–68 · 1968–69 · 1969–70 · 1970–71 · 1971–72 · 1972–73 · 1973–74 · 1974–75 · 1975–76 · 1976–77 · 1977–78 · 1978–79 · 1979–80 · 1980–81 · 1981–82 · 1982–83 · 1983–84 · 1984–85 · 1985–86 · 1986–87 · 1987–88 · 1988–89 · 1989–90 · 1990–91 · 1991–92 · 1992–93 · 1993–94 · 1994–95 · 1995–96 · 1996–97 · 1997–98 · 1998–99 · 1999–00 · 2000–01 · 2001–02 · 2002–03 · 2003–04 · 2004–05 · 2005–06 · 2006–07 · 2007–08 · 2008–09 · 2009–10 · 2010–11 · 2011–12 · 2012–13 · 2013-14 · 2014-15 · 2015-16 · 2016-17 · 2017-18 · 2018-19 · 2019-20 · 2020-21 · 2021-22 · 2022-23 · 2023-24 |