1996-97 Regionalliga season

From International Hockey Wiki
Jump to navigation Jump to search

This was the 1996-97 Regionalliga season:

Regionalliga Rheinland-Pfalz

Club GP GF-GA Pts
1. Flag of Luxembourg Tornado Luxembourg 12 171:35 22
2. Zweibrücker ERC 12 96:37 20
3. EHC Zweibrücken 12 115:60 18
4. ESC/EHC Trier II 12 69:110 8
5. ESV Bitburg 12 62:87 7
6. EHC Saarbrücken 12 35:144 6
7. ERC Ludwigshafen II 12 20:95 3

Regionalliga Hessen

Northern Group

as of 1/7

Club GP GF-GA Pts
1. ESC Erfurt 8 105:18 16
2. EC Bad Nauheim 1b 7 53:32 10
3. VERC Lauterbach 6 45:39 6
4. Frankfurter ESC 7 22:57 4
5. EC Kassel 8 14:93 0
Southern Group
Club GP GF-GA Pts
1. Viernheimer ESC 8 56:26 13
2. TSG 1846 Darmstadt 8 69:38 11
3. EV Wiesbaden 8 61:58 10
4. ERC Ludwigshafen 8 27:65 3
5. WSV Aschaffenburg 8 35:57 3
Final round

as of 3/12

Club GP GF-GA Pts
1. TSG 1846 Darmstadt 8 57:16 14
2. Viernheimer ESC 7 45:17 8
3. EC Bad Nauheim II 4 46:17 7
4. EC Kassel 5 17:42 4
5. ERC Ludwigshafen 7 31:73 4
6. WSV Aschaffenburg 4 14:39 2
7. EV Wiesbaden 5 27:29 2

Regionalliga Südwest

First round
Club GP GF-GA Pts
1. EC Eppelheim 14 106:40 26
2. ESV Hügelsheim 14 100:87 17
3. TV 1834 Pforzheim 14 90:70 15
4. Konstanzer EG 14 65:68 12
5. TSG Reutlingen 14 70:85 12
6. EC Heilbronn 1b 14 71:94 12
7. ESG Esslingen 14 52:69 10
8. ESV Balingen 14 84:125 8
Final round
Club GP GF-GA Pts
1. EC Eppelheim 6 34:18 12
2. ESV Hügelsheim 6 28:27 6
3. TV 1834 Pforzheim 6 22:24 3
4. Konstanzer EG 6 15:30 3
Qualification round

as of 2/12

Club GP GF-GA Pts
1. ESG Esslingen 5 33:33 7
2. ESV Balingen 3 40:11 5
3. TSG Reutlingen 4 24:17 4
4. EC Heilbronn 1b 4 22:21 4
5. EGC Rottweil 3 20:24 2
6. EHC Achern 3 8:41 0

Regionalliga Nord/Ost

Club GP GF-GA Pts
1. FTV Hamburg 16 251:46 30
2. GEC Nordhorn 16 181:43 27
3. EHC Wolfsburg 16 147:81 24
4. Rostocker EC 16 101:89 19
5. REV Wilhelmshaven 16 158:120 18
6. TuS Harsefeld 16 80:110 14
7. EC Hannover Amateure 16 69:116 6
8. REV Bremerhaven 1b 16 55:169 5
9. ESC Wedemark 1b 16 41:309 1
Nord/Ost Cup

Group A

Club GP GF-GA Pts
1. Rostocker EC 6 65:23 12
2. EC Hannover Amateure 6 34:32 8
3. Hamburger SV 6 17:36 2
4. Adendorfer EC 1b 6 17:42 2

Group B

Club GP GF-GA Pts
1. REV Wilhelmshaven 6 83:21 11
2. TuS Harsefeld 6 46:26 9
3. REV Bremerhaven 1b 6 28:39 2
4. Bremer EC 6 17:88 2
Semifinals
  • TuS Harsefeld - Rostocker EC 7:6, 8:5
  • REV Wilhelmshaven - EC Hannover Amateure 6:4, 11:9

Final

  • REV Wilhelmshaven - TuS Harsefeld 6:2 (3:1, 0:1, 3:0)

Credits

  • Stephan Müller