1996-97 German 2. Liga season
Jump to navigation
Jump to search
The 1996-97 German 2. Liga season was the third season of the 2. Liga as the new third-tier German hockey league. SC Bietigheim-Bissingen won the championship.
2. Liga North
First round
Club | GP | W | T | L | Goals | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1. | Braunlager EHC/Harz (N) | 24 | 16 | 3 | 5 | 148:85 | +63 | 35 |
2. | Berliner Schlittschuhclub (N) | 24 | 14 | 4 | 6 | 99:76 | +23 | 32 |
3. | Gelsenkirchener EC (N) | 24 | 14 | 1 | 9 | 123:92 | +31 | 29 |
4. | ASV Hamm | 24 | 14 | 0 | 10 | 142:108 | +34 | 28 |
5. | Eintracht Braunschweig | 24 | 13 | 0 | 11 | 111:104 | +7 | 26 |
6. | Adendorfer EC | 24 | 10 | 5 | 9 | 102:111 | -9 | 25 |
7. | Limburger EG | 24 | 9 | 3 | 12 | 105:124 | -19 | 21 |
8. | EHC Salzgitter | 24 | 6 | 2 | 16 | 87:116 | -29 | 14 |
9. | Krefelder EV II | 24 | 3 | 0 | 21 | 54:155 | -101 | 6 |
Promotion round
Club | GP | W | T | L | Goals | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1. | FTV Hamburg | 12 | 10 | 2 | 0 | 112:52 | +60 | 22:2 |
2. | GEC Nordhorn | 12 | 5 | 3 | 4 | 71:65 | +6 | 13:11 |
3. | EHC Wolfsburg | 12 | 3 | 1 | 8 | 63:87 | -24 | 7:17 |
4. | ESC Erfurt | 12 | 3 | 0 | 9 | 48:90 | -42 | 6:18 |
2. Liga South
First round
Club | GP | W | T | L | Goals | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1. | SC Bietigheim-Bissingen | 42 | 36 | 3 | 3 | 380:114 | +266 | 75 |
2. | ERSC Amberg | 42 | 36 | 2 | 4 | 320:116 | +204 | 74 |
3. | EV Regensburg | 42 | 30 | 6 | 6 | 282:127 | +155 | 66 |
4. | TEV Miesbach (A) | 42 | 27 | 2 | 13 | 259:160 | +99 | 56 |
5. | EV Füssen (N) | 42 | 24 | 5 | 13 | 239:173 | +66 | 53 |
6. | TSV Peißenberg (A) | 42 | 23 | 2 | 17 | 209:154 | +55 | 48 |
7. | ESG Wernau/Esslingen | 42 | 20 | 7 | 15 | 245:202 | +43 | 47 |
8. | EC Ulm/Neu-Ulm | 42 | 20 | 5 | 17 | 222:208 | +13 | 45 |
9. | ERC Haßfurt Sharks | 42 | 17 | 3 | 22 | 202:253 | -51 | 37 |
10. | ESC Dorfen (N) | 42 | 14 | 2 | 26 | 212:273 | -61 | 30 |
11. | EC Stuttgart | 42 | 12 | 2 | 28 | 140:216 | -76 | 26 |
12. | ESV Königsbrunn | 42 | 11 | 4 | 27 | 170:302 | -132 | 26 |
13. | EHC Waldkraiburg | 42 | 8 | 4 | 30 | 177:307 | -130 | 20 |
14. | Schwenninger ERC II (N) | 42 | 6 | 4 | 32 | 126:243 | -117 | 16 |
15. | EHC Bad Reichenhall | 42 | 5 | 1 | 36 | 106:441 | -335 | 11 |
Play-downs
1st round
Series | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
ERC Haßfurt Sharks | – | EHC Waldkraiburg | 2:0 | 8:7 | 12:5 | – |
ESC Dorfen | – | ESV Königsbrunn | 2:1 | 5:6 | 5:3 | 9:2 |
2nd round
Series | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
ESV Königsbrunn | – | Schwenninger ERC II | 0:2 | 3:6 | 0:4 | – |
Relegation round
Series | 1 | 2 | 3 | |||
---|---|---|---|---|---|---|
ESV Königsbrunn | – | EHC Waldkraiburg | 0:2 | 3:11 | 6:7 | – |
The winner qualified for the 2. Liga South, while ESV Königsbrunn played in the Relegation game against the second placed team from the promotion round.
Promotion round
Club | GP | W | T | L | Goals | Diff. | Pts | |
---|---|---|---|---|---|---|---|---|
1. | ESV Bayreuth | 6 | 6 | 0 | 0 | 66:22 | +44 | 12:0 |
2. | EC Pfaffenhofen | 6 | 3 | 0 | 3 | 30:39 | +9 | 6:6 |
3. | USG Chemnitz RSC | 6 | 2 | 0 | 4 | 34:37 | -3 | 4:8 |
4. | EC Eppelheim | 6 | 1 | 0 | 5 | 23:55 | -32 | 2:10 |
Relegation
- ESV Königsbrunn – EC Pfaffenhofen 9:3
Final
Series | 1 | 2 | |||
---|---|---|---|---|---|
SC Bietigheim-Bissingen | – | EHC Braunlage/Harz | 10:8 | 5:6 | 5:2 |